## BC           K-E AtkPct  A DG BS-BA | ## MHC          K-E AtkPct  A DG BS-BA
1  Cori Emory   0-1  -.200  0  8  0-0  | 1  Evie Tafuna 10-3   .163  2 25  0-2
4  Chelsea Lar 14-7   .135  0 18  0-0  | 3  Mehgen Flyn  5-3   .111  1  1  0-0
9  Bethany Ste  5-0   .625 43 12  0-2  | 4  Kelly Kozie  0-1  -.500  0 14  0-0
10 Brooke Seam 13-5   .211  0  7  4-4  | 10 Danielle Ma 10-6   .114  0  4  0-6
20 Jordei Osby  5-1   .235  0  0  4-5  | 12 Laura Ann H 10-8   .038  2 16  0-4
24 Ashlie Morr  6-4   .095  0  7  0-0  | 22 Sarah Paque  0-0   .000 22 12  0-0
7  Jamie Atkin  7-4   .115  2  2  0-6  | 2  Elizabeth R  0-0   .000  0  3  0-0
8  Caroline Me  0-0   .000  1  9  0-0  | 5  Jill Biedig  0-0   .000  0  4  0-0
21 Sydney Yeom  0-0   .000  0  0  0-0  | 7  Kelsi Flora  0-0   .000  1 20  0-0
32 Chelsey Tro  5-3   .091  2 13  0-1  | 8  Becca Smith  0-0   .000 14  7  0-0
99 Rebecca Sch  0-1  -.143  1 37  0-0  | 13 Jenna Luke   0-2  -.333  1  1  0-0
   Totals..... 55-26  .146 49113 17.0  | 14 Traci Teagu  8-7   .027  1  2  0-2
                                       | 18 Doneisha Ga  4-1   .231  0  0  0-2
                                       |    Totals..... 47-31  .076 44109  8.0

ATTACK/GAME - BC        ATTACK/GAME - MHC           Score-by-Game
Game  K  E  TA   Pct    Game  K  E  TA   Pct
  1  10  6  36  .111      1  11  6  44  .114    <*> BC...... 20 22 25 25 15
  2  14  8  63  .095      2  12  3  58  .155        MHC..... 25 25 18 21 11
  3  13  3  30  .333      3  10  7  36  .083
  4  10  7  42  .071      4   9  9  42  .000
  5   8  2  28  .214      5   5  6  31 -.032

Last updated on Nov 06, 2009 09:25PM •
: :