Mars Hill
Cumulative Season Statistics
Overall Team Statistics
2008 Mars Hill Volleyball Statistics
Mars Hill Overall Team Statistics (as of Nov 10, 2008)
All matches
Overall record: 8-19 Conf: 1-15 Home: 3-9 Away: 2-7 Neutral: 3-3
TEAM STATISTICS MHC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 995 890
Errors...................... 415 269
Total Attacks............... 3065 2194
Attack Pct.................. .189 .283
Kills/Game.................. 10.3 9.2
SET...........................
Assists..................... 880 772
Assists/Game................ 9.1 8.0
SERVE.........................
Aces........................ 158 160
Errors...................... 185 126
Aces/Game................... 1.6 1.6
SERVE RECEPTIONS..............
Errors...................... 209 110
Errors/Game................. 2.2 1.1
DEFENSE.......................
Digs........................ 1326 1176
Digs/Game................... 13.7 12.1
BLOCKING......................
Block Solo.................. 55 87
Block Assist................ 176 104
Total Blocks................ 143.0 139.0
Blocks Per Game............. 1.5 1.4
Block Errors................ 74 22
BALL HANDLING ERRORS.......... 59 29
ATTENDANCE....................
Total....................... 1662 1229
Dates/Avg Per Date.......... 12/138 9/137
Neutral site #/Avg.......... 6/109
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Mars Hill........... 0 0 4 1 3 - 8
Opponents........... 0 0 11 7 1 - 19
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Mars Hill........... 12 9 6 3 3 - 33
Opponents........... 15 18 21 9 1 - 64
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Mars Hill........... 540 539 559 237 55 - 1930
Opponents........... 588 594 641 285 39 - 2147
Overall Individual Statistics
2008 Mars Hill Volleyball Statistics
Mars Hill Overall Individual Statistics (as of Nov 10, 2008)
All matches
Overall record: 8-19 Conf: 1-15 Home: 3-9 Away: 2-7 Neutral: 3-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
6 Brittany Marcum 6 5- 2 0.33 0 3 .667 8 1.33 1 0.17 2
14 Traci Teague 89 25- 174 1.96 47 474 .268 7 0.08 34 0.38 42
10 Danielle Mason 71 22- 92 1.30 29 256 .246 4 0.06 1 0.01 0
2 Evie Tafunai 94 27- 273 2.90 84 781 .242 9 0.10 18 0.19 12
18 Doneisha Gartica 48 21- 38 0.79 17 101 .208 0 0.00 3 0.06 2
12 Jenna Luke 94 27- 191 2.03 103 574 .153 25 0.27 23 0.24 35
7 Tiphanee Vegh 56 24- 72 1.29 36 251 .143 0 0.00 7 0.12 13
11 Lindsay Phillips 88 25- 68 0.77 37 244 .127 9 0.10 20 0.23 31
1 Brittany Enloe 75 27- 59 0.79 38 252 .083 8 0.11 20 0.27 14
9 Jessica Britt 87 27- 17 0.20 12 71 .070 623 7.16 19 0.22 16
17 Sarah Hensley 1 1- 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Kelly Koziel 85 26- 1 0.01 1 21 .000 5 0.06 7 0.08 6
3 Mehgan Flynn 16 11- 1 0.06 1 5 .000 3 0.19 1 0.06 9
13 JoAnna Riddle 4 4- 0 0.00 0 0 .000 0 0.00 0 0.00 0
5 Anna Trine 5 5- 1 0.20 2 12 -.083 0 0.00 2 0.40 1
22 Sarah Paquette 51 24- 2 0.04 3 8 -.125 179 3.51 1 0.02 1
MARS HILL........... 97 27- 995 10.26 415 3065 .189 880 9.07 158 1.63 185
Opponents........... 97 27- 890 9.18 269 2194 .283 772 7.96 160 1.65 126
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
6 Brittany Marcum 6 0 3 0.50 0 0 0 0.00 0 4
14 Traci Teague 89 2 42 0.47 18 38 56 0.63 16 7
10 Danielle Mason 71 1 28 0.39 8 32 40 0.56 18 2
2 Evie Tafunai 94 36 224 2.38 5 19 24 0.26 8 0
18 Doneisha Gartica 48 2 5 0.10 8 12 20 0.42 4 0
12 Jenna Luke 94 6 133 1.41 7 35 42 0.45 11 2
7 Tiphanee Vegh 56 21 64 1.14 1 3 4 0.07 3 2
11 Lindsay Phillips 88 43 224 2.55 0 4 4 0.05 1 5
1 Brittany Enloe 75 24 76 1.01 5 17 22 0.29 3 2
9 Jessica Britt 87 6 170 1.95 0 13 13 0.15 8 27
17 Sarah Hensley 1 0 0 0.00 0 0 0 0.00 0 0
4 Kelly Koziel 85 57 302 3.55 0 0 0 0.00 0 0
3 Mehgan Flynn 16 4 10 0.62 0 0 0 0.00 0 0
13 JoAnna Riddle 4 1 2 0.50 0 0 0 0.00 0 0
5 Anna Trine 5 0 3 0.60 0 0 0 0.00 0 0
22 Sarah Paquette 51 2 39 0.76 3 3 6 0.12 1 8
TEAM 4
MARS HILL........... 97 209 1326 13.67 55 176 143.0 1.47 74 59
Opponents........... 97 110 1176 12.12 87 104 139.0 1.43 22 29
Category Leaders
2008 Mars Hill Volleyball Statistics
Mars Hill Category Leaders (as of Nov 10, 2008)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Brittany Enloe 75 59 0.79 38 252 .083
2 Evie Tafunai 94 273 2.90 84 781 .242
3 Mehgan Flynn 16 1 0.06 1 5 .000
4 Kelly Koziel 85 1 0.01 1 21 .000
5 Anna Trine 5 1 0.20 2 12 -.083
6 Brittany Marcum 6 2 0.33 0 3 .667
7 Tiphanee Vegh 56 72 1.29 36 251 .143
9 Jessica Britt 87 17 0.20 12 71 .070
10 Danielle Mason 71 92 1.30 29 256 .246
11 Lindsay Phillips 88 68 0.77 37 244 .127
12 Jenna Luke 94 191 2.03 103 574 .153
14 Traci Teague 89 174 1.96 47 474 .268
17 Sarah Hensley 1 0 0.00 0 1 .000
18 Doneisha Gartica 48 38 0.79 17 101 .208
22 Sarah Paquette 51 2 0.04 3 8 -.125
TM TEAM 97 2 0.02 4 8 -.250
MARS HILL........... 97 995 10.26 415 3065 .189
Opponents........... 97 890 9.18 269 2194 .283
## SET (by A/Game) G A A/Game
---------------------------------------
9 Jessica Britt 87 623 7.16
22 Sarah Paquette 51 179 3.51
6 Brittany Marcum 6 8 1.33
12 Jenna Luke 94 25 0.27
3 Mehgan Flynn 16 3 0.19
1 Brittany Enloe 75 8 0.11
11 Lindsay Phillips 88 9 0.10
2 Evie Tafunai 94 9 0.10
14 Traci Teague 89 7 0.08
4 Kelly Koziel 85 5 0.06
10 Danielle Mason 71 4 0.06
7 Tiphanee Vegh 56 0 0.00
18 Doneisha Gartica 48 0 0.00
MARS HILL........... 97 880 9.07
Opponents........... 97 772 7.96
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
14 Traci Teague 89 18 38 56.0 0.63 16
10 Danielle Mason 71 8 32 40.0 0.56 18
12 Jenna Luke 94 7 35 42.0 0.45 11
18 Doneisha Gartica 48 8 12 20.0 0.42 4
1 Brittany Enloe 75 5 17 22.0 0.29 3
2 Evie Tafunai 94 5 19 24.0 0.26 8
9 Jessica Britt 87 0 13 13.0 0.15 8
22 Sarah Paquette 51 3 3 6.0 0.12 1
7 Tiphanee Vegh 56 1 3 4.0 0.07 3
11 Lindsay Phillips 88 0 4 4.0 0.05 1
TM TEAM 97 0 0 0.0 0.00 1
4 Kelly Koziel 85 0 0 0.0 0.00 0
MARS HILL........... 97 55 176 143.0 1.47 74
Opponents........... 97 87 104 139.0 1.43 22
## KILL (by K/Game) G K K/Game
----------------------------------------
2 Evie Tafunai 94 273 2.90
12 Jenna Luke 94 191 2.03
14 Traci Teague 89 174 1.96
10 Danielle Mason 71 92 1.30
7 Tiphanee Vegh 56 72 1.29
18 Doneisha Gartica 48 38 0.79
1 Brittany Enloe 75 59 0.79
11 Lindsay Phillips 88 68 0.77
6 Brittany Marcum 6 2 0.33
5 Anna Trine 5 1 0.20
9 Jessica Britt 87 17 0.20
3 Mehgan Flynn 16 1 0.06
22 Sarah Paquette 51 2 0.04
TM TEAM 97 2 0.02
4 Kelly Koziel 85 1 0.01
17 Sarah Hensley 1 0 0.00
MARS HILL........... 97 995 10.26
Opponents........... 97 890 9.18
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Brittany Enloe 75 20 14 0.27
2 Evie Tafunai 94 18 12 0.19
3 Mehgan Flynn 16 1 9 0.06
4 Kelly Koziel 85 7 6 0.08
5 Anna Trine 5 2 1 0.40
6 Brittany Marcum 6 1 2 0.17
7 Tiphanee Vegh 56 7 13 0.12
9 Jessica Britt 87 19 16 0.22
10 Danielle Mason 71 1 0 0.01
11 Lindsay Phillips 88 20 31 0.23
12 Jenna Luke 94 23 35 0.24
14 Traci Teague 89 34 42 0.38
18 Doneisha Gartica 48 3 2 0.06
22 Sarah Paquette 51 1 1 0.02
TM TEAM 97 1 1 0.01
MARS HILL........... 97 158 185 1.63
Opponents........... 97 160 126 1.65
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
4 Kelly Koziel 85 302 3.55 0
11 Lindsay Phillips 88 224 2.55 5
2 Evie Tafunai 94 224 2.38 0
9 Jessica Britt 87 170 1.95 27
12 Jenna Luke 94 133 1.41 2
7 Tiphanee Vegh 56 64 1.14 2
1 Brittany Enloe 75 76 1.01 2
22 Sarah Paquette 51 39 0.76 8
3 Mehgan Flynn 16 10 0.62 0
5 Anna Trine 5 3 0.60 0
6 Brittany Marcum 6 3 0.50 4
13 JoAnna Riddle 4 2 0.50 0
14 Traci Teague 89 42 0.47 7
10 Danielle Mason 71 28 0.39 2
18 Doneisha Gartica 48 5 0.10 0
TM TEAM 97 0 0.00 0
MARS HILL........... 97 1326 13.67 59
Opponents........... 97 1176 12.12 29
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
4 Kelly Koziel 85 57 0.67
11 Lindsay Phillips 88 43 0.49
2 Evie Tafunai 94 36 0.38
7 Tiphanee Vegh 56 21 0.38
1 Brittany Enloe 75 24 0.32
13 JoAnna Riddle 4 1 0.25
3 Mehgan Flynn 16 4 0.25
9 Jessica Britt 87 6 0.07
12 Jenna Luke 94 6 0.06
18 Doneisha Gartica 48 2 0.04
TM TEAM 97 4 0.04
22 Sarah Paquette 51 2 0.04
14 Traci Teague 89 2 0.02
10 Danielle Mason 71 1 0.01
5 Anna Trine 5 0 0.00
MARS HILL........... 97 209 2.15
Opponents........... 97 110 1.13
Volleyball Statistics
2008 Mars Hill Volleyball Statistics
Mars Hill Volleyball Statistics (as of Nov 10, 2008)
All matches
Overall record: 8-19 Conf: 1-15 Home: 3-9 Away: 2-7 Neutral: 3-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
6 Brittany Marcum..... 6 2 0.33 0 3 .667 8 1.33 4 0 0.00 0 1 .000 8 2.00
14 Traci Teague........ 89 174 1.96 47 474 .268 7 0.08 54 99 1.83 26 266 .274 5 0.09
10 Danielle Mason...... 71 92 1.30 29 256 .246 4 0.06 49 54 1.10 18 163 .221 2 0.04
2 Evie Tafunai........ 94 273 2.90 84 781 .242 9 0.10 55 158 2.87 53 471 .223 4 0.07
18 Doneisha Gartica.... 48 38 0.79 17 101 .208 0 0.00 20 5 0.25 10 34 -.147 0 0.00
12 Jenna Luke.......... 94 191 2.03 103 574 .153 25 0.27 55 98 1.78 68 330 .091 21 0.38
7 Tiphanee Vegh....... 56 72 1.29 36 251 .143 0 0.00 29 32 1.10 19 119 .109 0 0.00
11 Lindsay Phillips.... 88 68 0.77 37 244 .127 9 0.10 49 40 0.82 24 145 .110 6 0.12
1 Brittany Enloe...... 75 59 0.79 38 252 .083 8 0.11 49 47 0.96 31 195 .082 4 0.08
9 Jessica Britt....... 87 17 0.20 12 71 .070 623 7.16 54 9 0.17 11 48 -.042 322 5.96
17 Sarah Hensley....... 1 0 0.00 0 1 .000 0 0.00 1 0 0.00 0 1 .000 0 0.00
4 Kelly Koziel........ 85 1 0.01 1 21 .000 5 0.06 52 1 0.02 1 14 .000 4 0.08
3 Mehgan Flynn........ 16 1 0.06 1 5 .000 3 0.19 11 0 0.00 0 3 .000 1 0.09
13 JoAnna Riddle....... 4 0 0.00 0 0 .000 0 0.00 2 0 0.00 0 0 .000 0 0.00
5 Anna Trine.......... 5 1 0.20 2 12 -.083 0 0.00 3 1 0.33 2 12 -.083 0 0.00
22 Sarah Paquette...... 51 2 0.04 3 8 -.125 179 3.51 36 0 0.00 1 2 -.500 115 3.19
MARS HILL........... 97 995 10.26 415 3065 .189 880 9.07 57 546 9.58 268 1812 .153 492 8.63
Opponents........... 97 890 9.18 269 2194 .283 772 7.96 57 727 12.75 222 1763 .286 652 11.44
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Brittany Marcum..... 1 0.17 0 3 0.50 0 0 0 0.00 0 0.00 0 3 0.75 0 0 0 0.00
Traci Teague........ 34 0.38 2 42 0.47 18 38 56 0.63 15 0.28 2 30 0.56 9 29 38 0.70
Danielle Mason...... 1 0.01 1 28 0.39 8 32 40 0.56 0 0.00 1 16 0.33 4 22 26 0.53
Evie Tafunai........ 18 0.19 36 224 2.38 5 19 24 0.26 6 0.11 26 124 2.25 5 12 17 0.31
Doneisha Gartica.... 3 0.06 2 5 0.10 8 12 20 0.42 0 0.00 1 3 0.15 0 5 5 0.25
Jenna Luke.......... 23 0.24 6 133 1.41 7 35 42 0.45 8 0.15 3 67 1.22 4 23 27 0.49
Tiphanee Vegh....... 7 0.12 21 64 1.14 1 3 4 0.07 4 0.14 10 27 0.93 1 2 3 0.10
Lindsay Phillips.... 20 0.23 43 224 2.55 0 4 4 0.05 13 0.27 29 111 2.27 0 3 3 0.06
Brittany Enloe...... 20 0.27 24 76 1.01 5 17 22 0.29 7 0.14 20 46 0.94 2 15 17 0.35
Jessica Britt....... 19 0.22 6 170 1.95 0 13 13 0.15 9 0.17 6 83 1.54 0 9 9 0.17
Sarah Hensley....... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Kelly Koziel........ 7 0.08 57 302 3.55 0 0 0 0.00 2 0.04 41 178 3.42 0 0 0 0.00
Mehgan Flynn........ 1 0.06 4 10 0.62 0 0 0 0.00 1 0.09 2 9 0.82 0 0 0 0.00
JoAnna Riddle....... 0 0.00 1 2 0.50 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Anna Trine.......... 2 0.40 0 3 0.60 0 0 0 0.00 2 0.67 0 3 1.00 0 0 0 0.00
Sarah Paquette...... 1 0.02 2 39 0.76 3 3 6 0.12 0 0.00 2 28 0.78 1 2 3 0.08
TEAM................ 4 4
MARS HILL........... 158 1.63 209 1326 13.67 55 176 143.0 1.47 68 1.19 147 729 12.79 26 122 87.0 1.53
Opponents........... 160 1.65 110 1176 12.12 87 104 139.0 1.43 130 2.28 71 924 16.21 65 95 112.5 1.97
Combined Team Statistics
2008 Mars Hill Volleyball Statistics
Mars Hill Combined Team Statistics (as of Nov 10, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 8-19) ( 3-9 ) ( 2-7 ) ( 3-3 )
CONFERENCE.......... ( 1-15) ( 0-8 ) ( 1-7 ) ( 0-0 )
NON-CONFERENCE...... ( 7-4 ) ( 3-1 ) ( 1-0 ) ( 3-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
8 #8 3 2 0.67 0 2 1.000 0 0.00 0 0 0.00 0 1 0.33 0 0 0 0.00 0 0
6 Brittany Marcum 6 2 0.33 0 3 .667 8 1.33 1 2 0.17 0 3 0.50 0 0 0 0.00 0 4
14 Traci Teague 89 174 1.96 47 474 .268 7 0.08 34 42 0.38 2 42 0.47 18 38 56 0.63 16 7
10 Danielle Mason 71 92 1.30 29 256 .246 4 0.06 1 0 0.01 1 28 0.39 8 32 40 0.56 18 2
2 Evie Tafunai 94 273 2.90 84 781 .242 9 0.10 18 12 0.19 36 224 2.38 5 19 24 0.26 8 0
18 Doneisha Gartica 48 38 0.79 17 101 .208 0 0.00 3 2 0.06 2 5 0.10 8 12 20 0.42 4 0
12 Jenna Luke 94 191 2.03 103 574 .153 25 0.27 23 35 0.24 6 133 1.41 7 35 42 0.45 11 2
7 Tiphanee Vegh 56 72 1.29 36 251 .143 0 0.00 7 13 0.12 21 64 1.14 1 3 4 0.07 3 2
11 Lindsay Phillips 88 68 0.77 37 244 .127 9 0.10 20 31 0.23 43 224 2.55 0 4 4 0.05 1 5
1 Brittany Enloe 75 59 0.79 38 252 .083 8 0.11 20 14 0.27 24 76 1.01 5 17 22 0.29 3 2
9 Jessica Britt 87 17 0.20 12 71 .070 623 7.16 19 16 0.22 6 170 1.95 0 13 13 0.15 8 27
17 Sarah Hensley 1 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
4 Kelly Koziel 85 1 0.01 1 21 .000 5 0.06 7 6 0.08 57 302 3.55 0 0 0 0.00 0 0
3 Mehgan Flynn 16 1 0.06 1 5 .000 3 0.19 1 9 0.06 4 10 0.62 0 0 0 0.00 0 0
13 JoAnna Riddle 4 0 0.00 0 0 .000 0 0.00 0 0 0.00 1 2 0.50 0 0 0 0.00 0 0
5 Anna Trine 5 1 0.20 2 12 -.083 0 0.00 2 1 0.40 0 3 0.60 0 0 0 0.00 0 0
22 Sarah Paquette 51 2 0.04 3 8 -.125 179 3.51 1 1 0.02 2 39 0.76 3 3 6 0.12 1 8
20 #20 1 0 0.00 1 1 -1.000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
TEAM 4
MARS HILL........... 97 995 10.26 415 3065 .189 880 9.07 158 185 1.63 209 1326 13.67 55 176 143.0 1.47 74 59
Opponents........... 97 890 9.18 269 2194 .283 772 7.96 160 126 1.65 110 1176 12.12 87 104 139.0 1.43 22 29
TEAM STATISTICS MHC OPP
--------------------------------------
ATTACK..............
Kills............. 995 890
Errors............ 415 269
Total Attacks..... 3065 2194
Attack Pct........ .189 .283
Kills/Game........ 10.3 9.2
SET.................
Assists........... 880 772
Assists/Game...... 9.1 8.0
SERVE...............
Aces.............. 158 160
Errors............ 185 126
Aces/Game......... 1.6 1.6
SERVE RECEPTIONS....
Errors............ 209 110
Errors/Game....... 2.2 1.1
DEFENSE.............
Digs.............. 1326 1176
Digs/Game......... 13.7 12.1
BLOCKING............
Block Solo........ 55 87
Block Assist...... 176 104
Total Blocks...... 143.0 139.0
Blocks Per Game... 1.5 1.4
Block Errors...... 74 22
BALL HANDLING ERRORS 59 29
ATTENDANCE..........
Total............. 1662 1229
Dates/Avg Per Date 12/138 9/137
Neutral site #/Avg 6/109
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 30 vs CLAFLIN W 3-0 25-13,25-11,25-15 75
Aug 29 200 vs COKER W 3-0 25-8,25-16,25-23 100
Aug 30 vs USC AIKEN L 0-3 10-25,21-25,21-25 125
Sep 2 MONTREAT W 3-2 25-18,23-25,20-25,25-20,15-11 150
Sep 12 vs Anderson (S.C.) L 1-3 25-15,20-25,22-25,11-25 103
Sep 13 vs BC W 3-0 26-24,25-15,25-20 150
Sep 13 vs Lees McRae College L 1-3 25-22,22-25,26-28,21-25 100
* Sep 19 NEWBERRY L 0-3 19-25,18-25,23-25 150
* Sep 20 WU L 1-3 25-21,10-25,18-25,13-25 80
* Sep 23 at Brevard College L 0-3 19-25,22-25,23-25 105
* Sep 26 TUSCULUM L 1-3 25-20,13-25,17-25,16-25 75
Sep 29 NORTH GREENVILLE W 3-2 25-21,19-25,26-28,25-18,15-5 75
* Oct 02 at Lenoir-Rhyne W 3-2 20-25,25-20,25-15,17-25,15-8 175
* Oct 04 at Catawba L 1-3 11-25,25-20,23-25,16-25 128
Oct 07 VIRGINIA INTERMONT W 3-0 25-12,25-10,25-12 100
* Oct 10 at Lincoln Memorial L 0-3 17-25,15-25,17-25 205
* Oct 14 at Carson-Newman L 0-3 9-25,17-25,17-25 125
* Oct 17 BREVARD COLLEGE L 2-3 25-19,25-9,21-25,23-25,10-15 150
* Oct 21 at Tusculum L 0-3 22-25,19-25,11-25 111
* Oct 24 at WU L 0-3 12-25,18-25,11-25 156
* Oct 25 at Newberry L 0-3 14-25,18-25,15-25 74
* Oct 28 CARSON-NEWMAN L 1-3 25-20,19-25,21-25,17-25 150
Oct 30 at North Greenville W 3-1 20-25,25-18,27-25,25-17 150
* Nov 01 LINCOLN MEMORIAL L 0-3 22-25,12-25,18-25 150
* Nov 07 LENOIR-RHYNE L 1-3 16-25,27-25,20-25,28-30 158
* Nov 08 CATAWBA L 0-3 19-25,13-25,19-25 137
Nov 10 LANDER L 0-3 9-25,13-25,18-25 287
* denotes conference game