WU vs Mars Hill (Sep 20, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Mars Hill Volleyball Statistics
WU vs Mars Hill (Sep 20, 2008 at Mars Hill, NC)
WU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Liz Willis.......... 4| 1 1 9 .000| 35| 0 0| 2| 13| 0 0 2| 0
6 Lauren Billo........ 4| 6 1 11 .455| 1| 0 0| 1| 2| 1 1 0| 0
7 Chelsea Cancelliere. 4| 0 0 0 .000| 0| 5 1| 0| 18| 0 0 0| 0
9 Kathryn Reddick..... 4| 9 1 19 .421| 4| 0 0| 1| 0| 0 0 0| 0
13 Janice Ehorn........ 4| 8 4 18 .222| 0| 0 0| 0| 6| 0 0 0| 1
14 Stormi Gale......... 4| 18 6 33 .364| 2| 0 2| 0| 7| 1 2 0| 0
4 Brittany Horner..... 3| 0 0 0 .000| 0| 0 2| 0| 3| 0 0 0| 0
8 Maggie Malone....... 4| 0 0 2 .000| 4| 0 1| 0| 14| 0 0 0| 0
10 Rebecca Bloemer..... 1| 1 0 5 .200| 0| 0 0| 0| 0| 1 0 0| 0
11 Jacki Emmenecker.... 2| 2 1 4 .250| 0| 0 0| 0| 1| 0 2 0| 0
15 Ashley Craven....... 4| 4 0 10 .400| 0| 0 0| 0| 1| 0 2 0| 0
16 Tracy Wilkinson..... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
17 S. Schellenberger... 2| 1 1 5 .000| 0| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 50 15 116 .302| 46| 5 6| 4| 68| 3 8 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 7 37 .162 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 2 23 .522 WU.................. 21 25 25 25 10-1/1-0 SAC
3 10 3 26 .269 Mars Hill........... 25 10 18 13 4-5/0-2 SAC
4 11 2 28 .321
Mars Hill | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Evie Tafunai........ 4| 12 7 41 .122| 0| 1 0| 1| 11| 0 4 1| 0
4 Kelly Koziel........ 4| 0 0 0 .000| 0| 0 0| 11| 18| 0 0 0| 0
9 Jessica Britt....... 4| 2 1 3 .333| 25| 0 1| 2| 5| 0 0 1| 0
10 Danielle Mason...... 4| 4 1 10 .300| 0| 0 0| 0| 0| 1 6 6| 0
12 Jenna Luke.......... 4| 7 2 19 .263| 2| 0 2| 1| 7| 0 3 3| 0
14 Traci Teague........ 4| 6 1 12 .417| 1| 0 1| 0| 5| 0 2 3| 0
1 Brittany Enloe...... 3| 3 3 10 .000| 0| 0 1| 3| 2| 0 1 0| 0
3 Mehgan Flynn........ 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
7 Tiphanee Vegh....... 3| 3 4 18 -.056| 0| 0 0| 1| 0| 0 1 0| 0
11 Lindsay Phillips.... 4| 0 2 5 -.400| 0| 0 0| 1| 5| 0 0 0| 0
18 Doneisha Gartica.... 2| 0 1 2 -.500| 0| 0 0| 1| 0| 0 1 0| 0
22 Sarah Paquette...... 2| 0 0 0 .000| 6| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 37 22 120 .125| 34| 1 6| 22| 53| 1 18 14| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 4 34 .294 Site: Mars Hill, NC (Stanford Arena)
2 4 6 18 -.111 Date: Sep 20, 2008 Attend: 80 Time: 1:40
3 11 3 29 .276 Referees:
4 7 9 31 -.065
Volleyball Detailed Stats
Volleyball Detailed Stats
2008 Mars Hill Volleyball Statistics
WU vs Mars Hill (Sep 20, 2008 at Mars Hill, NC)
WU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Brittany Horner..... 3| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 3 0| 0 0 0| 0 0 .000|
5 Liz Willis.......... 4| 1 1 9 .000| 35 0 0 .000| 0 0 0 .000| 13 0| 0 0 2| 0 2 .000|
6 Lauren Billo........ 4| 6 1 11 .455| 1 0 0 .000| 0 0 0 .000| 2 0| 1 1 0| 0 1 .000|
7 Chelsea Cancelliere. 4| 0 0 0 .000| 0 0 0 .000| 5 1 0 .000| 18 0| 0 0 0| 0 0 .000|
8 Maggie Malone....... 4| 0 0 2 .000| 4 0 0 .000| 0 1 0 .000| 14 0| 0 0 0| 0 0 .000|
9 Kathryn Reddick..... 4| 9 1 19 .421| 4 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
10 Rebecca Bloemer..... 1| 1 0 5 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
11 Jacki Emmenecker.... 2| 2 1 4 .250| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
13 Janice Ehorn........ 4| 8 4 18 .222| 0 0 0 .000| 0 0 0 .000| 6 1| 0 0 0| 0 0 .000|
14 Stormi Gale......... 4| 18 6 33 .364| 2 0 0 .000| 0 2 0 .000| 7 0| 1 2 0| 0 0 .000|
15 Ashley Craven....... 4| 4 0 10 .400| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
16 Tracy Wilkinson..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
17 S. Schellenberger... 2| 1 1 5 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
Totals.............. 4| 50 15 116 .302| 46 0 0 .000| 5 6 0 .000| 68 1| 3 8 2| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 7 37 .162 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 2 23 .522 WU.................. 21 25 25 25 10-1/1-0 SAC
3 10 3 26 .269 Mars Hill........... 25 10 18 13 4-5/0-2 SAC
4 11 2 28 .321
Mars Hill | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Brittany Enloe...... 3| 3 3 10 .000| 0 0 0 .000| 0 1 0 .000| 2 0| 0 1 0| 0 3 .000|
2 Evie Tafunai........ 4| 12 7 41 .122| 0 0 0 .000| 1 0 0 .000| 11 0| 0 4 1| 0 1 .000|
3 Mehgan Flynn........ 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Kelly Koziel........ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 18 0| 0 0 0| 0 11 .000|
7 Tiphanee Vegh....... 3| 3 4 18 -.056| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 1 .000|
9 Jessica Britt....... 4| 2 1 3 .333| 25 0 0 .000| 0 1 0 .000| 5 0| 0 0 1| 0 2 .000|
10 Danielle Mason...... 4| 4 1 10 .300| 0 0 0 .000| 0 0 0 .000| 0 0| 1 6 6| 0 0 .000|
11 Lindsay Phillips.... 4| 0 2 5 -.400| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000|
12 Jenna Luke.......... 4| 7 2 19 .263| 2 0 0 .000| 0 2 0 .000| 7 0| 0 3 3| 0 1 .000|
14 Traci Teague........ 4| 6 1 12 .417| 1 0 0 .000| 0 1 0 .000| 5 0| 0 2 3| 0 0 .000|
18 Doneisha Gartica.... 2| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 1 .000|
22 Sarah Paquette...... 2| 0 0 0 .000| 6 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 37 22 120 .125| 34 0 0 .000| 1 6 0 .000| 53 0| 1 18 14| 0 22 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 4 34 .294 Site: Mars Hill, NC (Stanford Arena)
2 4 6 18 -.111 Date: Sep 20, 2008 Attend: 80 Time: 1:40
3 11 3 29 .276 Referees:
4 7 9 31 -.065
Short Box Score
Short Box Score (Match)
2008 Mars Hill Volleyball Statistics
WU vs Mars Hill (Sep 20, 2008 at Mars Hill, NC)
WU def. Mars Hill 21-25,25-10,25-18,25-13
WU (10-1/1-0 SAC) (Kills-aces-blocks) - Stormi Gale 18-0-3;
Kathryn Reddick 9-0-0; Janice Ehorn 8-0-0; Lauren Billo 6-0-2; Ashley
Craven 4-0-2; Jacki Emmenecker 2-0-2; Rebecca Bloemer 1-0-1; Liz
Willis 1-0-0; S. Schellenberger 1-0-1; Chelsea Cancelliere 0-5-0;
Totals 50-5-7.0. (Assists) - Liz Willis 35. (Dig leaders) - Chelsea
Cancelliere 18; Maggie Malone 14; Liz Willis 13
Mars Hill (4-5/0-2 SAC) (Kills-aces-blocks) - Evie Tafunai
12-1-4; Jenna Luke 7-0-3; Traci Teague 6-0-2; Danielle Mason 4-0-7;
Brittany Enloe 3-0-1; Tiphanee Vegh 3-0-1; Jessica Britt 2-0-0;
Doneisha Gartica 0-0-1; Totals 37-1-10.0. (Assists) - Jessica Britt
25. (Dig leaders) - Kelly Koziel 18; Evie Tafunai 11
Site: Mars Hill, NC (Stanford Arena)
Date: Sep 20, 2008 Attend: 80 Time: 1:40
Referees: