Mars Hill College
Cumulative Season Statistics
Overall Team Statistics
Mars Hill Volleyball
Mars Hill College Overall Team Statistics (as of Nov 14, 2002)
All matches
Overall record: 10-23 Conf: 5-9 Home: 6-6 Away: 3-9 Neutral: 1-8
TEAM STATISTICS MHC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1363 1278
Errors...................... 752 541
Total Attacks............... 4376 3687
Attack Pct.................. .140 .200
Kills/Game.................. 11.3 10.6
SET...........................
Assists..................... 1296 1140
Assists/Game................ 10.7 9.4
SERVE.........................
Aces........................ 205 215
Errors...................... 293 265
Aces/Game................... 1.7 1.8
SERVE RECEPTIONS..............
Errors...................... 324 133
Errors/Game................. 2.7 1.1
DEFENSE.......................
Digs........................ 2075 1781
Digs/Game................... 17.1 14.7
BLOCKING......................
Block Solo.................. 122 84
Block Assist................ 319 194
Total Blocks................ 281.5 181.0
Blocks Per Game............. 2.3 1.5
Block Errors................ 66 53
BALL HANDLING ERRORS.......... 50 31
ATTENDANCE....................
Total....................... 850 1707
Dates/Avg Per Date.......... 12/71 12/142
Neutral site #/Avg.......... 9/122
Current win streak.......... 0 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Mars Hill College... 0 0 3 7 0 - 10
Opponents........... 0 0 10 11 2 - 23
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Mars Hill College... 10 10 17 8 0 - 45
Opponents........... 23 23 16 12 2 - 76
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Mars Hill College... 827 782 849 507 21 - 2986
Opponents........... 969 936 896 558 30 - 3389
Overall Individual Statistics
Mars Hill Volleyball
Mars Hill College Overall Individual Statistics (as of Nov 14, 2002)
All matches
Overall record: 10-23 Conf: 5-9 Home: 6-6 Away: 3-9 Neutral: 1-8
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
7 Kristen Shipley 110 31- 366 3.33 168 1137 .174 11 0.10 29 0.26 55
2 Sarah Nash 120 33- 335 2.79 138 970 .203 15 0.12 41 0.34 48
3 Kristi Ferris 68 21- 123 1.81 68 324 .170 8 0.12 8 0.12 20
10 Missy Gibson 101 32- 143 1.42 95 453 .106 5 0.05 13 0.13 28
9 Brittany Patton 39 22- 45 1.15 19 135 .193 3 0.08 3 0.08 8
12 Beth Harms 100 32- 114 1.14 93 414 .051 30 0.30 5 0.05 13
8 Ashley Leigh 49 25- 49 1.00 35 150 .093 0 0.00 5 0.10 10
13 Jennifer Johnson 53 21- 44 0.83 29 163 .092 37 0.70 7 0.13 7
14 Vicki Vaughan 116 32- 66 0.57 35 224 .138 1110 9.57 37 0.32 19
4 Jamie Eavenson 83 28- 30 0.36 26 140 .029 8 0.10 16 0.19 33
5 Christy Cook 14 12- 5 0.36 6 37 -.027 4 0.29 0 0.00 1
1 Rebecca King 102 33- 35 0.34 32 155 .019 12 0.12 9 0.09 12
30 Amanda Tester 8 8- 1 0.12 2 10 -.100 1 0.12 2 0.25 1
6 Ashley Gilbert 43 23- 3 0.07 2 20 .050 41 0.95 11 0.26 16
23 Aubrey Adams 78 29- 4 0.05 2 12 .167 1 0.01 18 0.23 21
15 Cara Crouse 9 7- 0 0.00 2 2 -1.000 9 1.00 0 0.00 1
11 Holly Covington 6 5- 0 0.00 0 1 .000 1 0.17 1 0.17 0
20 Heather Connelly 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
MARS HILL COLLEGE... 121 33- 1363 11.26 752 4376 .140 1296 10.71 205 1.69 293
Opponents........... 121 33- 1278 10.56 541 3687 .200 1140 9.42 215 1.78 265
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
7 Kristen Shipley 110 64 407 3.70 8 24 32 0.29 1 2
2 Sarah Nash 120 89 488 4.07 25 31 56 0.47 5 2
3 Kristi Ferris 68 6 89 1.31 16 52 68 1.00 8 5
10 Missy Gibson 101 29 173 1.71 12 39 51 0.50 14 2
9 Brittany Patton 39 4 33 0.85 6 17 23 0.59 3 4
12 Beth Harms 100 10 83 0.83 16 55 71 0.71 19 4
8 Ashley Leigh 49 7 30 0.61 5 18 23 0.47 1 1
13 Jennifer Johnson 53 7 49 0.92 12 25 37 0.70 7 3
14 Vicki Vaughan 116 2 252 2.17 13 36 49 0.42 4 22
4 Jamie Eavenson 83 27 103 1.24 5 12 17 0.20 2 1
5 Christy Cook 14 2 7 0.50 1 7 8 0.57 1 0
1 Rebecca King 102 50 209 2.05 1 3 4 0.04 1 2
30 Amanda Tester 8 1 4 0.50 1 0 1 0.12 0 0
6 Ashley Gilbert 43 0 21 0.49 0 0 0 0.00 0 0
23 Aubrey Adams 78 12 119 1.53 0 0 0 0.00 0 1
15 Cara Crouse 9 0 3 0.33 1 0 1 0.11 0 1
11 Holly Covington 6 0 5 0.83 0 0 0 0.00 0 0
20 Heather Connelly 1 0 0 0.00 0 0 0 0.00 0 0
TEAM 14
MARS HILL COLLEGE... 121 324 2075 17.15 122 319 281.5 2.33 66 50
Opponents........... 121 133 1781 14.72 84 194 181.0 1.50 53 31
Category Leaders
Mars Hill Volleyball
Mars Hill College Category Leaders (as of Nov 14, 2002)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Rebecca King 102 35 0.34 32 155 .019
2 Sarah Nash 120 335 2.79 138 970 .203
3 Kristi Ferris 68 123 1.81 68 324 .170
4 Jamie Eavenson 83 30 0.36 26 140 .029
5 Christy Cook 14 5 0.36 6 37 -.027
6 Ashley Gilbert 43 3 0.07 2 20 .050
7 Kristen Shipley 110 366 3.33 168 1137 .174
8 Ashley Leigh 49 49 1.00 35 150 .093
9 Brittany Patton 39 45 1.15 19 135 .193
10 Missy Gibson 101 143 1.42 95 453 .106
11 Holly Covington 6 0 0.00 0 1 .000
12 Beth Harms 100 114 1.14 93 414 .051
13 Jennifer Johnson 53 44 0.83 29 163 .092
14 Vicki Vaughan 116 66 0.57 35 224 .138
15 Cara Crouse 9 0 0.00 2 2 -1.000
23 Aubrey Adams 78 4 0.05 2 12 .167
30 Amanda Tester 8 1 0.12 2 10 -.100
TM TEAM 121 0 0.00 0 29 .000
MARS HILL COLLEGE... 121 1363 11.26 752 4376 .140
Opponents........... 121 1278 10.56 541 3687 .200
## SET (by A/Game) G A A/Game
---------------------------------------
14 Vicki Vaughan 116 1110 9.57
15 Cara Crouse 9 9 1.00
6 Ashley Gilbert 43 41 0.95
13 Jennifer Johnson 53 37 0.70
12 Beth Harms 100 30 0.30
5 Christy Cook 14 4 0.29
11 Holly Covington 6 1 0.17
2 Sarah Nash 120 15 0.12
30 Amanda Tester 8 1 0.12
1 Rebecca King 102 12 0.12
3 Kristi Ferris 68 8 0.12
7 Kristen Shipley 110 11 0.10
4 Jamie Eavenson 83 8 0.10
9 Brittany Patton 39 3 0.08
10 Missy Gibson 101 5 0.05
23 Aubrey Adams 78 1 0.01
MARS HILL COLLEGE... 121 1296 10.71
Opponents........... 121 1140 9.42
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
3 Kristi Ferris 68 16 52 68.0 1.00 8
12 Beth Harms 100 16 55 71.0 0.71 19
13 Jennifer Johnson 53 12 25 37.0 0.70 7
9 Brittany Patton 39 6 17 23.0 0.59 3
5 Christy Cook 14 1 7 8.0 0.57 1
10 Missy Gibson 101 12 39 51.0 0.50 14
8 Ashley Leigh 49 5 18 23.0 0.47 1
2 Sarah Nash 120 25 31 56.0 0.47 5
14 Vicki Vaughan 116 13 36 49.0 0.42 4
7 Kristen Shipley 110 8 24 32.0 0.29 1
4 Jamie Eavenson 83 5 12 17.0 0.20 2
30 Amanda Tester 8 1 0 1.0 0.12 0
15 Cara Crouse 9 1 0 1.0 0.11 0
1 Rebecca King 102 1 3 4.0 0.04 1
MARS HILL COLLEGE... 121 122 319 281.5 2.33 66
Opponents........... 121 84 194 181.0 1.50 53
## KILL (by K/Game) G K K/Game
----------------------------------------
7 Kristen Shipley 110 366 3.33
2 Sarah Nash 120 335 2.79
3 Kristi Ferris 68 123 1.81
10 Missy Gibson 101 143 1.42
9 Brittany Patton 39 45 1.15
12 Beth Harms 100 114 1.14
8 Ashley Leigh 49 49 1.00
13 Jennifer Johnson 53 44 0.83
14 Vicki Vaughan 116 66 0.57
4 Jamie Eavenson 83 30 0.36
5 Christy Cook 14 5 0.36
1 Rebecca King 102 35 0.34
30 Amanda Tester 8 1 0.12
6 Ashley Gilbert 43 3 0.07
23 Aubrey Adams 78 4 0.05
TM TEAM 121 0 0.00
11 Holly Covington 6 0 0.00
15 Cara Crouse 9 0 0.00
MARS HILL COLLEGE... 121 1363 11.26
Opponents........... 121 1278 10.56
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Rebecca King 102 9 12 0.09
2 Sarah Nash 120 41 48 0.34
3 Kristi Ferris 68 8 20 0.12
4 Jamie Eavenson 83 16 33 0.19
5 Christy Cook 14 0 1 0.00
6 Ashley Gilbert 43 11 16 0.26
7 Kristen Shipley 110 29 55 0.26
8 Ashley Leigh 49 5 10 0.10
9 Brittany Patton 39 3 8 0.08
10 Missy Gibson 101 13 28 0.13
11 Holly Covington 6 1 0 0.17
12 Beth Harms 100 5 13 0.05
13 Jennifer Johnson 53 7 7 0.13
14 Vicki Vaughan 116 37 19 0.32
15 Cara Crouse 9 0 1 0.00
23 Aubrey Adams 78 18 21 0.23
30 Amanda Tester 8 2 1 0.25
MARS HILL COLLEGE... 121 205 293 1.69
Opponents........... 121 215 265 1.78
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
2 Sarah Nash 120 488 4.07 2
7 Kristen Shipley 110 407 3.70 2
14 Vicki Vaughan 116 252 2.17 22
1 Rebecca King 102 209 2.05 2
10 Missy Gibson 101 173 1.71 2
23 Aubrey Adams 78 119 1.53 1
3 Kristi Ferris 68 89 1.31 5
4 Jamie Eavenson 83 103 1.24 1
13 Jennifer Johnson 53 49 0.92 3
9 Brittany Patton 39 33 0.85 4
11 Holly Covington 6 5 0.83 0
12 Beth Harms 100 83 0.83 4
8 Ashley Leigh 49 30 0.61 1
30 Amanda Tester 8 4 0.50 0
5 Christy Cook 14 7 0.50 0
6 Ashley Gilbert 43 21 0.49 0
15 Cara Crouse 9 3 0.33 1
MARS HILL COLLEGE... 121 2075 17.15 50
Opponents........... 121 1781 14.72 31
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
2 Sarah Nash 120 89 0.74
7 Kristen Shipley 110 64 0.58
1 Rebecca King 102 50 0.49
4 Jamie Eavenson 83 27 0.33
10 Missy Gibson 101 29 0.29
23 Aubrey Adams 78 12 0.15
8 Ashley Leigh 49 7 0.14
5 Christy Cook 14 2 0.14
13 Jennifer Johnson 53 7 0.13
30 Amanda Tester 8 1 0.12
TM TEAM 121 14 0.12
9 Brittany Patton 39 4 0.10
12 Beth Harms 100 10 0.10
3 Kristi Ferris 68 6 0.09
14 Vicki Vaughan 116 2 0.02
MARS HILL COLLEGE... 121 324 2.68
Opponents........... 121 133 1.10
Volleyball Statistics
Mars Hill Volleyball
Mars Hill College Volleyball Statistics (as of Nov 14, 2002)
All matches
Overall record: 10-23 Conf: 5-9 Home: 6-6 Away: 3-9 Neutral: 1-8
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
7 Kristen Shipley..... 110 366 3.33 168 1137 .174 11 0.10 51 190 3.73 65 546 .229 2 0.04
2 Sarah Nash.......... 120 335 2.79 138 970 .203 15 0.12 51 153 3.00 50 420 .245 6 0.12
3 Kristi Ferris....... 68 123 1.81 68 324 .170 8 0.12 30 57 1.90 32 159 .157 3 0.10
10 Missy Gibson........ 101 143 1.42 95 453 .106 5 0.05 46 78 1.70 37 243 .169 3 0.07
9 Brittany Patton..... 39 45 1.15 19 135 .193 3 0.08 14 14 1.00 8 48 .125 1 0.07
12 Beth Harms.......... 100 114 1.14 93 414 .051 30 0.30 47 52 1.11 41 205 .054 14 0.30
8 Ashley Leigh........ 49 49 1.00 35 150 .093 0 0.00 12 12 1.00 8 33 .121 0 0.00
13 Jennifer Johnson.... 53 44 0.83 29 163 .092 37 0.70 15 5 0.33 4 36 .028 0 0.00
14 Vicki Vaughan....... 116 66 0.57 35 224 .138 1110 9.57 51 19 0.37 8 96 .115 533 10.45
4 Jamie Eavenson...... 83 30 0.36 26 140 .029 8 0.10 30 12 0.40 9 43 .070 2 0.07
5 Christy Cook........ 14 5 0.36 6 37 -.027 4 0.29 2 0 0.00 0 3 .000 0 0.00
1 Rebecca King........ 102 35 0.34 32 155 .019 12 0.12 49 2 0.04 4 23 -.087 1 0.02
30 Amanda Tester....... 8 1 0.12 2 10 -.100 1 0.12 -
6 Ashley Gilbert...... 43 3 0.07 2 20 .050 41 0.95 14 0 0.00 0 0 .000 2 0.14
23 Aubrey Adams........ 78 4 0.05 2 12 .167 1 0.01 34 0 0.00 0 3 .000 0 0.00
15 Cara Crouse......... 9 0 0.00 2 2 -1.000 9 1.00 1 0 0.00 0 0 .000 2 2.00
11 Holly Covington..... 6 0 0.00 0 1 .000 1 0.17 -
20 Heather Connelly.... 1 0 0.00 0 0 .000 0 0.00 -
MARS HILL COLLEGE... 121 1363 11.26 752 4376 .140 1296 10.71 51 594 11.65 266 1879 .175 569 11.16
Opponents........... 121 1278 10.56 541 3687 .200 1140 9.42 51 708 13.88 288 2056 .204 636 12.47
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Kristen Shipley..... 29 0.26 64 407 3.70 8 24 32 0.29 11 0.22 23 225 4.41 3 10 13 0.25
Sarah Nash.......... 41 0.34 89 488 4.07 25 31 56 0.47 18 0.35 36 238 4.67 17 16 33 0.65
Kristi Ferris....... 8 0.12 6 89 1.31 16 52 68 1.00 5 0.17 0 46 1.53 3 29 32 1.07
Missy Gibson........ 13 0.13 29 173 1.71 12 39 51 0.50 6 0.13 17 84 1.83 7 24 31 0.67
Brittany Patton..... 3 0.08 4 33 0.85 6 17 23 0.59 0 0.00 2 12 0.86 2 7 9 0.64
Beth Harms.......... 5 0.05 10 83 0.83 16 55 71 0.71 4 0.09 3 48 1.02 9 29 38 0.81
Ashley Leigh........ 5 0.10 7 30 0.61 5 18 23 0.47 0 0.00 2 14 1.17 0 3 3 0.25
Jennifer Johnson.... 7 0.13 7 49 0.92 12 25 37 0.70 2 0.13 1 12 0.80 9 14 23 1.53
Vicki Vaughan....... 37 0.32 2 252 2.17 13 36 49 0.42 9 0.18 2 105 2.06 6 21 27 0.53
Jamie Eavenson...... 16 0.19 27 103 1.24 5 12 17 0.20 5 0.17 8 33 1.10 4 4 8 0.27
Christy Cook........ 0 0.00 2 7 0.50 1 7 8 0.57 0 0.00 0 2 1.00 0 0 0 0.00
Rebecca King........ 9 0.09 50 209 2.05 1 3 4 0.04 0 0.00 28 93 1.90 0 0 0 0.00
Amanda Tester....... 2 0.25 1 4 0.50 1 0 1 0.12 -
Ashley Gilbert...... 11 0.26 0 21 0.49 0 0 0 0.00 5 0.36 0 4 0.29 0 0 0 0.00
Aubrey Adams........ 18 0.23 12 119 1.53 0 0 0 0.00 9 0.26 2 63 1.85 0 0 0 0.00
Cara Crouse......... 0 0.00 0 3 0.33 1 0 1 0.11 0 0.00 0 0 0.00 0 0 0 0.00
Holly Covington..... 1 0.17 0 5 0.83 0 0 0 0.00 -
Heather Connelly.... 0 0.00 0 0 0.00 0 0 0 0.00 -
TEAM................ 14 0
MARS HILL COLLEGE... 205 1.69 324 2075 17.15 122 319 281.5 2.33 74 1.45 124 979 19.20 60 157 138.5 2.72
Opponents........... 215 1.78 133 1781 14.72 84 194 181.0 1.50 75 1.47 55 1016 19.92 55 80 95.0 1.86
Combined Team Statistics
Mars Hill Volleyball
Mars Hill College Combined Team Statistics (as of Nov 14, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (10-23) ( 6-6 ) ( 3-9 ) ( 1-8 )
CONFERENCE.......... ( 5-9 ) ( 2-5 ) ( 3-4 ) ( 0-0 )
NON-CONFERENCE...... ( 5-14) ( 4-1 ) ( 0-5 ) ( 1-8 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
7 Kristen Shipley 110 366 3.33 168 1137 .174 11 0.10 29 55 0.26 64 407 3.70 8 24 32 0.29 1 2
2 Sarah Nash 120 335 2.79 138 970 .203 15 0.12 41 48 0.34 89 488 4.07 25 31 56 0.47 5 2
3 Kristi Ferris 68 123 1.81 68 324 .170 8 0.12 8 20 0.12 6 89 1.31 16 52 68 1.00 8 5
10 Missy Gibson 101 143 1.42 95 453 .106 5 0.05 13 28 0.13 29 173 1.71 12 39 51 0.50 14 2
9 Brittany Patton 39 45 1.15 19 135 .193 3 0.08 3 8 0.08 4 33 0.85 6 17 23 0.59 3 4
12 Beth Harms 100 114 1.14 93 414 .051 30 0.30 5 13 0.05 10 83 0.83 16 55 71 0.71 19 4
8 Ashley Leigh 49 49 1.00 35 150 .093 0 0.00 5 10 0.10 7 30 0.61 5 18 23 0.47 1 1
13 Jennifer Johnson 53 44 0.83 29 163 .092 37 0.70 7 7 0.13 7 49 0.92 12 25 37 0.70 7 3
14 Vicki Vaughan 116 66 0.57 35 224 .138 1110 9.57 37 19 0.32 2 252 2.17 13 36 49 0.42 4 22
4 Jamie Eavenson 83 30 0.36 26 140 .029 8 0.10 16 33 0.19 27 103 1.24 5 12 17 0.20 2 1
5 Christy Cook 14 5 0.36 6 37 -.027 4 0.29 0 1 0.00 2 7 0.50 1 7 8 0.57 1 0
1 Rebecca King 102 35 0.34 32 155 .019 12 0.12 9 12 0.09 50 209 2.05 1 3 4 0.04 1 2
30 Amanda Tester 8 1 0.12 2 10 -.100 1 0.12 2 1 0.25 1 4 0.50 1 0 1 0.12 0 0
6 Ashley Gilbert 43 3 0.07 2 20 .050 41 0.95 11 16 0.26 0 21 0.49 0 0 0 0.00 0 0
23 Aubrey Adams 78 4 0.05 2 12 .167 1 0.01 18 21 0.23 12 119 1.53 0 0 0 0.00 0 1
15 Cara Crouse 9 0 0.00 2 2 -1.000 9 1.00 0 1 0.00 0 3 0.33 1 0 1 0.11 0 1
11 Holly Covington 6 0 0.00 0 1 .000 1 0.17 1 0 0.17 0 5 0.83 0 0 0 0.00 0 0
20 Heather Connelly 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
TEAM 14
MARS HILL COLLEGE... 121 1363 11.26 752 4376 .140 1296 10.71 205 293 1.69 324 2075 17.15 122 319 281.5 2.33 66 50
Opponents........... 121 1278 10.56 541 3687 .200 1140 9.42 215 265 1.78 133 1781 14.72 84 194 181.0 1.50 53 31
TEAM STATISTICS MHC OPP
--------------------------------------
ATTACK..............
Kills............. 1363 1278
Errors............ 752 541
Total Attacks..... 4376 3687
Attack Pct........ .140 .200
Kills/Game........ 11.3 10.6
SET.................
Assists........... 1296 1140
Assists/Game...... 10.7 9.4
SERVE...............
Aces.............. 205 215
Errors............ 293 265
Aces/Game......... 1.7 1.8
SERVE RECEPTIONS....
Errors............ 324 133
Errors/Game....... 2.7 1.1
DEFENSE.............
Digs.............. 2075 1781
Digs/Game......... 17.1 14.7
BLOCKING............
Block Solo........ 122 84
Block Assist...... 319 194
Total Blocks...... 281.5 181.0
Blocks Per Game... 2.3 1.5
Block Errors...... 66 53
BALL HANDLING ERRORS 50 31
ATTENDANCE..........
Total............. 850 1707
Dates/Avg Per Date 12/71 12/142
Neutral site #/Avg 9/122
Current win streak 0 -
Home win streak... 4 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 01 at Alaska Fairbanks L 0-3 14-30,22-30,15-30 328
Sep 02 at Alaska Fairbanks L 1-3 15-30,21-30,31-29,22-30 310
Sep 05 vs Univ.of Charleston L 0-3 24-30,22-30,29-31 100
Sep 06 at Alaska Anchorage L 0-3 25-30,16-30,15-30 100
Sep 06 vs Central Arkansas L 1-3 27-30,30-28,15-30,17-30 100
Sep 07 vs Univ.of Charleston L 1-3 24-30,30-24,24-30,23-30 150
Sep 13 vs Lincoln Memorial L 0-3 18-30,25-30,24-30 105
Sep 13 vs Glenville State W 3-1 30-28,28-30,30-23,30-28 135
Sep 14 vs Nova Southeastern L 0-3 23-30,27-30,20-30 150
Sep 14 vs Lynn University L 1-3 22-30,15-30,34-32,23-30 170
* Sep 17 LENOIR-RHYNE COLLEGE L 1-3 20-30,24-30,30-28,25-30 85
* Sep 20 at Presbyterian College L 0-3 17-30,20-30,19-30 75
* Sep 21 at Newberry College W 3-1 36-34,28-30,30-17,30-24 50
* Sep 24 at Carson-Newman Coll. L 0-3 24-30,11-30,25-30 65
* Oct 01 TUSCULUM COLLEGE W 3-0 33-31,30-27,32-30 75
Oct 03 CONVERSE COLLEGE L 2-3 26-30,32-30,30-20,22-30,8-15 85
* Oct 05 WINGATE UNIVERSITY L 2-3 16-30,15-30,30-23,30-24,13-15 70
* Oct 08 at Lenoir-Rhyne College W 3-1 25-30,30-22,30-21,30-27 75
* Oct 11 CATAWBA COLLEGE L 1-3 30-27,20-30,25-30,28-30 90
Oct 16 vs Montreat College L 1-3 30-32,25-30,30-23,22-30 24
Oct 16 at UNC Asheville L 0-3 9-30,17-30,17-30 300
* Oct 18 NEWBERRY COLLEGE W 3-1 30-28,26-30,30-27,36-34 65
* Oct 19 PRESBYTERIAN COLLEGE L 0-3 24-30,18-30,19-30 60
* Oct 22 CARSON-NEWMAN COLL. L 1-3 25-30,30-25,16-30,14-30 50
Oct 25 MILLIGAN COLLEGE W 3-1 33-35,30-23,30-26,30-23 60
Oct 26 NORTH GREENVILLE COL W 3-1 30-22,26-30,30-13,30-25 65
Oct 26 LIMESTONE COLLEGE W 3-1 28-30,30-18,30-28,30-13 70
* Oct 29 at Tusculum College W 3-0 30-28,30-21,30-26 121
* Nov 01 at Catawba College L 0-3 28-30,17-30,27-30 143
* Nov 02 at Wingate University L 1-3 21-30,14-30,31-29,24-30 60
Nov 05 BREVARD COLLEGE W 3-0 30-23,30-28,30-20 75
Nov 9 vs Wingate University L 1-3 30-23,21-30,25-30,22-30 160
Nov 12 at Anderson College L 1-3 30-28,22-30,16-30,19-30 80
* denotes conference game