Mars Hill College
Game-by-Game Results
Game Results
2002 Mars Hill College Softball
Game Results for Mars Hill College (as of Apr 29, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 17, 2002 at Milligan College W 16-8 16 17 3/ 8 10 2 5 1- 0- 0 0- 0- 0 R. Fuller (W 1-0) 250 1:30
Feb 18, 2002 at Brevard College 9-10 L 9 7 3/10 11 3 7 1- 1- 0 0- 0- 0 M. Kendrick (L 0-1) 59 1:30
Feb 22, 2002 vs Carson-Newman 0-4 L 0 1 4/ 4 7 0 7 1- 2- 0 0- 0- 0 A. Flynn (L 0-1) 39 1:27
Feb 22, 2002 at North Alabama 1-2 L 1 8 1/ 2 8 1 7 1- 3- 0 0- 0- 0 R. Fuller (L 1-1) 55 1:37
Feb 23, 2002 vs Bellarmine W 3-2 3 6 1/ 2 6 3 7 2- 3- 0 0- 0- 0 R. Fuller (W) 49 1:45
Feb 23, 2002 vs Carson-Newman 0-11 L 0 0 0/11 15 1 5 2- 4- 0 0- 0- 0 G. Statler (L 0-1) 57 1:23
Feb 28,2002 at Cumberland 5-6 L 5 6 5/ 6 8 1 7 2- 5- 0 0- 0- 0 R. Fuller (L 2-2) 76 1:37
Feb 28, 2002 at Cumberland 2-3 L 2 4 1/ 3 9 2 7 2- 6- 0 0- 0- 0 G. Statler (L 0-2) 61 1:39
Mar 06, 2002 at Montreat 0-6 L 0 2 3/ 6 7 0 7 2- 7- 0 0- 0- 0 R. Fuller (L 2-3) 59 1:31
Mar 06, 2002 at Montreat 4-5 L 4 10 6/ 5 8 0 7 2- 8- 0 0- 0- 0 P. Denny (L 0-1) 59 1:45
Mar 8, 2002 vs Lee University 0-5 L 0 4 5/ 5 11 0 7 2- 9- 0 0- 0- 0 G. Statler (L 0-3) 39 1:35
Mar 8, 2002 vs UVA-Wise 1-3 L 1 4 4/ 3 6 0 7 2-10- 0 0- 0- 0 R. Fuller (L 2-4) 28 1:45
Mar 8, 2002 vs Tennessee Wesleyan 4-6 L 4 11 5/ 6 8 0 7 2-11- 0 0- 0- 0 M. Kendrick (L 0-2) 51 1:47
Mar 9, 2002 vs Tennessee Wesleyan 3-7 L 3 7 4/ 7 11 3 7 2-12- 0 0- 0- 0 R. Fuller (L 2-4) 57 1:34
Mar 15, 2002 at North Greenville Co. 1-9 L 1 3 5/ 9 11 0 5 2-13- 0 0- 0- 0 M. Kendrick (L 0-3) 75 1:30
Mar 15, 2002 at North Greenville Co. W 9-6 9 10 2/ 6 9 1 7 3-13- 0 0- 0- 0 A. Flynn (W 1-1) 75 1:30
Mar 18, 2002 vs Bay Path College W 13-0 13 12 1/ 0 2 2 5 4-13- 0 0- 0- 0 R. Fuller (W 3-5) 38 1;34
Mar 19, 2002 vs Baptist Bible Colleg W 19-0 19 8 0/ 0 3 4 5 5-13- 0 0- 0- 0 A. Flynn (W 2-1) 58 1:37
Mar 20, 2002 vs Baptist Bible Colleg W 15-0 15 9 3/ 0 2 5 5 6-13- 0 0- 0- 0 G. Statler (W 1-2) 45 1:39
Mar 22, 2002 vs Bay Path College W 9-0 9 11 1/ 0 2 1 5 7-13- 0 0- 0- 0 P. Denny (W 1-1) 31 1:26
*Mar 23, 2002 Newberry College 2-6 L 2 8 3/ 6 8 1 7 7-14- 0 0- 1- 0 R. Fuller (L) 45 1:31
*Mar 23, 2002 Newberry College 0-8 L 0 2 0/ 8 11 0 5 7-15- 0 0- 2- 0 P. Denny (L) 73 1:11
*Mar 27, 2002 Lenoir-Rhyne College 0-4 L 0 1 0/ 4 12 1 7 7-16- 0 0- 3- 0 R. Fuller (L 3-7) 34 1:30
*Mar 27, 2002 Lenoir-Rhyne College 0-9 L 0 4 2/ 9 12 0 5 7-17- 0 0- 4- 0 A. Flynn (L 2-2) 33 1:27
Mar 28, 2002 UNCP W 8-3 8 14 1/ 3 5 0 7 8-17- 0 0- 4- 0 R. Fuller (W 4-7) 59 1:35
Mar 28, 2002 UNCP 3-4 L 3 13 1/ 4 12 2 ( 8) 8-18- 0 0- 4- 0 A. Flynn (L 2-3) 51 1:55
*Apr 02, 2002 Catawba College W 8-1 8 13 3/ 1 4 2 7 9-18- 0 1- 4- 0 R. Fuller (W 5-7) 63 1:39
*Apr 02, 2002 Catawba College W 4-3 4 13 1/ 3 8 1 7 10-18- 0 2- 4- 0 P. Denny (W 2-2) 67 1:45
Apr 04, 2002 Lincoln Memorial W 5-4 5 6 7/ 4 4 3 7 11-18- 0 2- 4- 0 R. Fuller (W 6-7) 57 1:37
Apr 04, 2002 Lincoln Memorial 6-7 L 6 10 4/ 7 11 1 ( 8) 11-19- 0 2- 4- 0 R. Fuller (L 6-8) 51 1:42
*Apr 06, 2002 at Presbyterian College 3-7 L 3 5 2/ 7 16 1 7 11-20- 0 2- 5- 0 R. Fuller (L 6-9) 126 1:45
*Apr 06, 2002 at Presbyterian College 2-6 L 2 6 2/ 6 9 3 7 11-21- 0 2- 6- 0 P. Denny (L 2-3) 101 1:40
*Apr 10, 2002 Carson-Newman 0-3 L 0 4 6/ 3 6 1 7 11-22- 0 2- 7- 0 R. Fuller (L 6-10) 31 1:29
*Apr 10, 2002 Carson-Newman 0-9 L 0 3 4/ 9 11 0 5 11-23- 0 2- 8- 0 P. Denny (L 2-4) 34 1:37
Apr 12, 2002 North Greenville Co. W 1-0 1 6 2/ 0 4 1 7 12-23- 0 2- 8- 0 R. Fuller (W 7-10) 43 1:27
Apr 12, 2002 North Greenville Co. 4-7 L 4 9 4/ 7 8 0 7 12-24- 0 2- 8- 0 A. Flynn (L 2-4) 101 1:39
*Apr 15, 2002 at Tusculum College W 4-2 4 9 3/ 2 6 1 7 13-24- 0 3- 8- 0 R. Fuller (W 8-10) 56 3:19
*Apr 15, 2002 at Tusculum College W 6-2 6 11 0/ 2 6 3 7 14-24- 0 4- 8- 0 P. Denny (W 3-4) 58 1:30
Apr 17, 2002 Montreat 1-6 L 1 4 3/ 6 10 0 7 14-25- 0 4- 8- 0 R. Fuller (L 8-11) 51 1:34
Apr 17, 2002 Montreat 0-1 L 0 1 5/ 1 3 3 7 14-26- 0 4- 8- 0 P. Denny (L 3-5) 55 1:37
*Apr 20, 2002 at Wingate University 0-11 L 0 2 2/11 10 0 5 14-27- 0 4- 9- 0 A. Flynn (L 2-5) 225 1:00
*Apr 20, 2002 at Wingate University 0-8 L 0 5 0/ 8 13 1 6 14-28- 0 4-10- 0 G. Statler (L 1-4) 250 1:27
Apr 25, 2002 at Wingate University 2-4 L 2 6 0/ 4 9 0 7 14-29- 0 4-10- 0 P. Denny (L 0-1) 104 1:27
Apr 25, 2002 at Tusculum College W 7-2 7 9 1/ 2 7 1 7 15-29- 0 4-10- 0 R. Fuller (W 1-0) 95 1:21
Apr 26, 2002 at Wingate 1-2 L 1 4 2/ 2 7 0 7 15-30- 0 4-10- 0 R. Fuller (L) 150 1:30
() extra inning game
Team Game-by-Game
2002 Mars Hill College Softball
Team Game-by-Game for Mars Hill College (as of Apr 29, 2002)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 17, 2002 at Milligan College 32 16 17 16 1 0 2 2 0 5 0 0 0 1 0 3 15 11 3 .531
Feb 18, 2002 at Brevard College 26 9 7 7 2 1 0 6 0 1 0 1 2 1 0 3 20 9 3 .414
Feb 22, 2002 vs Carson-Newman 21 0 1 0 0 0 0 2 0 0 0 1 0 0 1 9 18 11 4 .316
Feb 22, 2002 at North Alabama 28 1 8 1 0 0 1 2 0 0 1 0 1 0 0 3 20 14 1 .308
Feb 23, 2002 vs Bellarmine 25 3 6 1 0 0 0 2 0 1 1 0 1 1 0 5 21 17 1 .295
Feb 23, 2002 vs Carson-Newman 16 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5 12 6 0 .264
Feb 28,2002 at Cumberland 28 5 6 4 3 0 0 4 0 1 1 0 0 0 0 3 19 13 5 .256
Feb 28, 2002 at Cumberland 24 2 4 1 2 0 0 1 0 0 1 0 2 0 0 3 19 11 1 .245
Mar 06, 2002 at Montreat 23 0 2 0 0 0 0 1 0 1 0 0 0 0 0 8 18 10 3 .229
Mar 06, 2002 at Montreat 29 4 10 4 2 0 0 4 0 1 0 0 0 0 0 2 19 15 6 .242
Mar 8, 2002 vs Lee University 25 0 4 0 0 0 0 0 0 0 0 1 0 0 0 9 18 9 5 .235
Mar 8, 2002 vs UVA-Wise 25 1 4 1 1 0 0 2 0 0 0 0 0 0 0 7 21 12 4 .228
Mar 8, 2002 vs Tennessee Wesleyan 31 4 11 4 1 0 0 0 0 2 0 0 1 0 0 5 21 10 5 .240
Mar 9, 2002 vs Tennessee Wesleyan 29 3 7 3 0 0 0 2 0 0 0 0 1 0 0 3 21 8 4 .240
Mar 15, 2002 at North Greenville Co. 18 1 3 0 0 0 0 1 0 2 0 1 0 0 0 5 14 7 5 .237
Mar 15, 2002 at North Greenville Co. 30 9 10 9 1 0 0 1 0 1 0 1 1 1 0 1 21 13 2 .244
Mar 18, 2002 vs Bay Path College 26 13 12 8 2 0 0 3 0 14 0 0 0 0 0 2 15 6 1 .257
Mar 19, 2002 vs Baptist Bible Colleg 25 19 8 14 1 0 0 14 0 6 0 2 0 0 0 1 15 7 0 .260
Mar 20, 2002 vs Baptist Bible Colleg 28 15 9 11 2 1 0 11 0 5 0 1 0 1 0 1 15 8 3 .264
Mar 22, 2002 vs Bay Path College 20 9 11 8 5 1 0 4 0 1 0 0 2 1 0 1 15 3 1 .275
Mar 23, 2002 *Newberry College 27 2 8 1 1 0 0 1 0 0 1 0 0 0 1 6 21 14 3 .276
Mar 23, 2002 *Newberry College 16 0 2 0 0 0 0 0 0 0 0 0 1 0 0 6 15 10 0 .272
Mar 27, 2002 *Lenoir-Rhyne College 23 0 1 0 0 0 0 1 0 0 0 0 0 0 0 11 21 20 0 .263
Mar 27, 2002 *Lenoir-Rhyne College 19 0 4 0 1 0 0 1 0 0 0 0 0 0 0 4 15 4 2 .261
Mar 28, 2002 UNCP 31 8 14 7 1 0 1 3 0 1 0 2 0 0 0 3 21 12 1 .270
Mar 28, 2002 UNCP 34 3 13 3 5 0 0 3 1 2 0 0 1 0 0 2 24 13 1 .276
Apr 02, 2002 *Catawba College 32 8 13 8 0 0 1 2 0 0 0 0 0 0 0 5 21 15 3 .282
Apr 02, 2002 *Catawba College 33 4 13 4 3 0 1 1 0 0 0 0 0 0 0 1 21 11 1 .287
Apr 04, 2002 Lincoln Memorial 25 5 6 5 3 0 1 1 0 0 0 0 0 1 0 1 21 16 7 .286
Apr 04, 2002 Lincoln Memorial 36 6 10 6 2 0 1 1 0 0 1 0 0 0 0 7 24 11 4 .285
Apr 06, 2002 at *Presbyterian College 26 3 5 3 2 0 1 1 0 0 0 0 0 1 0 2 18 10 2 .282
Apr 06, 2002 at *Presbyterian College 30 2 6 1 0 0 0 1 0 0 0 0 0 0 0 6 18 7 2 .279
Apr 10, 2002 *Carson-Newman 26 0 4 0 1 0 0 1 0 1 0 0 0 0 0 6 21 13 6 .276
Apr 10, 2002 *Carson-Newman 18 0 3 0 0 0 0 1 0 0 0 0 0 0 0 4 15 6 4 .273
Apr 12, 2002 North Greenville Co. 24 1 6 1 2 0 0 2 0 0 0 0 0 0 1 6 21 14 2 .273
Apr 12, 2002 North Greenville Co. 28 4 9 4 3 0 1 4 0 0 0 0 0 0 0 0 21 10 4 .274
Apr 15, 2002 at *Tusculum College 29 4 9 4 1 2 0 1 0 0 0 0 0 0 2 0 21 13 3 .275
Apr 15, 2002 at *Tusculum College 35 6 11 5 3 1 0 2 0 0 0 0 0 0 0 0 21 9 0 .277
Apr 17, 2002 Montreat 25 1 4 1 2 0 0 2 0 0 0 0 0 0 0 3 21 13 3 .274
Apr 17, 2002 Montreat 24 0 1 0 0 0 0 1 0 0 0 0 1 0 0 7 21 9 5 .269
Apr 20, 2002 at *Wingate University 17 0 2 0 1 0 0 1 0 0 0 0 0 0 0 9 12 6 2 .266
Apr 20, 2002 at *Wingate University 22 0 5 0 0 0 0 1 0 0 1 1 0 0 0 10 15 11 0 .265
Apr 25, 2002 at Wingate University 27 2 6 1 1 0 0 2 0 2 0 0 0 0 0 7 18 13 0 .264
Apr 25, 2002 at Tusculum College 31 7 9 7 1 0 2 2 0 0 0 0 0 0 0 2 21 11 1 .265
Apr 26, 2002 at Wingate 24 1 4 1 1 0 0 1 0 0 0 1 1 0 0 8 20 14 2 .263
Totals 1171 181 308 154 57 6 12 100 1 47 7 12 15 8 5 195 845 485 115 .263
2002 Mars Hill College Softball
Team Game-by-Game for Mars Hill College (as of Apr 29, 2002)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 17, 2002 at Milligan College 5.0 10 8 4 2 1 2 0 0 0 0 0 1 0 16-8 1-0 0 5.60
Feb 18, 2002 at Brevard College 6.2 11 10 6 5 3 1 1 0 1 0 0 0 0 9-10 1-1 0 6.00
Feb 22, 2002 vs Carson-Newman 6.0 7 4 2 3 0 1 0 0 0 0 0 0 0 0-4 1-2 0 4.75
Feb 22, 2002 at North Alabama 6.2 8 2 2 1 1 1 1 0 0 0 1 1 0 1-2 1-3 0 4.03
Feb 23, 2002 vs Bellarmine 7.0 6 2 1 0 2 0 0 0 0 0 0 0 0 3-2 2-3 0 3.35
Feb 23, 2002 vs Carson-Newman 4.0 15 11 11 3 1 2 1 0 0 0 0 1 0 0-11 2-4 0 5.15
Feb 28,2002 at Cumberland 6.1 8 6 4 1 1 2 0 1 0 0 0 0 0 5-6 2-5 0 5.04
Feb 28, 2002 at Cumberland 6.1 9 3 1 2 0 0 0 1 0 0 0 0 0 2-3 2-6 0 4.52
Mar 06, 2002 at Montreat 6.0 7 6 1 0 2 0 0 0 0 0 0 0 0 0-6 2-7 0 4.15
Mar 06, 2002 at Montreat 6.1 8 5 3 1 1 0 0 0 0 0 1 0 0 4-5 2-8 0 4.06
Mar 8, 2002 vs Lee University 6.0 11 5 2 0 0 1 0 0 0 0 0 0 0 0-5 2-9 0 3.90
Mar 8, 2002 vs UVA-Wise 7.0 6 3 2 0 3 1 0 0 0 0 0 0 0 1-3 2-10 0 3.72
Mar 8, 2002 vs Tennessee Wesleyan 7.0 8 6 4 4 4 3 1 0 1 0 1 0 0 4-6 2-11 0 3.75
Mar 9, 2002 vs Tennessee Wesleyan 7.0 11 7 4 0 5 1 0 0 0 0 0 0 0 3-7 2-12 0 3.77
Mar 15, 2002 at North Greenville Co. 4.2 11 9 8 1 1 4 0 0 1 0 0 0 0 1-9 2-13 0 4.18
Mar 15, 2002 at North Greenville Co. 7.0 9 6 5 1 2 1 1 0 0 0 0 0 0 9-6 3-13 0 4.24
Mar 18, 2002 vs Bay Path College 5.0 2 0 0 1 3 0 0 0 0 0 0 0 0 13-0 4-13 0 4.04
Mar 19, 2002 vs Baptist Bible Colleg 5.0 3 0 0 1 3 1 0 0 0 0 0 0 0 19-0 5-13 0 3.85
Mar 20, 2002 vs Baptist Bible Colleg 5.0 2 0 0 1 7 0 0 0 0 0 0 0 0 15-0 6-13 0 3.68
Mar 22, 2002 vs Bay Path College 5.0 2 0 0 1 10 1 0 0 0 0 0 0 0 9-0 7-13 0 3.53
Mar 23, 2002 *Newberry College 7.0 8 6 2 0 4 1 0 1 0 0 0 0 0 2-6 7-14 0 3.44
Mar 23, 2002 *Newberry College 5.0 11 8 8 1 3 1 0 0 1 0 0 0 0 0-8 7-15 0 3.74
Mar 27, 2002 *Lenoir-Rhyne College 7.0 12 4 4 0 1 1 0 2 0 0 0 0 0 0-4 7-16 0 3.75
Mar 27, 2002 *Lenoir-Rhyne College 5.0 12 9 6 4 2 2 0 2 0 0 0 0 0 0-9 7-17 0 3.92
Mar 28, 2002 UNCP 7.0 5 3 3 0 4 3 0 0 0 0 0 0 0 8-3 8-17 0 3.87
Mar 28, 2002 UNCP 8.0 12 4 3 2 4 2 0 0 1 0 0 0 0 3-4 8-18 0 3.81
Apr 02, 2002 *Catawba College 7.0 4 1 1 0 4 0 0 0 0 0 0 0 0 8-1 9-18 0 3.69
Apr 02, 2002 *Catawba College 7.0 8 3 3 0 4 3 0 0 0 0 1 0 0 4-3 10-18 0 3.66
Apr 04, 2002 Lincoln Memorial 7.0 4 4 3 0 2 1 0 1 0 0 0 0 0 5-4 11-18 0 3.64
Apr 04, 2002 Lincoln Memorial 8.0 11 7 6 1 3 2 0 1 0 0 1 0 0 6-7 11-19 0 3.71
Apr 06, 2002 at *Presbyterian College 6.0 16 7 6 0 3 2 1 2 0 0 0 0 0 3-7 11-20 0 3.81
Apr 06, 2002 at *Presbyterian College 6.0 9 6 3 2 1 1 1 1 0 0 0 0 0 2-6 11-21 0 3.80
Apr 10, 2002 *Carson-Newman 7.0 6 3 1 0 5 0 0 0 0 0 1 1 0 0-3 11-22 0 3.70
Apr 10, 2002 *Carson-Newman 5.0 11 9 6 1 1 5 0 1 0 0 0 0 0 0-9 11-23 0 3.82
Apr 12, 2002 North Greenville Co. 7.0 4 0 0 0 5 0 0 0 0 0 0 0 0 1-0 12-23 0 3.69
Apr 12, 2002 North Greenville Co. 7.0 8 7 5 3 6 2 1 0 0 0 0 0 0 4-7 12-24 0 3.73
Apr 15, 2002 at *Tusculum College 7.0 6 2 1 1 5 1 0 0 2 0 0 1 0 4-2 13-24 0 3.65
Apr 15, 2002 at *Tusculum College 7.0 6 2 2 1 0 1 0 0 1 0 0 0 0 6-2 14-24 0 3.60
Apr 17, 2002 Montreat 7.0 10 6 5 1 2 3 1 0 0 0 0 0 0 1-6 14-25 0 3.64
Apr 17, 2002 Montreat 7.0 3 1 1 3 1 0 0 0 0 0 0 0 0 0-1 14-26 0 3.57
Apr 20, 2002 at *Wingate University 4.0 10 11 9 1 0 1 0 1 0 0 1 0 0 0-11 14-27 0 3.76
Apr 20, 2002 at *Wingate University 5.0 13 8 8 6 1 3 1 0 2 0 0 3 0 0-8 14-28 0 3.90
Apr 25, 2002 at Wingate University 6.0 9 4 4 0 2 0 1 0 0 0 0 0 0 2-4 14-29 0 3.92
Apr 25, 2002 at Tusculum College 7.0 7 2 2 0 1 0 0 1 0 0 0 0 0 7-2 15-29 0 3.87
Apr 26, 2002 at Wingate 6.2 7 2 2 3 4 2 0 0 0 0 0 0 0 1-2 15-30 0 3.83
Totals 281.2 366 212 154 58 118 59 11 15 10 0 7 8 0 181-212 15-30 0 3.83
* = SAC game
Team Situational Game-by-Game
2002 Mars Hill College Softball
Team Game-by-Game for Mars Hill College (as of Apr 29, 2002)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 17, 2002 at Milligan College 17-32 0-0 17-32 14-20 3-12 0-0 10-15 11-14 1-5 4-4
Feb 18, 2002 at Brevard College 7-26 0-0 7-26 4-14 3-12 0-1 4-12 2-10 4-7 1-2
Feb 22, 2002 vs Carson-Newman 1-21 0-0 1-21 0-7 1-14 0-0 0-6 0-1 1-7 0-0
Feb 22, 2002 at North Alabama 8-28 0-0 8-28 3-11 5-17 0-0 2-9 0-7 2-7 0-0
Feb 23, 2002 vs Bellarmine 6-25 0-0 6-25 1-12 5-13 0-0 1-7 0-6 4-7 1-4
Feb 23, 2002 vs Carson-Newman 0-16 0-0 0-16 0-5 0-11 0-0 0-5 0-0 1-5 0-0
Feb 28,2002 at Cumberland 6-28 0-0 6-28 3-16 3-12 0-0 5-12 2-10 3-7 1-2
Feb 28, 2002 at Cumberland 4-24 0-0 4-24 1-11 3-13 0-0 0-7 1-9 4-7 0-0
Mar 06, 2002 at Montreat 2-23 0-0 2-23 0-5 2-18 0-0 0-7 0-2 1-7 0-0
Mar 06, 2002 at Montreat 10-29 0-0 10-29 3-17 7-12 1-1 3-9 2-13 3-7 0-0
Mar 8, 2002 vs Lee University 4-25 0-0 4-25 1-5 3-20 0-0 4-11 0-1 0-7 0-0
Mar 8, 2002 vs UVA-Wise 4-25 0-0 4-25 2-8 2-17 0-0 2-9 0-3 0-7 0-0
Mar 8, 2002 vs Tennessee Wesleyan 11-31 0-0 11-31 6-16 5-15 0-0 1-8 3-11 2-7 1-1
Mar 9, 2002 vs Tennessee Wesleyan 7-29 0-0 7-29 2-14 5-15 1-1 1-9 1-10 1-7 1-1
Mar 15, 2002 at North Greenville Co. 3-18 0-0 3-18 1-8 2-10 0-0 1-6 1-4 1-5 0-2
Mar 15, 2002 at North Greenville Co. 10-30 0-0 10-30 9-15 1-15 0-0 4-11 7-11 2-7 4-5
Mar 18, 2002 vs Bay Path College 12-26 0-0 12-26 10-21 2-5 0-0 4-8 8-16 3-4 3-5
Mar 19, 2002 vs Baptist Bible Colleg 8-25 0-0 8-25 7-23 1-2 4-9 3-8 4-18 3-4 9-11
Mar 20, 2002 vs Baptist Bible Colleg 9-28 0-0 9-28 9-26 0-2 0-1 5-10 5-18 5-5 5-9
Mar 22, 2002 vs Bay Path College 11-20 0-0 11-20 8-16 3-4 0-0 5-9 7-13 3-4 2-3
Mar 23, 2002 *Newberry College 8-27 0-0 8-27 3-11 5-16 0-0 1-8 2-4 2-7 1-1
Mar 23, 2002 *Newberry College 2-16 0-0 2-16 0-4 2-12 0-0 0-5 0-2 1-5 0-0
Mar 27, 2002 *Lenoir-Rhyne College 1-23 0-0 1-23 0-5 1-18 0-0 1-8 0-0 1-7 0-0
Mar 27, 2002 *Lenoir-Rhyne College 4-19 0-0 4-19 1-8 3-11 0-0 0-5 0-5 1-5 0-0
Mar 28, 2002 UNCP 14-31 0-0 14-31 9-19 5-12 1-4 5-10 4-10 3-6 3-4
Mar 28, 2002 UNCP 13-34 0-0 13-34 9-25 4-9 0-3 0-6 7-20 3-7 1-5
Apr 02, 2002 *Catawba College 13-32 0-0 13-32 8-19 5-13 4-7 4-10 5-11 3-6 2-3
Apr 02, 2002 *Catawba College 13-33 0-0 13-33 7-18 6-15 0-2 2-8 3-13 2-7 1-2
Apr 04, 2002 Lincoln Memorial 6-25 0-0 6-25 3-9 3-16 0-0 3-9 2-5 1-6 1-1
Apr 04, 2002 Lincoln Memorial 10-36 0-0 10-36 6-23 4-13 0-0 2-11 4-13 3-7 0-2
Apr 06, 2002 at *Presbyterian College 5-26 0-0 5-26 2-7 3-19 0-0 1-9 1-3 1-7 1-1
Apr 06, 2002 at *Presbyterian College 6-30 0-0 6-30 4-14 2-16 0-1 4-13 2-7 1-7 0-0
Apr 10, 2002 *Carson-Newman 4-26 0-0 4-26 2-12 2-14 0-0 0-7 1-8 2-7 0-1
Apr 10, 2002 *Carson-Newman 3-18 0-0 3-18 1-9 2-9 0-0 0-5 0-5 2-5 0-0
Apr 12, 2002 North Greenville Co. 6-24 0-0 6-24 3-13 3-11 0-0 1-6 1-8 2-6 0-0
Apr 12, 2002 North Greenville Co. 9-28 0-0 9-28 4-12 5-16 0-2 4-11 3-9 3-7 1-2
Apr 15, 2002 at *Tusculum College 9-29 0-0 9-29 4-13 5-16 0-0 1-8 3-8 2-7 2-4
Apr 15, 2002 at *Tusculum College 11-35 0-0 11-35 6-23 5-12 0-0 5-12 5-14 3-7 1-2
Apr 17, 2002 Montreat 4-25 0-0 4-25 2-9 2-16 0-0 2-9 1-4 1-7 0-0
Apr 17, 2002 Montreat 1-24 0-0 1-24 1-11 0-13 0-0 1-8 0-5 3-7 0-0
Apr 20, 2002 at *Wingate University 2-17 0-0 2-17 0-4 2-13 0-0 0-5 0-3 0-5 0-0
Apr 20, 2002 at *Wingate University 5-22 0-0 5-22 3-13 2-9 0-0 0-6 0-7 3-6 0-2
Apr 25, 2002 at Wingate University 6-27 0-0 6-27 2-13 4-14 0-0 1-8 1-3 1-7 1-1
Apr 25, 2002 at Tusculum College 9-31 0-0 9-31 6-14 3-17 2-4 0-7 4-9 3-7 2-5
Apr 26, 2002 at Wingate 4-24 0-0 4-24 1-10 3-14 0-0 2-9 0-5 3-7 0-0
Totals 308-1171 0-0 308-1171 171-588 137-583 13-36 95-381 103-358 94-285 49-85
.263 .000 .263 .291 .235 .361 .249 .288 .330 .576
2002 Mars Hill College Softball
Team Game-by-Game for Mars Hill College (as of Apr 29, 2002)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 17, 2002 at Milligan College 16-8 W 10-24 0-0 10-24 5-14 5-10 1-6 1-5 8 3 5.60
Feb 18, 2002 at Brevard College 9-10 L 11-28 0-0 11-28 7-14 4-14 5-12 3-7 8 8 6.00
Feb 22, 2002 vs Carson-Newman 0-4 L 7-26 0-0 7-26 2-14 5-12 4-10 2-6 11 7 4.75
Feb 22, 2002 at North Alabama 1-2 L 8-26 0-0 8-26 3-17 5-9 1-7 4-7 12 5 4.03
Feb 23, 2002 vs Bellarmine 3-2 W 6-26 0-0 6-26 2-7 4-19 2-9 1-7 14 4 3.35
Feb 23, 2002 vs Carson-Newman 0-11 L 15-25 0-0 15-25 10-18 5-7 7-11 3-4 6 4 5.15
Feb 28,2002 at Cumberland 5-6 L 8-30 0-0 8-30 3-17 5-13 1-9 3-7 13 4 5.04
Feb 28, 2002 at Cumberland 2-3 L 9-29 0-0 9-29 5-12 4-17 3-8 1-7 12 6 4.52
Mar 06, 2002 at Montreat 0-6 L 7-27 0-0 7-27 4-10 3-17 4-12 0-6 11 4 4.15
Mar 06, 2002 at Montreat 4-5 L 8-27 0-0 8-27 5-15 3-12 0-8 5-7 9 5 4.06
Mar 8, 2002 vs Lee University 0-5 L 11-31 0-0 11-31 6-18 5-13 6-14 2-6 9 8 3.90
Mar 8, 2002 vs UVA-Wise 1-3 L 6-29 0-0 6-29 4-15 2-14 3-11 3-7 11 6 3.72
Mar 8, 2002 vs Tennessee Wesleyan 4-6 L 8-31 0-0 8-31 5-20 3-11 2-11 4-7 6 9 3.75
Mar 9, 2002 vs Tennessee Wesleyan 3-7 L 11-34 0-0 11-34 7-22 4-12 3-10 5-7 7 7 3.77
Mar 15, 2002 at North Greenville Co. 1-9 L 11-27 0-0 11-27 8-19 3-8 2-9 3-5 8 5 4.18
Mar 15, 2002 at North Greenville Co. 9-6 W 9-31 0-0 9-31 5-14 4-17 2-10 1-7 14 5 4.24
Mar 18, 2002 vs Bay Path College 13-0 W 2-15 0-0 2-15 1-4 1-11 0-3 1-5 4 5 4.04
Mar 19, 2002 vs Baptist Bible Colleg 19-0 W 3-18 0-0 3-18 2-7 1-11 0-5 1-5 7 5 3.85
Mar 20, 2002 vs Baptist Bible Colleg 15-0 W 2-19 0-0 2-19 1-6 1-13 2-8 1-5 6 1 3.68
Mar 22, 2002 vs Bay Path College 9-0 W 2-18 0-0 2-18 0-9 2-9 0-5 2-5 3 2 3.53
Mar 23, 2002 *Newberry College 2-6 L 8-29 3-7 5-22 4-15 4-14 4-12 4-7 13 4 3.44
Mar 23, 2002 *Newberry College 0-8 L 11-25 4-6 7-19 8-15 3-10 3-8 1-5 9 2 3.74
Mar 27, 2002 *Lenoir-Rhyne College 0-4 L 12-32 4-7 8-25 4-13 8-19 3-9 1-7 19 0 3.75
Mar 27, 2002 *Lenoir-Rhyne College 0-9 L 12-26 3-4 9-22 7-16 5-10 5-10 2-5 6 7 3.92
Mar 28, 2002 UNCP 8-3 W 5-26 0-0 5-26 2-7 3-19 2-9 0-7 13 3 3.87
Mar 28, 2002 UNCP 3-4 L 12-35 0-0 12-35 9-22 3-13 6-14 2-7 12 7 3.81
Apr 02, 2002 *Catawba College 8-1 W 4-28 0-3 4-25 1-10 3-18 1-11 0-7 15 3 3.69
