| 2nd Period Play-by-Play |
| | End of period [90:00]. |
| [89:48] | Offside against LMUW. |
| [88:34] | Corner kick by LMUW Karina Campos. |
| [88:21] | Shot by LMUW Leanne Reid, SAVE Becca Sellars. |
| [88:00] | Yellow card on MHCW Abbie Hoard. |
| [88:00] | LMUW substitution: Jessica Meyer for Julianna Childers. |
| [86:21] | Shot by MHCW Abby Martin, SAVE Courtney Hollis. |
| [86:07] | LMUW substitution: Karina Campos for Becky Thompson. |
| [85:54] | Corner kick by MHCW Abbie Hoard. |
| [85:21] | Shot by LMUW Becky Thompson, SAVE Becca Sellars. |
| [83:13] | LMUW substitution: Sarah Taylor for Mariana Machado. |
| [81:32] | LMUW substitution: Leanne Reid for Sydni Bailey. |
| [81:23] | Header Shot by MHCW Misha Price HIGH. |
| [81:08] | Corner kick by MHCW Abbie Hoard. |
| | Foul on LMUW. |
| | Foul on LMUW. |
| [78:38] | Corner kick by LMUW Becky Thompson. |
| [77:58] | LMUW substitution: Samantha Meek for Karina Campos. |
| [76:14] | MHCW substitution: Stefanie Hampton for Courtney King. |
| [76:14] | LMUW substitution: Hanna-Mari Toivonen for Leanne Reid. |
| [76:02] | MHCW substitution: Salem Woody for Jamila Walker. |
| [74:07] | Header Shot by LMUW Leanne Reid WIDE LEFT. |
| [73:35] | Corner kick by LMUW Becky Thompson. |
| [72:39] | Shot by LMUW Robyn Rowe, SAVE Becca Sellars. |
| | Foul on LMUW. |
| [70:45] | Shot by MHCW Abbie Hoard, SAVE Courtney Hollis. |
| [70:03] | Offside against LMUW. |
| [69:28] | LMUW substitution: Hannah McEwan for Sarah Taylor. |
| [68:46] | Shot by MHCW Misha Price HIGH. |
| | Foul on LMUW. |
| [67:27] | Yellow card on MHCW Misha Price. |
| [67:02] | Shot by MHCW Alicia Blaha, SAVE Courtney Hollis. |
| [66:56] | LMUW substitution: Amanda Moran for Samantha Meek. |
| | Foul on MHCW. |
| [64:54] | MHCW substitution: Courtney King for Stefanie Hampton. |
| [62:47] | LMUW substitution: Robyn Rowe for Hanna-Mari Toivonen. |
| [59:46] | Shot by LMUW Sydni Bailey HIGH. |
| [59:01] | Shot by MHCW Misha Price, SAVE Courtney Hollis. |
| [58:27] | MHCW substitution: Garrett Patton for Courtney King. |
| [58:15] | Shot by MHCW Abbie Hoard HIGH. |
| [56:52] | Shot by MHCW Lindsey Collins, SAVE Courtney Hollis. |
| [56:23] | Corner kick by MHCW Alicia Blaha. |
| [56:17] | Shot by MHCW Abby Martin, SAVE Courtney Hollis. |
| [55:41] | Shot by LMUW Karina Campos, SAVE Becca Sellars. |
| [54:44] | MHCW substitution: Alex Turner for Garrett Patton. |
| | *30 yards out |
| Lincoln Memorial 3, Mars Hill 1 |
| [54:32] | GOAL by LMUW Becky Thompson. |
| | *20 yards out |
| Lincoln Memorial 2, Mars Hill 1 |
| [52:01] | GOAL by LMUW Becky Thompson. |
| [51:24] | Shot by MHCW Abby Martin WIDE LEFT. |
| | Foul on MHCW. |
| [49:30] | Shot by LMUW Leanne Reid WIDE LEFT. |
| [48:16] | Shot by MHCW Garrett Patton WIDE RIGHT. |
| [47:42] | Corner kick by MHCW Abbie Hoard. |
| | For MHCW: #1 Becca Sellars, #25 Brittany Downs, #10 Garrett Patton, #26 Misha Price, #20 Abby Martin, #23 Abbie Hoard, #22 Courtney King, #16 Jamila Walker, #21 Alicia Blaha, #24 Lindsey Collins, #2 Stefanie Hampton. |
| | For LMUW: #11 Mariana Machado, #10 Samantha Meek, #6 Becky Thompson, #9 Karina Campos, #8 Hanna-Mari Toivonen, #1 Courtney Hollis, #17 Leanne Reid, #7 Sydni Bailey, #14 Sarah Taylor, #5 Lea Cataggio, #16 Julianna Childers. |
| | Start of 2nd period [45:00]. |