| 2nd Period Play-by-Play |
| | End of period [90:00]. |
| [89:59] | Shot by BAR Max Holly, SAVE Alex Huckabee. |
| [88:27] | Shot by MHCM Xavier Belles, SAVE Brian Riesenberg. |
| [87:17] | Shot by BAR Matthew Arnold, SAVE Alex Huckabee. |
| | Foul on MHCM. |
| [83:49] | Shot by MHCM Xavier Belles, SAVE Brian Riesenberg. |
| [82:41] | Header Shot by MHCM Simon Marriott, SAVE Brian Riesenberg. |
| [82:37] | Yellow card on MHCM Danny O'Neill. |
| [82:35] | Yellow card on BAR Heinz Guttenberger. |
| [81:41] | MHCM substitution: Friddy Hoegener for Logan McGiboney. |
| [81:29] | Header Shot by BAR Richard Worthy HIGH. |
| [81:10] | Corner kick by BAR William Stakes. |
| | Foul on MHCM. |
| [80:25] | BAR substitution: William Smith for Kelly Cirbo. |
| Mars Hill 4, Barton 0 |
| [80:21] | GOAL by MHCM Zach Wheeler, goal number 1 for season. |
| [80:12] | BAR substitution: Matthew Arnold for Keanen Minott. |
| [80:05] | Shot by BAR Keanen Minott WIDE LEFT. |
| [79:57] | BAR substitution: Ridge Pruitt for Mitchell Pool. |
| [79:36] | BAR substitution: David Pineiro for Matthew Burleson. |
| [78:06] | Shot by MHCM Rury Caulfield, SAVE Brian Riesenberg. |
| [76:52] | Shot by MHCM Danny O'Neill HIGH. |
| [75:31] | Shot by BAR Heinz Guttenberger, SAVE Alex Huckabee. |
| | Foul on MHCM. |
| [74:32] | Shot by MHCM Rury Caulfield, SAVE Brian Riesenberg. |
| [74:09] | MHCM substitution: Jon Lukes for Kel Cox. |
| [73:37] | Shot by MHCM John Williams, SAVE Brian Riesenberg. |
| [71:02] | MHCM substitution: John Williams for Kenny Wallace. |
| [70:43] | MHCM substitution: Xavier Belles for Friddy Hoegener. |
| [70:43] | MHCM substitution: Zach Wheeler for Steven Bivens. |
| [70:31] | Corner kick by MHCM Danny O'Neill. |
| [69:26] | Header Shot by MHCM Steven Bivens WIDE RIGHT. |
| [68:50] | Offside against MHCM. |
| [68:12] | BAR substitution: Richard Worthy for William Stakes. |
| [68:12] | BAR substitution: Justin Taylor for Matthew Arnold. |
| [67:09] | Shot by BAR Carter Ellis, SAVE Alex Huckabee. |
| [65:14] | Corner kick by MHCM Steven Bivens. |
| [64:33] | MHCM substitution: Logan McGiboney for Giovanni Malnati. |
| | Foul on BAR. |
| [62:47] | Offside against MHCM. |
| [61:02] | Shot by BAR William Stakes, SAVE Alex Huckabee. |
| | Foul on MHCM. |
| | Foul on MHCM. |
| [59:05] | BAR substitution: Kelly Cirbo for Chris Tripp. |
| [57:20] | Header Shot by MHCM Friddy Hoegener WIDE RIGHT. |
| [56:15] | Corner kick by MHCM Rury Caulfield. |
| [56:01] | Shot by MHCM Steven Bivens, SAVE Brian Riesenberg. |
| [55:19] | Shot by BAR Keanen Minott, SAVE Alex Huckabee. |
| [53:37] | Shot by MHCM Steven Bivens BLOCKED. |
| | Foul on MHCM. |
| | *Direct kick 18 yards out |
| Mars Hill 3, Barton 0 |
| [49:07] | GOAL by MHCM Rury Caulfield, goal number 9 for season. |
| | Foul on BAR. |
| | For BAR: #1 Brian Riesenberg, #3 Carter Ellis, #4 William Stakes, #6 Richard Worthy, #11 Harris Smith, #12 Chris Tripp, #14 Keanen Minott, #16 Max Holly, #17 Matthew Burleson, #18 Mitchell Pool, #26 Heinz Guttenberger. |
| | Foul on MHCM. |
| | For MHCM: #24 Alex Huckabee, #2 Jason Ford, #4 Rury Caulfield, #5 Cody Langley, #6 Kel Cox, #8 Kenny Wallace, #13 Friddy Hoegener, #15 John Williams, #18 Steven Bivens, #21 Danny O'Neill, #22 Gary Bajkowsky. |
| | Start of 2nd period [45:00]. |