|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 28, 2008 | ANDERSON | W | 2-1 | 1-0-0 | 0-0-0 | 80 | Rury Caulfield (Nick Cartwright;Giovanni Malnati) | |||
| Ernest Sobers (Jamal Wiggins) | ||||||||||
| Aug 30, 2008 | at Erskine College (M) | W | 3-0 | 2-0-0 | 0-0-0 | 67 | Nick Cartwright (Rury Caulfield) | |||
| Ernest Sobers (Daniel Goforth) | ||||||||||
| Rury Caulfield (David Robb) | ||||||||||
| Sep 05, 2008 | at Lees-McRae Bobcats | 0-4 | L | 2-1-0 | 0-0-0 | 500 | - | |||
| Sep 07, 2008 | CHOWAN | W | 7-0 | 3-1-0 | 0-0-0 | 75 | Ernest Sobers (Giovanni Malnati) | |||
| Rafael Berrios (unassisted) | ||||||||||
| Rury Caulfield (Kenny Wallace) | ||||||||||
| Brandon Tardioli (David Robb) | ||||||||||
| Rafael Berrios (Giovanni Malnati) | ||||||||||
| Xavi Belles (Rafael Berrios) | ||||||||||
| Brandon Tardioli (Sean Nannery) | ||||||||||
| Sep 10, 2008 | KING | 0-1 | L | OT | 3-2-0 | 0-0-0 | 100 | - | ||
| * | Sep 17, 2008 | at Eagles | 1-2 | L | 3-3-0 | 0-1-0 | 300 | Giovanni Malnati (unassisted) | ||
| Sep 20, 2008 | NORTH GREENVILLE | W | 5-1 | 4-3-0 | 0-1-0 | 125 | Giovanni Malnati (unassisted) | |||
| Troy Cole (Rury Caulfield) | ||||||||||
| Brandon Tardioli (unassisted) | ||||||||||
| Troy Cole (Rury Caulfield) | ||||||||||
| Giovanni Malnati (Nick Cartwright) | ||||||||||
| * | Sep 24, 2008 | CATAWBA | W | 1-0 | OT | 5-3-0 | 1-1-0 | 125 | Colin Nannery (Daniel Houfek) | |
| * | Sep 27, 2008 | at Newberry | 0-2 | L | 5-4-0 | 1-2-0 | 212 | - | ||
| Oct 1, 2008 | BELMONT ABBEY | 0-1 | L | OT | 5-5-0 | 1-2-0 | - | |||
| * | Oct 04, 2008 | BREVARD | W | 4-3 | 6-5-0 | 2-2-0 | 75 | David Robb (unassisted) | ||
| Troy Cole (Rury Caulfield) | ||||||||||
| Ernest Sobers (Troy Cole) | ||||||||||
| Ernest Sobers (Rafael Berrios) | ||||||||||
| * | Oct 08, 2008 | #7 TUSCULUM | 1-3 | L | 6-6-0 | 2-3-0 | 125 | Rury Caulfield (Ernest Sobers) | ||
| Oct 11, 2008 | at Francis Marion Univ. | 0-4 | L | 6-7-0 | 2-3-0 | 61 | - | |||
| Oct 12, 2008 | at Coker | W | 5-1 | 7-7-0 | 2-3-0 | 56 | Troy Cole (unassisted) | |||
| Giovanni Malnati (Ernest Sobers) | ||||||||||
| Ernest Sobers (Jamal Wiggins) | ||||||||||
| Rury Caulfield (unassisted) | ||||||||||
| Rury Caulfield (Rafael Berrios) | ||||||||||
| * | Oct 15, 2008 | LENOIR-RHYNE | W | 2-1 | 8-7-0 | 3-3-0 | 150 | David Robb (unassisted) | ||
| Ernest Sobers (Troy Cole) | ||||||||||
| Oct 21, 2008 | TENNESSEE WESLEYAN | W | 2-1 | 9-7-0 | 3-3-0 | 125 | Rafael Berrios (Jonathan Lukes) | |||
| Xavi Belles (Ernest Sobers) | ||||||||||
| * | Oct 25, 2008 | at Wingate | W | 1-0 | 10-7-0 | 4-3-0 | 125 | Troy Cole (David Robb) | ||
| * | Oct 28, 2008 | at Lincoln Memorial | 0-3 | L | 10-8-0 | 4-4-0 | 70 | - | ||
| # | Nov 05, 2008 | at Lincoln Memorial | 1-2 | L | 10-9-0 | 4-4-0 | 100 | Troy Cole (penalty kick) |
| Team Record | W-L-T |
| Overall | 10-9-0 |
| Conference | 4-4-0 |
| Home | 7-3-0 |
| Away | 3-6-0 |
| Neutral | 0-0-0 |
| Overtime | 1-2-0 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2471 | 130 |
| Home | 10 | 980 | 98 |
| Away | 9 | 1491 | 166 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 28, 2008 | ANDERSON | 2-1 | 2 | 3 | 7 | 12 | .167 | 4 | .333 | 1 | 0-0 |
| Aug 30, 2008 | at Erskine College (M) | 3-0 | 3 | 3 | 9 | 9 | .333 | 3 | .333 | 1 | 0-0 |
| Sep 05, 2008 | at Lees-McRae Bobcats | 0-4 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Sep 07, 2008 | CHOWAN | 7-0 | 7 | 6 | 20 | 40 | .175 | 20 | .500 | 1 | 0-0 |
| Sep 10, 2008 | KING | 0-1 | 0 | 0 | 0 | 19 | .000 | 8 | .421 | 0 | 0-0 |
| Sep 17, 2008 | at Eagles | 1-2 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0 | 0-0 |
| Sep 20, 2008 | NORTH GREENVILLE | 5-1 | 5 | 3 | 13 | 35 | .143 | 19 | .543 | 1 | 0-0 |
| Sep 24, 2008 | CATAWBA | 1-0 | 1 | 1 | 3 | 37 | .027 | 18 | .486 | 1 | 0-0 |
| Sep 27, 2008 | at Newberry | 0-2 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| Oct 1, 2008 | BELMONT ABBEY | 0-1 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| Oct 04, 2008 | BREVARD | 4-3 | 4 | 3 | 11 | 26 | .154 | 19 | .731 | 1 | 0-0 |
| Oct 08, 2008 | TUSCULUM | 1-3 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| Oct 11, 2008 | at Francis Marion Univ. | 0-4 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| Oct 12, 2008 | at Coker | 5-1 | 5 | 3 | 13 | 21 | .238 | 11 | .524 | 1 | 0-0 |
| Oct 15, 2008 | LENOIR-RHYNE | 2-1 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 1 | 0-0 |
| Oct 21, 2008 | TENNESSEE WESLEYAN | 2-1 | 2 | 2 | 6 | 33 | .061 | 14 | .424 | 1 | 0-1 |
| Oct 25, 2008 | at Wingate | 1-0 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 1 | 0-0 |
| Oct 28, 2008 | at Lincoln Memorial | 0-3 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0 | 0-0 |
| Nov 05, 2008 | at Lincoln Memorial | 1-2 | 1 | 0 | 2 | 16 | .062 | 3 | .188 | 0 | 1-1 |
| Mars Hill | 35-30 | 35 | 27 | 97 | 341 | .103 | 159 | .466 | 10 | 1-2 | |
| Opponent | 30 | 25 | 85 | 195 | .154 | 102 | .523 | 9 | 2-3 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 17.95 Goals per game: 1.84 Assists per game: 1.42 Points per game: 5.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 28, 2008 | ANDERSON | 2-1 | 90:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 | - |
| Aug 30, 2008 | at Erskine College (M) | 3-0 | 90:00 | 0 | 0.50 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 05, 2008 | at Lees-McRae Bobcats | 0-4 | 90:00 | 4 | 1.67 | 2 | .333 | 0 | 1 | 0 | - |
| Sep 07, 2008 | CHOWAN | 7-0 | 90:00 | 0 | 1.25 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 10, 2008 | KING | 0-1 | 91:02 | 1 | 1.20 | 1 | .500 | 0 | 1 | 0 | - |
| Sep 17, 2008 | at Eagles | 1-2 | 90:00 | 2 | 1.33 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 20, 2008 | NORTH GREENVILLE | 5-1 | 90:00 | 1 | 1.28 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 24, 2008 | CATAWBA | 1-0 | 97:53 | 0 | 1.11 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 27, 2008 | at Newberry | 0-2 | 90:00 | 2 | 1.21 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 1, 2008 | BELMONT ABBEY | 0-1 | 100:00 | 1 | 1.18 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 04, 2008 | BREVARD | 4-3 | 90:00 | 3 | 1.34 | 6 | .667 | 1 | 0 | 0 | - |
| Oct 08, 2008 | TUSCULUM | 1-3 | 90:00 | 3 | 1.47 | 9 | .750 | 0 | 1 | 0 | - |
| Oct 11, 2008 | at Francis Marion Univ. | 0-4 | 90:00 | 4 | 1.67 | 1 | .200 | 0 | 1 | 0 | - |
| Oct 12, 2008 | at Coker | 5-1 | 90:00 | 1 | 1.62 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 15, 2008 | LENOIR-RHYNE | 2-1 | 90:00 | 1 | 1.58 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 21, 2008 | TENNESSEE WESLEYAN | 2-1 | 90:00 | 1 | 1.54 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 25, 2008 | at Wingate | 1-0 | 90:00 | 0 | 1.45 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 28, 2008 | at Lincoln Memorial | 0-3 | 90:00 | 3 | 1.54 | 2 | .400 | 0 | 1 | 0 | - |
| Nov 05, 2008 | at Lincoln Memorial | 1-2 | 90:00 | 2 | 1.56 | 2 | .500 | 0 | 1 | 0 | - |
| Totals | 35-30 | 1728:55 | 30 | 1.56 | 73 | .709 | 9 | 9 | 0 | 4 | |
| Opponent | 1728:55 | 35 | 1.56 | 127 | .784 | 9 | 9 | 0 | 6 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 28, 2008 | ANDERSON | 2-1 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 0 | 0-0 |
| Aug 30, 2008 | at Erskine College (M) | 3-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| Sep 05, 2008 | at Lees-McRae Bobcats | 0-4 | 4 | 2 | 10 | 14 | .286 | 6 | .429 | 1 | 0-0 |
| Sep 07, 2008 | CHOWAN | 7-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Sep 10, 2008 | KING | 0-1 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 1 | 0-0 |
| Sep 17, 2008 | at Eagles | 1-2 | 2 | 2 | 6 | 9 | .222 | 3 | .333 | 1 | 0-1 |
| Sep 20, 2008 | NORTH GREENVILLE | 5-1 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 0 | 0-0 |
| Sep 24, 2008 | CATAWBA | 1-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Sep 27, 2008 | at Newberry | 0-2 | 2 | 4 | 8 | 19 | .105 | 12 | .632 | 1 | 0-0 |
| Oct 1, 2008 | BELMONT ABBEY | 0-1 | 1 | 1 | 3 | 11 | .091 | 8 | .727 | 1 | 0-0 |
| Oct 04, 2008 | BREVARD | 4-3 | 3 | 1 | 7 | 12 | .250 | 9 | .750 | 0 | 1-1 |
| Oct 08, 2008 | TUSCULUM | 1-3 | 3 | 2 | 8 | 21 | .143 | 12 | .571 | 1 | 1-1 |
| Oct 11, 2008 | at Francis Marion Univ. | 0-4 | 4 | 6 | 14 | 11 | .364 | 5 | .455 | 1 | 0-0 |
| Oct 12, 2008 | at Coker | 5-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| Oct 15, 2008 | LENOIR-RHYNE | 2-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| Oct 21, 2008 | TENNESSEE WESLEYAN | 2-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| Oct 25, 2008 | at Wingate | 1-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Oct 28, 2008 | at Lincoln Memorial | 0-3 | 3 | 1 | 7 | 16 | .188 | 5 | .312 | 1 | 0-0 |
| Nov 05, 2008 | at Lincoln Memorial | 1-2 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 1 | 0-0 |
| Opponent totals | 30-35 | 30 | 25 | 85 | 195 | .154 | 102 | .523 | 9 | 2-3 | |
| Mars Hill | 35 | 27 | 97 | 341 | .103 | 159 | .466 | 10 | 1-2 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 10.26 Goals per game: 1.58 Assists per game: 1.32 Points per game: 4.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 28, 2008 | ANDERSON | 2-1 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - |
| Aug 30, 2008 | at Erskine College (M) | 3-0 | 90:00 | 3 | 2.50 | 3 | .500 | 0 | 0 | 0 | - |
| Sep 05, 2008 | at Lees-McRae Bobcats | 0-4 | 90:00 | 0 | 1.67 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2008 | CHOWAN | 7-0 | 90:00 | 7 | 3.00 | 13 | .650 | 0 | 1 | 0 | - |
| Sep 10, 2008 | KING | 0-1 | 91:02 | 0 | 2.39 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 17, 2008 | at Eagles | 1-2 | 90:00 | 1 | 2.16 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 20, 2008 | NORTH GREENVILLE | 5-1 | 90:00 | 5 | 2.57 | 14 | .737 | 0 | 1 | 0 | - |
| Sep 24, 2008 | CATAWBA | 1-0 | 97:53 | 1 | 2.35 | 17 | .944 | 0 | 1 | 0 | - |
| Sep 27, 2008 | at Newberry | 0-2 | 90:00 | 0 | 2.09 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 1, 2008 | BELMONT ABBEY | 0-1 | 100:00 | 0 | 1.86 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2008 | BREVARD | 4-3 | 90:00 | 4 | 2.05 | 15 | .789 | 0 | 1 | 0 | - |
| Oct 08, 2008 | TUSCULUM | 1-3 | 90:00 | 1 | 1.97 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 11, 2008 | at Francis Marion Univ. | 0-4 | 90:00 | 0 | 1.82 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2008 | at Coker | 5-1 | 90:00 | 5 | 2.04 | 6 | .545 | 0 | 1 | 0 | - |
| Oct 15, 2008 | LENOIR-RHYNE | 2-1 | 90:00 | 2 | 2.04 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 21, 2008 | TENNESSEE WESLEYAN | 2-1 | 90:00 | 2 | 2.04 | 12 | .857 | 0 | 1 | 0 | - |
| Oct 25, 2008 | at Wingate | 1-0 | 90:00 | 1 | 1.98 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 28, 2008 | at Lincoln Memorial | 0-3 | 90:00 | 0 | 1.87 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 05, 2008 | at Lincoln Memorial | 1-2 | 90:00 | 1 | 1.82 | 2 | .667 | 1 | 0 | 0 | - |
| Opponent totals | 30-30 | 1728:55 | 35 | 1.82 | 127 | .784 | 9 | 9 | 0 | 6 | |
| Mars Hill | 1728:55 | 30 | 1.82 | 73 | .709 | 9 | 9 | 0 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 28, 2008 | ANDERSON | 2-1 | 2/1 | 3/1 | 12/14 | 4/8 | 5/3 | 3/2 | 0/0 |
| Aug 30, 2008 | at Erskine College (M) | 3-0 | 3/0 | 3/0 | 9/9 | 3/2 | 2/2 | 2/1 | 1/1 |
| Sep 05, 2008 | at Lees-McRae Bobcats | 0-4 | 0/4 | 0/2 | 8/14 | 4/6 | 4/3 | 0/0 | 0/0 |
| Sep 07, 2008 | CHOWAN | 7-0 | 7/0 | 6/0 | 40/3 | 20/2 | 8/1 | 0/0 | 0/0 |
| Sep 10, 2008 | KING | 0-1 | 0/1 | 0/1 | 19/6 | 8/2 | 5/1 | 0/0 | 0/1 |
| Sep 17, 2008 | at Eagles | 1-2 | 1/2 | 0/2 | 12/9 | 5/3 | 1/6 | 3/2 | 0/0 |
| Sep 20, 2008 | NORTH GREENVILLE | 5-1 | 5/1 | 3/1 | 35/7 | 19/6 | 6/1 | 3/2 | 0/0 |
| Sep 24, 2008 | CATAWBA | 1-0 | 1/0 | 1/0 | 37/6 | 18/2 | 11/3 | 2/5 | 0/2 |
| Sep 27, 2008 | at Newberry | 0-2 | 0/2 | 0/4 | 9/19 | 2/12 | 5/6 | 1/0 | 0/0 |
| Oct 1, 2008 | BELMONT ABBEY | 0-1 | 0/1 | 0/1 | 9/11 | 3/8 | 6/3 | 2/0 | 0/0 |
| Oct 04, 2008 | BREVARD | 4-3 | 4/3 | 3/1 | 26/12 | 19/9 | 5/5 | 2/3 | 0/0 |
| Oct 08, 2008 | TUSCULUM | 1-3 | 1/3 | 1/2 | 6/21 | 4/12 | 2/6 | 2/0 | 0/0 |
| Oct 11, 2008 | at Francis Marion Univ. | 0-4 | 0/4 | 0/6 | 9/11 | 5/5 | 7/3 | 4/0 | 0/0 |
| Oct 12, 2008 | at Coker | 5-1 | 5/1 | 3/0 | 21/9 | 11/5 | 5/3 | 0/2 | 0/0 |
| Oct 15, 2008 | LENOIR-RHYNE | 2-1 | 2/1 | 1/1 | 13/6 | 7/3 | 8/4 | 3/2 | 0/0 |
| Oct 21, 2008 | TENNESSEE WESLEYAN | 2-1 | 2/1 | 2/1 | 33/7 | 14/4 | 8/1 | 0/2 | 0/0 |
| Oct 25, 2008 | at Wingate | 1-0 | 1/0 | 1/0 | 12/9 | 4/4 | 4/7 | 3/3 | 0/0 |
| Oct 28, 2008 | at Lincoln Memorial | 0-3 | 0/3 | 0/1 | 15/16 | 6/5 | 5/1 | 3/0 | 0/0 |
| Nov 05, 2008 | at Lincoln Memorial | 1-2 | 1/2 | 0/1 | 16/6 | 3/4 | 8/3 | 2/2 | 1/0 |
| Totals | 35-30 | 35/30 | 27/25 | 341/195 | 159/102 | 105/62 | 35/26 | 2/4 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Mars Hill - TEAM GAME HIGHS |
| POINTS | 20 | vs Chowan (Sep 07) | ||
| 13 | at Coker (Oct 12) | |||
| 13 | vs North Greenville (Sep 20) | |||
| GOALS | 7 | vs Chowan (Sep 07) | ||
| 5 | at Coker (Oct 12) | |||
| 5 | vs North Greenville (Sep 20) | |||
| ASSISTS | 6 | vs Chowan (Sep 07) | ||
| 3 | at Coker (Oct 12) | |||
| 3 | vs Brevard (Oct 04) | |||
| 3 | vs North Greenville (Sep 20) | |||
| 3 | at Erskine College (M) (Aug 30) | |||
| 3 | vs Anderson (Aug 28) | |||
| SHOTS | 40 | vs Chowan (Sep 07) | ||
| 37 | vs Catawba (Sep 24) | |||
| SHOTS ON GOAL | 20 | vs Chowan (Sep 07) | ||
| 19 | vs Brevard (Oct 04) | |||
| 19 | vs North Greenville (Sep 20) | |||
| SAVES | 10 | at Newberry (Sep 27) | ||
| 9 | vs Tusculum (Oct 08) | |||
| CORNER KICKS | 11 | vs Catawba (Sep 24) | ||
| 8 | at Lincoln Memorial (Nov 05) | |||
| 8 | vs Tennessee Wesleyan (Oct 21) | |||
| 8 | vs Lenoir-Rhyne (Oct 15) | |||
| 8 | vs Chowan (Sep 07) | |||
| FOULS | 29 | at Wingate (Oct 25) | ||
| 26 | vs Belmont Abbey (Oct 1) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at Francis Marion Univ. (Oct 11) | ||
| 10 | at Lees-McRae Bobcats (Sep 05) | |||
| GOALS | 4 | at Francis Marion Univ. (Oct 11) | ||
| 4 | at Lees-McRae Bobcats (Sep 05) | |||
| ASSISTS | 6 | at Francis Marion Univ. (Oct 11) | ||
| 4 | at Newberry (Sep 27) | |||
| SHOTS | 21 | vs Tusculum (Oct 08) | ||
| 19 | at Newberry (Sep 27) | |||
| SHOTS ON GOAL | 12 | vs Tusculum (Oct 08) | ||
| 12 | at Newberry (Sep 27) | |||
| SAVES | 17 | vs Catawba (Sep 24) | ||
| 15 | vs Brevard (Oct 04) | |||
| CORNER KICKS | 7 | at Wingate (Oct 25) | ||
| 6 | vs Tusculum (Oct 08) | |||
| 6 | at Newberry (Sep 27) | |||
| 6 | at Eagles (Sep 17) | |||
| FOULS | 21 | vs Catawba (Sep 24) | ||
| 21 | vs Anderson (Aug 28) |
| Mars Hill - GAME LOWS |
| POINTS | 0 | at Lees-McRae Bobcats (Sep 05) | ||
| 0 | vs King (Sep 10) | |||
| 0 | at Newberry (Sep 27) | |||
| 0 | vs Belmont Abbey (Oct 1) | |||
| 0 | at Francis Marion Univ. (Oct 11) | |||
| 0 | at Lincoln Memorial (Oct 28) | |||
| GOALS | 0 | at Lees-McRae Bobcats (Sep 05) | ||
| 0 | vs King (Sep 10) | |||
| 0 | at Newberry (Sep 27) | |||
| 0 | vs Belmont Abbey (Oct 1) | |||
| 0 | at Francis Marion Univ. (Oct 11) | |||
| 0 | at Lincoln Memorial (Oct 28) | |||
| ASSISTS | 0 | at Lees-McRae Bobcats (Sep 05) | ||
| 0 | vs King (Sep 10) | |||
| 0 | at Eagles (Sep 17) | |||
| 0 | at Newberry (Sep 27) | |||
| 0 | vs Belmont Abbey (Oct 1) | |||
| 0 | at Francis Marion Univ. (Oct 11) | |||
| 0 | at Lincoln Memorial (Oct 28) | |||
| 0 | at Lincoln Memorial (Nov 05) | |||
| SHOTS | 6 | vs Tusculum (Oct 08) | ||
| 8 | at Lees-McRae Bobcats (Sep 05) | |||
| SHOTS ON GOAL | 2 | at Newberry (Sep 27) | ||
| 3 | at Erskine College (M) (Aug 30) | |||
| 3 | vs Belmont Abbey (Oct 1) | |||
| 3 | at Lincoln Memorial (Nov 05) | |||
| SAVES | 1 | vs King (Sep 10) | ||
| 1 | at Eagles (Sep 17) | |||
| 1 | at Francis Marion Univ. (Oct 11) | |||
| CORNER KICKS | 1 | at Eagles (Sep 17) | ||
| 2 | at Erskine College (M) (Aug 30) | |||
| 2 | vs Tusculum (Oct 08) | |||
| FOULS | 8 | vs Chowan (Sep 07) | ||
| 11 | vs King (Sep 10) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Erskine College (M) (Aug 30) | ||
| 0 | vs Chowan (Sep 07) | |||
| 0 | vs Catawba (Sep 24) | |||
| 0 | at Wingate (Oct 25) | |||
| GOALS | 0 | at Erskine College (M) (Aug 30) | ||
| 0 | vs Chowan (Sep 07) | |||
| 0 | vs Catawba (Sep 24) | |||
| 0 | at Wingate (Oct 25) | |||
| ASSISTS | 0 | at Erskine College (M) (Aug 30) | ||
| 0 | vs Chowan (Sep 07) | |||
| 0 | vs Catawba (Sep 24) | |||
| 0 | at Coker (Oct 12) | |||
| 0 | at Wingate (Oct 25) | |||
| SHOTS | 3 | vs Chowan (Sep 07) | ||
| 6 | vs King (Sep 10) | |||
| 6 | vs Catawba (Sep 24) | |||
| 6 | vs Lenoir-Rhyne (Oct 15) | |||
| 6 | at Lincoln Memorial (Nov 05) | |||
| SHOTS ON GOAL | 2 | at Erskine College (M) (Aug 30) | ||
| 2 | vs Chowan (Sep 07) | |||
| 2 | vs King (Sep 10) | |||
| 2 | vs Catawba (Sep 24) | |||
| SAVES | 2 | vs Anderson (Aug 28) | ||
| 2 | at Newberry (Sep 27) | |||
| 2 | at Lincoln Memorial (Nov 05) | |||
| CORNER KICKS | 1 | vs Chowan (Sep 07) | ||
| 1 | vs King (Sep 10) | |||
| 1 | vs North Greenville (Sep 20) | |||
| 1 | vs Tennessee Wesleyan (Oct 21) | |||
| 1 | at Lincoln Memorial (Oct 28) | |||
| FOULS | 8 | vs Chowan (Sep 07) | ||
| 9 | at Coker (Oct 12) |
High/Low Analysis |
| Mars Hill - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Rafael Berrios vs Chowan (Sep 07) | |||
| 4 | Rury Caulfield at Coker (Oct 12) | ||||
| 4 | Ernest Sobers vs Brevard (Oct 04) | ||||
| 4 | Giovanni Malnati vs North Greenville (Sep 20) | ||||
| 4 | Troy Cole vs North Greenville (Sep 20) | ||||
| 4 | Brandon Tardioli vs Chowan (Sep 07) | ||||
| GOALS | 2 | Rury Caulfield at Coker (Oct 12) | |||
| 2 | Ernest Sobers vs Brevard (Oct 04) | ||||
| 2 | Troy Cole vs North Greenville (Sep 20) | ||||
| 2 | Giovanni Malnati vs North Greenville (Sep 20) | ||||
| 2 | Brandon Tardioli vs Chowan (Sep 07) | ||||
| 2 | Rafael Berrios vs Chowan (Sep 07) | ||||
| ASSISTS | 2 | Rury Caulfield vs North Greenville (Sep 20) | |||
| 2 | Giovanni Malnati vs Chowan (Sep 07) | ||||
| SHOTS | 8 | Troy Cole vs Tennessee Wesleyan (Oct 21) | |||
| 7 | David Robb vs Catawba (Sep 24) | ||||
| 7 | Rury Caulfield vs Chowan (Sep 07) | ||||
| SHOTS ON GOAL | 6 | Ernest Sobers vs Brevard (Oct 04) | |||
| 5 | Rafael Berrios vs Tennessee Wesleyan (Oct 21) | ||||
| SAVES | 10 | Sean Merfeld at Newberry (Sep 27) | |||
| 8 | Sean Merfeld vs Tusculum (Oct 08) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | LARSON,JOS | FORD,JASON | MALNATI,GI | CAULFIELD, | NANNERY,CO | COX,KEL | BACCHUS,RO |
| ANDERSON | Aug 28 | 2-1 | W | DNP | DNP | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Erskine College (M) | Aug 30 | 3-0 | W | DNP | DNP | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lees-McRae Bobcats | Sep 05 | 0-4 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CHOWAN | Sep 07 | 7-0 | W | 0-0-0 | DNP | 0-2-2 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| KING | Sep 10 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Eagles | Sep 17 | 1-2 | L | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NORTH GREENVILLE | Sep 20 | 5-1 | W | DNP | 0-0-0 | 2-0-4 | 0-2-2 | 0-0-0 | DNP | 0-0-0 |
