| #26 Jared Hopton |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 28, 2008 | ANDERSON | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Aug 30, 2008 | at Erskine College (M) | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 07, 2008 | CHOWAN | 7-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 17, 2008 | at Eagles | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 20, 2008 | NORTH GREENVILLE | 5-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 24, 2008 | CATAWBA | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0 | 0-0 | |
| Sep 27, 2008 | at Newberry | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
| Oct 1, 2008 | BELMONT ABBEY | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
| Oct 04, 2008 | BREVARD | 4-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0 | 0-0 | |
| Oct 11, 2008 | at Francis Marion Univ. | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | |
| Oct 12, 2008 | at Coker | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| Oct 21, 2008 | TENNESSEE WESLEYAN | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0 | 0-0 |
| Totals | 30-16 | 12 | 1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
|
Games played: 12 Shots per game: 0.58 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |