| #15 Nick Cartwright |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 28, 2008 | ANDERSON | 2-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Aug 30, 2008 | at Erskine College (M) | 3-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 | |
| Sep 05, 2008 | at Lees-McRae Bobcats | 0-4 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0-0 |
| Sep 07, 2008 | CHOWAN | 7-0 | * | 0 | 0 | 0 | 2 | .250 | 0 | .500 | 0 | 0-0 | |
| Sep 10, 2008 | KING | 0-1 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .333 | 0 | 0-0 |
| Sep 17, 2008 | at Eagles | 1-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0-0 |
| Sep 20, 2008 | NORTH GREENVILLE | 5-1 | * | * | 0 | 1 | 1 | 1 | .143 | 1 | .429 | 0 | 0-0 |
| Sep 24, 2008 | CATAWBA | 1-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0-0 |
| Sep 27, 2008 | at Newberry | 0-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0-0 |
| Oct 1, 2008 | BELMONT ABBEY | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0-0 |
| Oct 04, 2008 | BREVARD | 4-3 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0-0 |
| Oct 08, 2008 | TUSCULUM | 1-3 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0-0 | |
| Oct 11, 2008 | at Francis Marion Univ. | 0-4 | * | 0 | 0 | 0 | 1 | .125 | 1 | .500 | 0 | 0-0 | |
| Oct 12, 2008 | at Coker | 5-1 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .556 | 0 | 0-0 |
| Oct 15, 2008 | LENOIR-RHYNE | 2-1 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .500 | 0 | 0-0 |
| Oct 21, 2008 | TENNESSEE WESLEYAN | 2-1 | * | * | 0 | 0 | 0 | 3 | .077 | 1 | .462 | 0 | 0-0 |
| Oct 25, 2008 | at Wingate | 1-0 | * | * | 0 | 0 | 0 | 1 | .071 | 1 | .500 | 0 | 0-0 |
| Oct 28, 2008 | at Lincoln Memorial | 0-3 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .467 | 0 | 0-0 |
| Nov 05, 2008 | at Lincoln Memorial | 1-2 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .467 | 0 | 0-0 |
| Totals | 35-30 | 19 | 14 | 1 | 2 | 4 | 15 | .067 | 7 | .467 | 1 | 0-0 |
|
Games played: 19 Shots per game: 0.79 Goals per game: 0.05 Assists per game: 0.11 Points per game: 0.21 |