| #13 Brandon Tardioli |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 07, 2008 | CHOWAN | 7-0 | * | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 0 | 0-0 | |
| Sep 10, 2008 | KING | 0-1 | * | 0 | 0 | 0 | 2 | .286 | 1 | .429 | 0 | 0-0 | |
| Sep 17, 2008 | at Eagles | 1-2 | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0 | 0-0 | |
| Sep 20, 2008 | NORTH GREENVILLE | 5-1 | * | 1 | 0 | 2 | 4 | .273 | 2 | .455 | 0 | 0-0 | |
| Sep 24, 2008 | CATAWBA | 1-0 | * | 0 | 0 | 0 | 2 | .231 | 1 | .462 | 0 | 0-0 | |
| Sep 27, 2008 | at Newberry | 0-2 | * | 0 | 0 | 0 | 0 | .231 | 0 | .462 | 0 | 0-0 | |
| Oct 1, 2008 | BELMONT ABBEY | 0-1 | * | 0 | 0 | 0 | 1 | .214 | 1 | .500 | 0 | 0-0 | |
| Oct 04, 2008 | BREVARD | 4-3 | * | 0 | 0 | 0 | 1 | .200 | 1 | .533 | 0 | 0-0 | |
| Oct 11, 2008 | at Francis Marion Univ. | 0-4 | * | 0 | 0 | 0 | 0 | .200 | 0 | .533 | 0 | 0-0 | |
| Oct 12, 2008 | at Coker | 5-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .533 | 0 | 0-0 | |
| Oct 21, 2008 | TENNESSEE WESLEYAN | 2-1 | * | 0 | 0 | 0 | 1 | .188 | 1 | .562 | 0 | 0-0 | |
| Oct 28, 2008 | at Lincoln Memorial | 0-3 | * | 0 | 0 | 0 | 0 | .188 | 0 | .562 | 0 | 0-0 | |
| Nov 05, 2008 | at Lincoln Memorial | 1-2 | * | 0 | 0 | 0 | 1 | .176 | 0 | .529 | 0 | 0-0 | |
| Totals | 26-21 | 13 | 0 | 3 | 0 | 6 | 17 | .176 | 9 | .529 | 0 | 0-0 |
|
Games played: 13 Shots per game: 1.31 Goals per game: 0.23 Assists per game: 0.00 Points per game: 0.46 |