Mars Hill College Delivers Character,    Leadership and Discipline...

Men's Athletics
Baseball
Basketball
Cross Country
Football
Golf
Lacrosse
Soccer
Swimming
Tennis
Track & Field

Women's Athletics
Basketball
Cross Country
Golf
Soccer
Softball
Swimming
Tennis
Track & Field
Volleyball

MHC Sports
About Athletics
Administration
Athletic Directory
Athletic Training
Broadcasts
Cheerleading

Compliance
Driving Directions
Lion Sports Network
Live Stats
Locale
NCAA
SAC
SID's & Media
Sponsors
The Pride



Player Averages            
             
Grant Byerly       Season Average   76.75
  Round 1 Round 2 Round 3 Total Average  
Montreat Invitational 79 75   154 77.00  
Tusculum Fall Classic 73 80   153 76.50  
 
Daniel Hensley       Season Average   73.75
  Round 1 Round 2 Round 3 Total Average  
Montreat Invitational 73 75   148 74.00  
Tusculum Fall Classic 76 71   147 73.50  
 
Brandon Johnson       Season Average   88.36
  Round 1 Round 2 Round 3 Total Average  
PC Intercollegiate 106 81   187 93.50  
Rendleman Invitational 81 85   166 83.00  
Tusculum Invitational 83 88   171 85.50  
AccuSport Intercollegiate 87 97   184 92.00  
Hargett Memorial 90 86   176 88.00  
Independent Collegiate Inv. 92 84   176 88.00  
SAC Championships 88 89   177 88.50  
 
Nate Lockey       Season Average   78.56
  Round 1 Round 2 Round 3 Total Average  
Montreat Invitational 79 75   154 77.00  
Tusculum Fall Classic 73 76   149 74.50  
PC Intercollegiate 84 91   175 87.50  
Rendleman Invitational 75 79   154 77.00  
Tusculum Invitational 76 79   155 77.50  
AccuSport Intercollegiate 83 84   167 83.50  
Hargett Memorial 74 76   150 75.00  
Independent Collegiate Inv. 79 74   153 76.50  
SAC Championships 79 78   157 78.50  
 
Aaron Pressley       Season Average   80.94
  Round 1 Round 2 Round 3 Total Average  
Montreat Invitational 80 79   159 79.50  
Tusculum Fall Classic 75 75   150 75.00  
PC Intercollegiate 91 77   168 84.00  
Rendleman Invitational 82 80   162 81.00  
Tusculum Invitational 83 80   163 81.50  
AccuSport Intercollegiate 91 89   180 90.00  
Hargett Memorial 80 81   161 80.50  
SAC Championships 73 79   152 76.00  
             
Josh Sparks       Season Average   81.56
  Round 1 Round 2 Round 3 Total Average  
Tusculum Fall Classic 75 75   150 75.00  
PC Intercollegiate 86 79   165 82.50  
Rendleman Invitational 82 81   163 81.50  
Tusculum Invitational 81 79   160 80.00  
AccuSport Intercollegiate 86 88   174 87.00  
Hargett Memorial 81 83   164 82.00  
Independent Collegiate Inv. 89 80   169 84.50  
SAC Championships 79 81   160 80.00  
             
Nate Wicken       Season Average   87.00
  Round 1 Round 2 Round 3 Total Average  
PC Intercollegiate 92 97   189 94.50  
Rendleman Invitational 86 95   181 90.50  
Tusculum Invitational 77 86   163 81.50  
Hargett Memorial 93 84   177 88.50  
Independent Collegiate Inv. 87 87   174 87.00  
SAC Championships 79 81   160 80.00  
 
Team Averages       Season Average   324.33
  Round 1 Round 2 Round 3 Total Average  
Montreat Invitational 307 308   615 307.50  
Tusculum Fall Classic 297 300   597 298.50  
PC Intercollegiate 353 328   681 340.50  
Rendleman Invitational 320 325   645 322.50  
Tusculum Invitational 317 324   641 320.50  
AccuSport Intercollegiate 347 358   705 352.50  
Hargett Memorial 325 324   649 324.50  
Independent Collegiate Inv. 347 325   672 336.00  
SAC Championships 315 318   633 316.50  

 

Roster
Schedule
Results
Averages

Coaches
Media Guide
Photo Gallery
Archives




Page created and maintained by
Rick Baker,
Sports Information