Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Guyton, Bobby | f | 3-5 | 0-0 | 0-0 | 0-5 | 5 | 3 | 6 | 0 | 3 | 0 | 1 | 16 |
| 33 | Tipton, Andy | f | 4-9 | 0-0 | 0-0 | 1-4 | 5 | 2 | 8 | 1 | 1 | 2 | 2 | 20 |
| 05 | McMurray, Jesse | g | 2-5 | 2-5 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 21 |
| 12 | Johnson, Andrew | g | 2-6 | 1-2 | 4-7 | 1-2 | 3 | 2 | 9 | 1 | 1 | 0 | 3 | 25 |
| 14 | Dixon, Jordan | g | 3-8 | 0-0 | 3-5 | 2-5 | 7 | 4 | 9 | 4 | 4 | 0 | 0 | 28 |
| 00 | Hyatte, Zach | - | 3-6 | 0-1 | 4-5 | 1-0 | 1 | 2 | 10 | 0 | 1 | 0 | 2 | 16 |
| 21 | Williams, Darren | - | 2-2 | 0-0 | 2-4 | 0-2 | 2 | 1 | 6 | 2 | 0 | 0 | 1 | 22 |
| 22 | Williams, Scott | - | 4-10 | 2-6 | 5-6 | 1-4 | 5 | 4 | 15 | 2 | 3 | 1 | 0 | 23 |
| 23 | Sharp, Cameron | - | 0-4 | 0-2 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 9 |
| 24 | Grimm, Jermaine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Walker, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Hare, Kevin | - | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 6 |
| 35 | Scott, Clay | - | 0-1 | 0-0 | 3-4 | 1-1 | 2 | 4 | 3 | 0 | 3 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-58 | 5-16 | 21-31 | 13-28 | 41 | 26 | 74 | 10 | 22 | 4 | 9 | 200 | |
| 41.4% | 31.3% | 67.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-29 | 2-7 | 12-15 | |||||||||||
| 27.6% | 28.6% | 80.0% | ||||||||||||
| 2nd Half: | 16-29 | 3-9 | 9-16 | |||||||||||
| 55.2% | 33.3% | 56.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Moton, Jabreel | f | 5-9 | 0-1 | 0-0 | 6-3 | 9 | 3 | 10 | 1 | 3 | 0 | 0 | 22 |
| 23 | Skinner, Jordan | f | 3-4 | 0-0 | 2-2 | 3-5 | 8 | 3 | 8 | 2 | 3 | 0 | 1 | 29 |
| 20 | Goble, Josh | c | 6-14 | 0-5 | 6-12 | 4-3 | 7 | 2 | 18 | 0 | 3 | 4 | 0 | 34 |
| 01 | Polite, Stoney | g | 4-15 | 3-10 | 1-2 | 0-1 | 1 | 4 | 12 | 2 | 5 | 0 | 1 | 30 |
| 24 | Coakley, Akeene | g | 2-9 | 1-6 | 0-0 | 2-5 | 7 | 3 | 5 | 2 | 2 | 0 | 0 | 24 |
| 05 | Gore, P.J. | - | 2-9 | 0-5 | 2-5 | 2-4 | 6 | 1 | 6 | 4 | 4 | 0 | 1 | 27 |
| 12 | Blake, Tony | - | 0-5 | 0-3 | 0-2 | 1-2 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 16 |
| 30 | Glen, Jamarl | - | 3-5 | 0-0 | 0-3 | 3-1 | 4 | 4 | 6 | 1 | 1 | 0 | 0 | 17 |
| 44 | Miller, Andy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-70 | 4-30 | 11-26 | 24-27 | 51 | 24 | 65 | 13 | 24 | 4 | 3 | 200 | |
| 35.7% | 13.3% | 42.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-37 | 1-13 | 3-9 | |||||||||||
| 40.5% | 7.7% | 33.3% | ||||||||||||
| 2nd Half: | 10-33 | 3-17 | 8-17 | |||||||||||
| 30.3% | 17.6% | 47.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Carson-Newman | 30 | 44 | 74 | Record: (10-2/3-0 SAC) |
| Mars Hill College | 34 | 31 | 65 | Record: (5-7/1-1 SAC) |
|
Officials: Lee Kluttz, Mark Dreibelbis, Mike Hefner
Technical fouls: Carson-Newman-Grimm, Jermaine. Mars Hill College-None. Attendance: 307 |
Play-by-Play |
| 19:41 | MHCM | MISSED 3 PTR by Moton, Jabreel | ||
| REBOUND (OFF) by Moton, Jabreel | ||||
| 19:35 | MHCM | TURNOVR by Moton, Jabreel | ||
| 19:21 | C-NM | MISSED JUMPER by Tipton, Andy | ||
| REBOUND (DEF) by Skinner, Jordan | ||||
| 19:21 | C-NM | FOUL by Guyton, Bobby (1) | ||
| 19:08 | MHCM | GOOD! LAYUP by Moton, Jabreel | MHCM 2 - C-NM 0 | (MHCM by 2) |
| ASSIST by Skinner, Jordan | ||||
| 18:58 | C-NM | MISSED LAYUP by Guyton, Bobby | ||
| REBOUND (DEF) by Coakley, Akeene | ||||
| 18:50 | MHCM | MISSED 3 PTR by Polite, Stoney | ||
| REBOUND (OFF) by Moton, Jabreel | ||||
| 18:44 | MHCM | MISSED JUMPER by Moton, Jabreel | ||
| REBOUND (OFF) by Skinner, Jordan | ||||
| 18:38 | MHCM | MISSED LAYUP by Skinner, Jordan | ||
| REBOUND (OFF) by Moton, Jabreel | ||||
| 18:35 | MHCM | MISSED LAYUP by Moton, Jabreel | ||
| REBOUND (DEF) by Tipton, Andy | ||||
| 18:28 | C-NM | MISSED 3 PTR by McMurray, Jesse | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:07 | C-NM | FOUL by Guyton, Bobby (2) | ||
| 18:07 | MHCM | MISSED FT SHOT by Goble, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:07 | MHCM | MISSED FT SHOT by Goble, Josh | ||
| REBOUND (OFF) by Skinner, Jordan | ||||
| 18:00 | MHCM | MISSED LAYUP by Goble, Josh | ||
| REBOUND (OFF) by Coakley, Akeene | ||||
| 17:53 | MHCM | GOOD! LAYUP by Coakley, Akeene | MHCM 4 - C-NM 0 | (MHCM by 4) |
| 17:50 | C-NM | MISSED JUMPER by Dixon, Jordan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:42 | C-NM | GOOD! 3 PTR by Johnson, Andrew | MHCM 4 - C-NM 3 | (MHCM by 1) |
| 17:27 | MHCM | GOOD! LAYUP by Moton, Jabreel | MHCM 6 - C-NM 3 | (MHCM by 3) |
| ASSIST by Coakley, Akeene | ||||
| 17:22 | C-NM | TIMEOUT 30sec | ||
| 17:12 | C-NM | MISSED LAYUP by Williams, Scott | ||
| 17:12 | MHCM | BLOCK by Goble, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:54 | C-NM | MISSED JUMPER by Sharp, Cameron | ||
| 16:54 | MHCM | BLOCK by Goble, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:49 | C-NM | MISSED 3 PTR by Hyatte, Zach | ||
| REBOUND (DEF) by Coakley, Akeene | ||||
| 16:31 | MHCM | GOOD! 3 PTR by Polite, Stoney | MHCM 9 - C-NM 3 | (MHCM by 6) |
| 16:18 | MHCM | FOUL by Moton, Jabreel (1) | ||
| 16:18 | C-NM | GOOD! FT SHOT by Hyatte, Zach | MHCM 9 - C-NM 4 | (MHCM by 5) |
| 16:18 | C-NM | GOOD! FT SHOT by Hyatte, Zach | MHCM 9 - C-NM 5 | (MHCM by 4) |
| 16:07 | MHCM | TURNOVR by Coakley, Akeene | ||
| 16:06 | C-NM | STEAL by Hyatte, Zach | ||
| 16:01 | C-NM | GOOD! 3 PTR by Williams, Scott | MHCM 9 - C-NM 8 | (MHCM by 1) |
| 15:37 | MHCM | MISSED 3 PTR by Coakley, Akeene | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:37 | C-NM | FOUL by Sharp, Cameron (1) | ||
| 15:36 | MHCM | MISSED 3 PTR by Gore, P.J. | ||
| REBOUND (OFF) by Glen, Jamarl | ||||
| 15:29 | MHCM | MISSED 3 PTR by Coakley, Akeene | ||
| REBOUND (DEF) by Sharp, Cameron | ||||
| 15:05 | MHCM | FOUL by Glen, Jamarl (1) | ||
| 15:02 | C-NM | MISSED 3 PTR by Sharp, Cameron | ||
| REBOUND (DEF) by Gore, P.J. | ||||
| 14:55 | MHCM | TURNOVR by Gore, P.J. | ||
| 14:54 | C-NM | STEAL by Tipton, Andy | ||
| 14:24 | C-NM | MISSED JUMPER by Tipton, Andy | ||
| REBOUND (DEF) by Coakley, Akeene | ||||
| 14:14 | MHCM | MISSED JUMPER by Glen, Jamarl | ||
| 14:14 | C-NM | BLOCK by Tipton, Andy | ||
| REBOUND (OFF) by Moton, Jabreel | ||||
| 14:07 | MHCM | MISSED JUMPER by Moton, Jabreel | ||
| REBOUND (DEF) by Tipton, Andy | ||||
| 14:02 | C-NM | MISSED 3 PTR by Williams, Scott | ||
| REBOUND (DEF) by Coakley, Akeene | ||||
| 14:01 | C-NM | FOUL by Tipton, Andy (1) | ||
| 13:56 | MHCM | GOOD! LAYUP by Goble, Josh | MHCM 11 - C-NM 8 | (MHCM by 3) |
| ASSIST by Glen, Jamarl | ||||
| 13:47 | C-NM | TURNOVR by Tipton, Andy | ||
| 13:47 | MHCM | STEAL by Gore, P.J. | ||
| 13:33 | C-NM | FOUL by Tipton, Andy (2) | ||
| 13:33 | MHCM | MISSED FT SHOT by Gore, P.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:33 | MHCM | GOOD! FT SHOT by Gore, P.J. | MHCM 12 - C-NM 8 | (MHCM by 4) |
| 13:28 | MHCM | GOOD! JUMPER by Glen, Jamarl (in the paint) | MHCM 14 - C-NM 8 | (MHCM by 6) |
| 13:20 | C-NM | GOOD! JUMPER by Dixon, Jordan (fastbreak) | MHCM 14 - C-NM 10 | (MHCM by 4) |
| 13:04 | C-NM | FOUL by Dixon, Jordan (1) | ||
| 13:04 | MHCM | MISSED FT SHOT by Polite, Stoney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:04 | MHCM | GOOD! FT SHOT by Polite, Stoney | MHCM 15 - C-NM 10 | (MHCM by 5) |
| 12:47 | C-NM | TURNOVR by Scott, Clay | ||
| 12:35 | MHCM | MISSED 3 PTR by Gore, P.J. | ||
| REBOUND (OFF) by Gore, P.J. | ||||
| 12:28 | MHCM | GOOD! DUNK by Goble, Josh | MHCM 17 - C-NM 10 | (MHCM by 7) |
| ASSIST by Gore, P.J. | ||||
| 12:19 | C-NM | MISSED LAYUP by Hyatte, Zach | ||
| REBOUND (DEF) by Glen, Jamarl | ||||
| 12:08 | MHCM | MISSED 3 PTR by Polite, Stoney | ||
| REBOUND (OFF) by Gore, P.J. | ||||
| 12:04 | C-NM | FOUL by Johnson, Andrew (1) | ||
| 12:02 | MHCM | TIMEOUT 30sec | ||
| 12:02 | MHCM | MISSED FT SHOT by Gore, P.J. | ||
| REBOUND (DEF) by Dixon, Jordan | ||||
| 11:54 | C-NM | GOOD! JUMPER by Dixon, Jordan (in the paint) | MHCM 17 - C-NM 12 | (MHCM by 5) |
| 11:54 | MHCM | FOUL by Polite, Stoney (1) | ||
| 11:54 | C-NM | MISSED FT SHOT by Dixon, Jordan | ||
| REBOUND (DEF) by Goble, Josh | ||||
| 11:51 | MHCM | TURNOVR by Moton, Jabreel | ||
| 11:32 | C-NM | GOOD! LAYUP by Williams, Scott | MHCM 17 - C-NM 14 | (MHCM by 3) |
| 11:16 | MHCM | TURNOVR by Polite, Stoney | ||
| 11:06 | C-NM | FOUL by Scott, Clay (1) | ||
| 11:06 | C-NM | TURNOVR by Scott, Clay | ||
| 10:55 | MHCM | MISSED LAYUP by Polite, Stoney | ||
| 10:55 | C-NM | BLOCK by Williams, Scott | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:46 | MHCM | FOUL by Skinner, Jordan (1) | ||
| 10:46 | MHCM | TURNOVR by Skinner, Jordan | ||
| 10:27 | C-NM | MISSED JUMPER by Sharp, Cameron | ||
| REBOUND (DEF) by Skinner, Jordan | ||||
| 10:14 | MHCM | TURNOVR by Goble, Josh | ||
| 10:13 | C-NM | STEAL by Johnson, Andrew | ||
| 10:07 | MHCM | FOUL by Coakley, Akeene (1) | ||
| 10:07 | C-NM | GOOD! FT SHOT by Johnson, Andrew | MHCM 17 - C-NM 15 | (MHCM by 2) |
| 10:07 | C-NM | GOOD! FT SHOT by Johnson, Andrew | MHCM 17 - C-NM 16 | (MHCM by 1) |
| 09:40 | MHCM | MISSED JUMPER by Polite, Stoney | ||
| REBOUND (DEF) by Sharp, Cameron | ||||
| 09:33 | C-NM | MISSED LAYUP by Williams, Scott | ||
| REBOUND (OFF) by Hare, Kevin | ||||
| 09:29 | C-NM | GOOD! LAYUP by Hare, Kevin | C-NM 18 - MHCM 17 | (C-NM by 1) |
| 09:13 | MHCM | TURNOVR by Polite, Stoney | ||
| 09:11 | C-NM | STEAL by Hyatte, Zach | ||
| 08:58 | C-NM | TURNOVR by Sharp, Cameron | ||
| 08:56 | MHCM | STEAL by Skinner, Jordan | ||
| 08:53 | C-NM | FOUL by Hare, Kevin (1) | ||
| 08:53 | MHCM | TIMEOUT MEDIA | ||
| 08:53 | MHCM | MISSED FT SHOT by Goble, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:53 | MHCM | GOOD! FT SHOT by Goble, Josh | MHCM 18 - C-NM 18 | Tied |
| 08:42 | C-NM | MISSED LAYUP by Dixon, Jordan | ||
| REBOUND (OFF) by Hare, Kevin | ||||
| 08:38 | C-NM | MISSED LAYUP by Hare, Kevin | ||
| REBOUND (DEF) by Blake, Tony | ||||
| 08:32 | MHCM | GOOD! LAYUP by Goble, Josh (fastbreak) | MHCM 20 - C-NM 18 | (MHCM by 2) |
| ASSIST by Gore, P.J. | ||||
| 08:22 | C-NM | FOUL by Hare, Kevin (2) | ||
| 08:22 | C-NM | TURNOVR by Hare, Kevin | ||
| 08:04 | MHCM | MISSED JUMPER by Coakley, Akeene | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:03 | MHCM | FOUL by Glen, Jamarl (2) | ||
| 07:52 | C-NM | MISSED LAYUP by Dixon, Jordan | ||
| REBOUND (OFF) by Scott, Clay | ||||
| 07:48 | MHCM | FOUL by Glen, Jamarl (3) | ||
| 07:48 | C-NM | MISSED FT SHOT by Scott, Clay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:48 | C-NM | GOOD! FT SHOT by Scott, Clay | MHCM 20 - C-NM 19 | (MHCM by 1) |
| 07:24 | MHCM | TURNOVR by Coakley, Akeene | ||
| 07:24 | C-NM | FOUL TECHNCL by Grimm, Jermaine | ||
| 07:24 | C-NM | GOOD! FT SHOT by Williams, Darren | MHCM 20 - C-NM 20 | Tied |
| 07:24 | C-NM | MISSED FT SHOT by Williams, Darren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:12 | C-NM | MISSED 3 PTR by Williams, Scott | ||
| REBOUND (DEF) by Moton, Jabreel | ||||
| 06:57 | MHCM | GOOD! LAYUP by Moton, Jabreel | MHCM 22 - C-NM 20 | (MHCM by 2) |
| ASSIST by Gore, P.J. | ||||
| 06:52 | MHCM | FOUL by Miller, Andy (1) | ||
| 06:52 | C-NM | GOOD! FT SHOT by Scott, Clay | MHCM 22 - C-NM 21 | (MHCM by 1) |
| 06:52 | C-NM | GOOD! FT SHOT by Scott, Clay | MHCM 22 - C-NM 22 | Tied |
| 06:49 | MHCM | FOUL by Blake, Tony (1) | ||
| 06:49 | MHCM | TURNOVR by Blake, Tony | ||
| 06:41 | C-NM | TURNOVR by Sharp, Cameron | ||
| 06:25 | MHCM | GOOD! LAYUP by Gore, P.J. | MHCM 24 - C-NM 22 | (MHCM by 2) |
| 06:07 | C-NM | GOOD! JUMPER by Johnson, Andrew (in the paint) | MHCM 24 - C-NM 24 | Tied |
| 05:55 | MHCM | FOUL by Moton, Jabreel (2) | ||
| 05:55 | C-NM | FOUL by Scott, Clay (2) | ||
| 05:43 | MHCM | GOOD! LAYUP by Moton, Jabreel | MHCM 26 - C-NM 24 | (MHCM by 2) |
| ASSIST by Skinner, Jordan | ||||
| 05:21 | MHCM | FOUL by Moton, Jabreel (3) | ||
| 05:21 | C-NM | GOOD! FT SHOT by Hyatte, Zach | MHCM 26 - C-NM 25 | (MHCM by 1) |
| 05:21 | C-NM | GOOD! FT SHOT by Hyatte, Zach | MHCM 26 - C-NM 26 | Tied |
| 05:12 | MHCM | GOOD! JUMPER by Skinner, Jordan | MHCM 28 - C-NM 26 | (MHCM by 2) |
| 05:02 | C-NM | MISSED JUMPER by Hyatte, Zach | ||
| REBOUND (DEF) by Skinner, Jordan | ||||
| 04:52 | MHCM | MISSED 3 PTR by Coakley, Akeene | ||
| REBOUND (OFF) by Skinner, Jordan | ||||
| 04:50 | MHCM | GOOD! LAYUP by Skinner, Jordan | MHCM 30 - C-NM 26 | (MHCM by 4) |
| 04:28 | C-NM | TURNOVR by Hare, Kevin | ||
| 04:13 | MHCM | TURNOVR by Gore, P.J. | ||
| 03:47 | MHCM | FOUL by Polite, Stoney (2) | ||
| 03:47 | C-NM | GOOD! FT SHOT by Dixon, Jordan | MHCM 30 - C-NM 27 | (MHCM by 3) |
| 03:47 | C-NM | GOOD! FT SHOT by Dixon, Jordan | MHCM 30 - C-NM 28 | (MHCM by 2) |
| 03:20 | MHCM | MISSED LAYUP by Goble, Josh | ||
| REBOUND (OFF) by Goble, Josh | ||||
| 03:16 | MHCM | MISSED 3 PTR by Blake, Tony | ||
| REBOUND (OFF) by Goble, Josh | ||||
| 03:09 | MHCM | MISSED 3 PTR by Goble, Josh | ||
| REBOUND (DEF) by Williams, Scott | ||||
| 03:03 | C-NM | FOUL by Williams, Scott (1) | ||
| 03:03 | C-NM | TURNOVR by Williams, Scott | ||
| 02:34 | MHCM | GOOD! LAYUP by Skinner, Jordan | MHCM 32 - C-NM 28 | (MHCM by 4) |
| 02:20 | C-NM | TIMEOUT TEAM | ||
| 02:15 | C-NM | MISSED LAYUP by Johnson, Andrew | ||
| 02:15 | MHCM | BLOCK by Goble, Josh | ||
| REBOUND (DEF) by Goble, Josh | ||||
| 02:07 | MHCM | TURNOVR by Blake, Tony | ||
| 01:55 | C-NM | MISSED JUMPER by Tipton, Andy | ||
| REBOUND (DEF) by Gore, P.J. | ||||
| 01:50 | MHCM | TURNOVR by Gore, P.J. | ||
| 01:40 | C-NM | TURNOVR by Williams, Scott | ||
| 01:14 | MHCM | MISSED 3 PTR by Goble, Josh | ||
| REBOUND (DEF) by Johnson, Andrew | ||||
| 01:08 | C-NM | GOOD! LAYUP by Williams, Darren (fastbreak) | MHCM 32 - C-NM 30 | (MHCM by 2) |
| ASSIST by Johnson, Andrew | ||||
| 00:50 | MHCM | GOOD! JUMPER by Goble, Josh (in the paint) | MHCM 34 - C-NM 30 | (MHCM by 4) |
| ASSIST by Gore, P.J. | ||||
| 00:39 | C-NM | MISSED LAYUP by Dixon, Jordan | ||
| REBOUND (DEF) by Gore, P.J. | ||||
| 00:07 | MHCM | MISSED 3 PTR by Gore, P.J. | ||
| REBOUND (DEF) by Williams, Scott |
| 19:54 | C-NM | TURNOVR by Guyton, Bobby | MHCM 34 - C-NM 30 | (MHCM by 4) |
| 19:22 | MHCM | MISSED 3 PTR by Polite, Stoney | ||
| REBOUND (OFF) by Moton, Jabreel | ||||
| 19:06 | MHCM | GOOD! 3 PTR by Coakley, Akeene | MHCM 37 - C-NM 30 | (MHCM by 7) |
| ASSIST by Moton, Jabreel | ||||
| 18:54 | C-NM | GOOD! LAYUP by Guyton, Bobby | MHCM 37 - C-NM 32 | (MHCM by 5) |
| 18:46 | MHCM | TURNOVR by Polite, Stoney | ||
| 18:45 | C-NM | STEAL by Johnson, Andrew | ||
| 18:42 | C-NM | MISSED LAYUP by Tipton, Andy | ||
| REBOUND (OFF) by Dixon, Jordan | ||||
| 18:37 | C-NM | MISSED LAYUP by Dixon, Jordan | ||
| REBOUND (DEF) by Polite, Stoney | ||||
| 18:31 | MHCM | MISSED 3 PTR by Polite, Stoney | ||
| REBOUND (DEF) by Dixon, Jordan | ||||
| 18:23 | C-NM | MISSED 3 PTR by McMurray, Jesse | ||
| REBOUND (DEF) by Moton, Jabreel | ||||
| 18:00 | MHCM | TURNOVR by Skinner, Jordan | ||
| 17:48 | C-NM | MISSED 3 PTR by McMurray, Jesse | ||
| REBOUND (OFF) by Johnson, Andrew | ||||
| 17:43 | C-NM | MISSED JUMPER by Johnson, Andrew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:34 | C-NM | GOOD! LAYUP by Hyatte, Zach | MHCM 37 - C-NM 34 | (MHCM by 3) |
| 17:26 | MHCM | MISSED 3 PTR by Goble, Josh | ||
| REBOUND (DEF) by Johnson, Andrew | ||||
| 17:17 | C-NM | MISSED LAYUP by Johnson, Andrew | ||
| REBOUND (OFF) by Hyatte, Zach | ||||
| 17:16 | C-NM | GOOD! LAYUP by Hyatte, Zach | MHCM 37 - C-NM 36 | (MHCM by 1) |
| 17:16 | MHCM | FOUL by Coakley, Akeene (2) | ||
| 17:16 | C-NM | MISSED FT SHOT by Hyatte, Zach | ||
| REBOUND (DEF) by Coakley, Akeene | ||||
| 17:16 | MHCM | MISSED JUMPER by Coakley, Akeene | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:42 | C-NM | FOUL by Hyatte, Zach (1) | ||
| 16:42 | MHCM | GOOD! FT SHOT by Gore, P.J. | MHCM 38 - C-NM 36 | (MHCM by 2) |
| 16:42 | MHCM | MISSED FT SHOT by Gore, P.J. | ||
| REBOUND (DEF) by Sharp, Cameron | ||||
| 16:42 | C-NM | FOUL by Hyatte, Zach (2) | ||
| 16:42 | C-NM | TURNOVR by Hyatte, Zach | ||
| 16:31 | MHCM | GOOD! LAYUP by Glen, Jamarl | MHCM 40 - C-NM 36 | (MHCM by 4) |
| ASSIST by Coakley, Akeene | ||||
| 16:17 | C-NM | MISSED JUMPER by Tipton, Andy | ||
| REBOUND (DEF) by Moton, Jabreel | ||||
| 16:07 | MHCM | MISSED 3 PTR by Gore, P.J. | ||
| REBOUND (DEF) by Williams, Darren | ||||
| 15:58 | C-NM | GOOD! JUMPER by Tipton, Andy | MHCM 40 - C-NM 38 | (MHCM by 2) |
| ASSIST by Williams, Darren | ||||
| 15:38 | MHCM | MISSED JUMPER by Gore, P.J. | ||
| REBOUND (DEF) by Scott, Clay | ||||
| 15:25 | MHCM | FOUL by Coakley, Akeene (3) | ||
| 15:25 | C-NM | GOOD! FT SHOT by Williams, Scott | MHCM 40 - C-NM 39 | (MHCM by 1) |
| 15:25 | C-NM | GOOD! FT SHOT by Williams, Scott | MHCM 40 - C-NM 40 | Tied |
| 15:11 | MHCM | FOUL by Polite, Stoney (3) | ||
| 15:11 | MHCM | TURNOVR by Polite, Stoney | ||
| 14:59 | C-NM | FOUL by Williams, Scott (2) | ||
| 14:59 | C-NM | TURNOVR by Williams, Scott | ||
| 14:49 | MHCM | MISSED LAYUP by Polite, Stoney | ||
| 14:49 | C-NM | BLOCK by Tipton, Andy | ||
| REBOUND (DEF) by Tipton, Andy | ||||
| 14:43 | C-NM | MISSED 3 PTR by Sharp, Cameron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:29 | MHCM | MISSED JUMPER by Goble, Josh | ||
| REBOUND (DEF) by Guyton, Bobby | ||||
| 14:25 | C-NM | TURNOVR by Sharp, Cameron | ||
| 14:05 | MHCM | TURNOVR by Skinner, Jordan | ||
| 14:03 | C-NM | STEAL by Williams, Darren | ||
| 13:56 | C-NM | GOOD! JUMPER by Williams, Darren | C-NM 42 - MHCM 40 | (C-NM by 2) |
| 13:33 | MHCM | TURNOVR by Gore, P.J. | ||
| 13:30 | C-NM | STEAL by Tipton, Andy | ||
| 13:27 | C-NM | TURNOVR by Sharp, Cameron | ||
| 13:13 | C-NM | FOUL by Scott, Clay (3) | ||
| 13:11 | MHCM | GOOD! LAYUP by Goble, Josh | MHCM 42 - C-NM 42 | Tied |
| ASSIST by Polite, Stoney | ||||
| 13:02 | MHCM | FOUL by Skinner, Jordan (2) | ||
| 13:02 | C-NM | GOOD! FT SHOT by Johnson, Andrew | C-NM 43 - MHCM 42 | (C-NM by 1) |
| 13:02 | C-NM | GOOD! FT SHOT by Johnson, Andrew | C-NM 44 - MHCM 42 | (C-NM by 2) |
| 12:48 | MHCM | MISSED JUMPER by Glen, Jamarl | ||
| 12:48 | C-NM | BLOCK by Hare, Kevin | ||
| REBOUND (OFF) by Goble, Josh | ||||
| 12:30 | MHCM | MISSED JUMPER by Polite, Stoney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:13 | C-NM | GOOD! LAYUP by Hyatte, Zach | C-NM 46 - MHCM 42 | (C-NM by 4) |
| 12:01 | MHCM | TURNOVR by Goble, Josh | ||
| 12:01 | C-NM | TIMEOUT 30sec | ||
| 11:59 | C-NM | TURNOVR by Johnson, Andrew | ||
| 11:32 | MHCM | FOUL by Glen, Jamarl (4) | ||
| 11:32 | MHCM | TURNOVR by Glen, Jamarl | ||
| 11:25 | C-NM | FOUL by Dixon, Jordan (2) | ||
| 11:25 | C-NM | TURNOVR by Dixon, Jordan | ||
| 10:58 | C-NM | FOUL by Williams, Scott (3) | ||
| 10:58 | MHCM | GOOD! FT SHOT by Skinner, Jordan | C-NM 46 - MHCM 43 | (C-NM by 3) |
| 10:58 | MHCM | GOOD! FT SHOT by Skinner, Jordan | C-NM 46 - MHCM 44 | (C-NM by 2) |
| 10:52 | C-NM | GOOD! 3 PTR by McMurray, Jesse | C-NM 49 - MHCM 44 | (C-NM by 5) |
| ASSIST by Dixon, Jordan | ||||
| 10:34 | C-NM | FOUL by Johnson, Andrew (2) | ||
| 10:34 | MHCM | MISSED FT SHOT by Goble, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:34 | MHCM | GOOD! FT SHOT by Goble, Josh | C-NM 49 - MHCM 45 | (C-NM by 4) |
| 10:34 | C-NM | MISSED 3 PTR by Johnson, Andrew | ||
| REBOUND (DEF) by Gore, P.J. | ||||
| 10:15 | C-NM | FOUL by Dixon, Jordan (3) | ||
| 10:15 | MHCM | GOOD! FT SHOT by Goble, Josh | C-NM 49 - MHCM 46 | (C-NM by 3) |
| 10:15 | MHCM | GOOD! FT SHOT by Goble, Josh | C-NM 49 - MHCM 47 | (C-NM by 2) |
| 10:07 | MHCM | TIMEOUT 30sec | ||
| 09:55 | MHCM | GOOD! 3 PTR by Polite, Stoney | MHCM 50 - C-NM 49 | (MHCM by 1) |
| 09:38 | C-NM | TURNOVR by Dixon, Jordan | ||
| 09:28 | MHCM | FOUL by Goble, Josh (1) | ||
| 09:28 | C-NM | TIMEOUT MEDIA | ||
| 09:28 | C-NM | GOOD! FT SHOT by Williams, Darren | MHCM 50 - C-NM 50 | Tied |
