| 3rd Period Play-by-Play |
| | Start of 3rd period [15:00]. |
| [15:00] | Faceoff Mike Delbuono vs Jeff Cizdziel won by MHC. |
| [15:00] | Ground ball pickup by MHC Jeff Cizdziel. |
| [14:34] | Shot by MHC Jeff Cizdziel WIDE LEFT. |
| [13:51] | Ground ball pickup by MHC Jeff Cizdziel. |
| [13:47] | Shot by MHC Jeff Cizdziel WIDE LEFT. |
| [13:35] | Ground ball pickup by MHC Tyler Farmer. |
| [13:17] | Turnover by MHC Danny Farmer (caused by Jeff Conroy). |
| [13:13] | Ground ball pickup by SLX DJ Garry. |
| [13:11] | Clear attempt by SLX failed. |
| [12:50] | Shot by MHC Brent Hann, SAVE DJ Garry. |
| [12:43] | Ground ball pickup by SLX DJ Garry. |
| [12:41] | Clear attempt by SLX good. |
| [12:37] | Ground ball pickup by SLX Leo Clougherty. |
| [11:10] | GOAL by SLX Benjamin Brigham. |
| Mars Hill College 6, Saint Leo 4 |
| [11:10] | Faceoff Mike Delbuono vs Jeff Cizdziel won by MHC. |
| [11:05] | Ground ball pickup by MHC Jeff Cizdziel. |
| [10:31] | Turnover by MHC Danny Farmer (caused by Mike Delbuono). |
| [10:27] | Ground ball pickup by SLX Mike Delbuono. |
| [10:23] | Clear attempt by SLX good. |
| [09:25] | Turnover by SLX Greg Geiss. |
| [09:23] | Ground ball pickup by MHC Vince Giganti. |
| [09:19] | Clear attempt by MHC failed. |
| [09:19] | Turnover by MHC Nick Sigona. |
| [09:04] | GOAL by SLX Kyle Marceau, Assist by Mark Dargon. |
| Mars Hill College 6, Saint Leo 5 |
| [09:04] | Faceoff Mike Delbuono vs Jeff Cizdziel won by MHC. |
| [09:04] | Ground ball pickup by MHC Kevin Woods. |
| [08:55] | Shot by MHC Miles Robinson WIDE RIGHT. |
| [08:38] | GOAL by MHC Tyler Farmer. |
| Mars Hill College 7, Saint Leo 5 |
| [08:38] | Faceoff Greg Geiss vs Brent Hann won by SLX. |
| [08:25] | Shot by MHC Brent Hann, SAVE DJ Garry. |
| [08:21] | Ground ball pickup by SLX Bruce Reynolds. |
| [08:16] | Clear attempt by SLX good. |
| [08:05] | Shot by SLX Kyle Marceau WIDE LEFT. |
| [07:18] | Shot by SLX Ryan Pomponio, SAVE Nick Sigona. |
| [07:11] | Ground ball pickup by MHC Colbe Klein. |
| [07:05] | Clear attempt by MHC good. |
| [06:39] | Ground ball pickup by MHC Tyler Farmer. |
| [06:28] | GOAL by MHC Miles Robinson, Assist by Tyler Farmer. |
| Mars Hill College 8, Saint Leo 5 |
| [06:28] | Faceoff Mike Delbuono vs Jeff Cizdziel won by SLX. |
| [06:05] | Ground ball pickup by SLX Benjamin Brigham. |
| [06:01] | Ground ball pickup by SLX Benjamin Brigham. |
| [05:59] | Penalty on MHC Vince Giganti (SLASHING/1:00) Extra-man opportunity. |
| [05:38] | Turnover by SLX Mark Dargon (caused by Kris Frier). |
| [05:26] | GOAL by SLX Greg Geiss (MAN-UP), Assist by Mark Dargon. |
| Mars Hill College 8, Saint Leo 6 |
| [05:26] | Faceoff Mike Delbuono vs Jeff Cizdziel won by MHC. |
| [05:26] | Ground ball pickup by MHC Kevin Woods. |
| [05:19] | Ground ball pickup by MHC Eric Benesch. |
| [04:52] | Turnover by MHC Jeff Cizdziel. |
| [04:52] | Clear attempt by SLX good. |
| [03:49] | Ground ball pickup by SLX Greg Geiss. |
| [03:21] | Ground ball pickup by SLX Ryan Pomponio. |
| [02:23] | Shot by SLX Mark Dargon HIGH. |
| [02:15] | Clear attempt by MHC good. |
| [00:55] | Shot by MHC Danny Farmer WIDE RIGHT. |
| [00:34] | Shot by MHC Tyler Farmer HIGH. |
| [00:14] | Shot by MHC Danny Farmer WIDE LEFT. |
| [00:00] | Shot by MHC Danny Farmer BLOCKED. |
| [00:00] | End-of-period. |