| 4th Period Play-by-Play |
| | Start of 4th period [15:00]. |
| [15:00] | Faceoff Mike Delbuono vs Jeff Cizdziel won by SLX. |
| [15:00] | Ground ball pickup by SLX Ryu Arakawa. |
| [14:47] | Turnover by SLX Ryu Arakawa. |
| [14:21] | Ground ball pickup by MHC Tyler Farmer. |
| [14:21] | Ground ball pickup by MHC David Hodgins. |
| [14:13] | GOAL by MHC David Hodgins. |
| Mars Hill College 9, Saint Leo 6 |
| [14:13] | Faceoff Mike Delbuono vs Jeff Cizdziel won by MHC. |
| [14:00] | Shot by MHC Miles Robinson, SAVE DJ Garry. |
| [13:55] | Clear attempt by SLX good. |
| [13:45] | Turnover by SLX Kyle Marceau (caused by Kris Frier). |
| [13:41] | Ground ball pickup by MHC Kris Frier. |
| [13:40] | Clear attempt by MHC good. |
| [13:38] | Turnover by MHC Kris Frier. |
| [13:34] | Ground ball pickup by SLX Pat Logiudice. |
| [13:33] | Clear attempt by SLX good. |
| [12:33] | Turnover by SLX Mark Dargon. |
| [12:27] | Ground ball pickup by MHC Noah Baran. |
| [12:25] | Clear attempt by MHC good. |
| [11:47] | Turnover by MHC Miles Robinson. |
| [11:44] | Ground ball pickup by SLX Jeff Conroy. |
| [11:42] | Clear attempt by SLX good. |
| [11:36] | Shot by SLX Chris Storrie HIT POST. |
| [11:28] | Ground ball pickup by MHC Noah Baran. |
| [11:26] | Clear attempt by MHC good. |
| [11:23] | Shot by MHC Dru Ulloa WIDE LEFT. |
| [11:17] | Clear attempt by SLX good. |
| [11:01] | Shot by SLX Ryan Pomponio, SAVE Nick Sigona. |
| [10:27] | Shot by SLX Chris Storrie, SAVE Nick Sigona. |
| [10:24] | Ground ball pickup by MHC Nick Sigona. |
| [10:15] | Clear attempt by MHC good. |
| [10:03] | Ground ball pickup by MHC David Hodgins. |
| [09:47] | Shot by MHC Brent Hann, SAVE DJ Garry. |
| [09:45] | Ground ball pickup by SLX Jeff Conroy. |
| [09:42] | Clear attempt by SLX good. |
| [09:23] | Turnover by SLX Benjamin Brigham. |
| [09:20] | Clear attempt by MHC good. |
| [09:18] | Ground ball pickup by MHC Colbe Klein. |
| [09:16] | Shot by MHC Eric Benesch WIDE LEFT. |
| [07:56] | Shot by MHC Danny Farmer WIDE LEFT. |
| [07:16] | Turnover by MHC Phillip Burke. |
| [07:16] | Timeout by MHC. |
| [06:49] | Shot by SLX Chris Storrie, SAVE Nick Sigona. |
| [06:31] | Shot by SLX Kyle Marceau, SAVE Nick Sigona. |
| [06:28] | Ground ball pickup by MHC Nick Sigona. |
| [06:21] | Ground ball pickup by MHC Rick Miller. |
| [05:55] | Shot by SLX Mark Dargon BLOCKED. |
| [05:31] | Ground ball pickup by SLX Mark Dargon. |
| [05:25] | Turnover by SLX Mark Dargon (caused by Vince Giganti). |
| [05:25] | Ground ball pickup by MHC Vince Giganti. |
| [04:59] | Clear attempt by SLX failed. |
| [04:59] | Turnover by SLX Jeff Conroy. |
| [04:47] | Clear attempt by MHC good. |
| [04:40] | Turnover by MHC Brent Hann. |
| [04:31] | Clear attempt by SLX good. |
| [04:29] | Ground ball pickup by SLX Kyle Marceau. |
| [04:25] | Turnover by SLX Kyle Marceau. |
| [04:21] | Ground ball pickup by MHC Colbe Klein. |
| [04:19] | Clear attempt by MHC good. |
| [04:17] | Ground ball pickup by MHC Miles Robinson. |
| [02:12] | Timeout by MHC. |
| [02:10] | Turnover by MHC Eric Benesch. |
| [02:06] | Clear attempt by SLX failed. |
| [02:02] | Ground ball pickup by MHC Dru Ulloa. |
| [01:51] | Turnover by MHC Dru Ulloa. |
| [01:49] | Ground ball pickup by SLX Alec Rahe. |
| [01:34] | Ground ball pickup by SLX Benjamin Brigham. |
| [01:27] | Shot by SLX Kyle Marceau WIDE RIGHT. |
| [01:07] | GOAL by SLX Mark Dargon. |
| Mars Hill College 9, Saint Leo 7 |
| [01:07] | Faceoff Mike Delbuono vs Jeff Cizdziel won by MHC. |
| [01:00] | Ground ball pickup by MHC Jeff Cizdziel. |
| [00:56] | Penalty on SLX Nick Masterpol (PUSHING/0:30) Extra-man opportunity. |
| [00:56] | Penalty on SLX Nick Masterpol (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. |
| [00:50] | Turnover by MHC Miles Robinson. |
| [00:49] | Clear attempt by SLX good. |
| [00:37] | Timeout by SLX. |
| [00:22] | Turnover by SLX Chris Storrie (caused by Noah Baran). |
| [00:19] | Ground ball pickup by MHC Noah Baran. |
| [00:12] | Turnover by MHC Noah Baran. |
| [00:09] | Ground ball pickup by SLX DJ Garry. |
| [00:00] | Shot by SLX Mark Dargon, SAVE Nick Sigona. |
| [00:00] | End-of-period. |