| 2nd Period Play-by-Play |
| | Start of 2nd period [15:00]. |
| [15:00] | Faceoff Mike Delbuono vs Brent Hann won by SLX. |
| [12:59] | Turnover by SLX Mark Dargon. |
| [12:51] | Clear attempt by SLX good. |
| [12:27] | Shot by MHC Jeff Cizdziel WIDE LEFT. |
| [12:11] | Turnover by MHC Tyler Farmer. |
| [12:01] | Clear attempt by SLX failed. |
| [11:53] | Turnover by SLX Pat Logiudice (caused by David Hodgins). |
| [11:47] | Ground ball pickup by MHC David Hodgins. |
| [11:29] | Shot by MHC Eric Benesch BLOCKED. |
| [11:20] | Turnover by MHC Brad Campbell (caused by Alec Rahe). |
| [11:17] | Ground ball pickup by SLX Alec Rahe. |
| [11:16] | Clear attempt by SLX good. |
| [11:06] | Ground ball pickup by SLX Shane Viola. |
| [11:01] | Turnover by SLX Shane Viola (caused by Vince Giganti). |
| [10:57] | Ground ball pickup by MHC Jeff Cizdziel. |
| [10:35] | Shot by MHC Brent Hann WIDE LEFT. |
| [10:17] | Ground ball pickup by MHC Brent Hann. |
| [10:10] | Shot by MHC Brent Hann WIDE LEFT. |
| [09:29] | GOAL by MHC David Hodgins, Assist by Tyler Farmer. |
| Saint Leo 2, Mars Hill College 2 |
| [09:29] | Faceoff Mike Delbuono vs Dru Ulloa won by SLX. |
| [08:27] | Turnover by SLX Mark Dargon (caused by Dru Ulloa). |
| [08:22] | Clear attempt by MHC good. |
| [08:19] | GOAL by MHC Miles Robinson, Assist by Dru Ulloa. |
| Mars Hill College 3, Saint Leo 2 |
| [08:19] | Faceoff Mike Delbuono vs Jeff Cizdziel won by MHC. |
| [08:18] | Ground ball pickup by MHC Jeff Cizdziel. |
| [07:56] | GOAL by MHC Tyler Farmer. |
| Mars Hill College 4, Saint Leo 2 |
| [07:56] | Faceoff Mike Delbuono vs Jeff Cizdziel won by MHC. |
| [07:44] | Shot by MHC Phillip Burke, SAVE DJ Garry. |
| [07:37] | Ground ball pickup by SLX Pat Logiudice. |
| [07:35] | Clear attempt by SLX good. |
| [07:28] | Timeout by SLX. |
| [06:09] | Turnover by SLX Kyle Marceau (caused by Noah Baran). |
| [06:06] | Ground ball pickup by MHC Noah Baran. |
| [06:04] | Clear attempt by MHC good. |
| [05:58] | Timeout by MHC. |
| [05:19] | Ground ball pickup by MHC Tyler Farmer. |
| [05:11] | GOAL by MHC Danny Farmer, Assist by Tyler Farmer. |
| Mars Hill College 5, Saint Leo 2 |
| [05:11] | Faceoff Mike Delbuono vs Jeff Cizdziel won by MHC. |
| [04:39] | GOAL by MHC Jeff Cizdziel. |
| Mars Hill College 6, Saint Leo 2 |
| [04:39] | Faceoff Greg Geiss vs Brent Hann won by MHC. |
| [04:34] | Ground ball pickup by MHC Kris Frier. |
| [03:49] | Ground ball pickup by MHC Tyler Farmer. |
| [03:45] | Turnover by MHC Tyler Farmer (caused by Brady Juelson). |
| [03:31] | Ground ball pickup by SLX Brady Juelson. |
| [03:31] | Timeout by SLX. |
| [02:56] | Ground ball pickup by SLX Kyle Marceau. |
| [02:09] | Turnover by SLX Chris Storrie. |
| [01:55] | Clear attempt by MHC good. |
| [01:37] | Shot by MHC David Hodgins, SAVE DJ Garry. |
| [01:34] | Ground ball pickup by SLX Jeff Conroy. |
| [01:31] | Ground ball pickup by SLX Ryu Arakawa. |
| [01:29] | Clear attempt by SLX good. |
| [00:56] | Ground ball pickup by SLX Benjamin Brigham. |
| [00:44] | Penalty on MHC Rick Miller (HOLDING/0:30) Extra-man opportunity. |
| [00:31] | GOAL by SLX Mark Dargon (MAN-UP), Assist by Chris Storrie. |
| Mars Hill College 6, Saint Leo 3 |
| [00:25] | Timeout by MHC. |
| [00:02] | Ground ball pickup by MHC Danny Farmer. |
| [00:00] | End-of-period. |