2002 LIONS
Men's Lacrosse
Season Statistics - All Games
Scoring
Take Penalties --Faceoffs--- Shot
LIONS GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
SEAN HUMPHREYS 13-13 80 38 20 58 0 45 0 0 4 3.0 0 0 .000 .475
MIKE DONECHO 13-13 52 24 29 53 0 30 0 0 3 3.0 2 4 .500 .462
BOBBY STORK 13-12 79 28 9 37 0 38 0 0 4 3.0 0 0 .000 .354
RABON SMITH 13-12 44 16 7 23 0 17 0 0 7 4.0 0 0 .000 .364
KENNY NOEL 13-13 26 7 7 14 0 44 0 0 2 1.5 0 0 .000 .269
DANNY BARKER 13- 1 16 3 8 11 0 66 0 0 4 2.5 23 65 .354 .188
JACK RIGGINS 12- 0 21 3 4 7 0 25 0 0 3 2.5 2 4 .500 .143
DAN SANDLIN 12- 0 23 3 2 5 0 11 0 0 0 0.0 0 0 .000 .130
BRIAN DAVIS 12-12 4 1 1 2 0 101 0 0 14 12.5 0 0 .000 .250
RICHARD CARRINGTON 13-13 3 1 0 1 0 53 0 0 9 6.0 0 0 .000 .333
MIKEY NICHOLSON 13-13 0 0 1 1 0 47 0 0 21 16.0 0 0 .000 .000
CHRIS KINGSTON 13-13 0 0 0 0 0 63 0 0 0 0.0 0 0 .000 .000
RYAN MULLIGAN 9- 5 0 0 0 0 0 15 0 0 4 3.0 0 0 .000 .000
MARSHALL RAMSEY 13- 3 0 0 0 0 0 8 0 0 1 1.0 0 0 .000 .000
DAVID COUSINS 12- 1 0 0 0 0 0 2 0 0 0 0.0 11 26 .423 .000
CHRIS BUGBEE 11- 0 1 0 0 0 0 10 0 0 0 0.0 0 0 .000 .000
JASON HOWARD 6- 1 2 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
DUSTY POORE 13-12 3 0 0 0 0 56 0 0 9 8.0 78 206 .379 .000
-----------------------------------------------------------------------------------------------
LIONS 13-13 354 124 88 212 0 632 0 0 85 66.0 116 305 .380 .350
Opponents 13-13 538 156 68 224 0 637 0 0 116 93.0 207 326 .635 .290
-----------------------------------------------------------------------------------------------
Goaltending
Save
LIONS GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
CHRIS KINGSTON 13-13 784:00 256 156 .621 11.94
-----------------------------------------------------------------
LIONS 13-13 784:00 256 156 .621 11.94
Opponents 13-13 784:00 163 124 .568 9.49
-----------------------------------------------------------------