2002 LIONS
Men's Lacrosse
LIONS at +WINGATE UNIVERSITY - 4/16
Scoring by Period
1 2 3 4 Tot
-----------------------------------------
LIONS 1 1 2 1 5
+WINGATE UNIVERSITY 5 2 4 4 15
-----------------------------------------
Attendance: 100
Scoring
Take Penalties --Faceoffs--- Shot
LIONS GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
SEAN HUMPHREYS 1- 1 8 4 0 4 0 4 0 0 0 0.0 0 0 .000 .500
MIKE DONECHO 1- 1 4 1 2 3 0 5 0 0 0 0.0 2 4 .500 .250
BRIAN DAVIS 1- 1 0 0 1 1 0 11 0 0 0 0.0 0 0 .000 .000
RABON SMITH 1- 1 1 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
CHRIS KINGSTON 1- 1 0 0 0 0 0 6 0 0 0 0.0 0 0 .000 .000
DUSTY POORE 1- 1 0 0 0 0 0 4 0 0 0 0.0 3 17 .176 .000
DAVID COUSINS 1- 0 0 0 0 0 0 1 0 0 0 0.0 1 1 1.000 .000
MIKEY NICHOLSON 1- 1 0 0 0 0 0 1 0 0 2 2.0 0 0 .000 .000
RYAN MULLIGAN 1- 1 0 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
MARSHALL RAMSEY 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
JASON HOWARD 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
KENNY NOEL 1- 1 1 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
DANNY BARKER 1- 0 1 0 0 0 0 4 0 0 0 0.0 1 2 .500 .000
CHRIS BUGBEE 1- 0 1 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
RICHARD CARRINGTON 1- 1 1 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
JACK RIGGINS 1- 0 3 0 0 0 0 0 0 0 1 1.0 0 0 .000 .000
DAN SANDLIN 1- 0 5 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
BOBBY STORK 1- 1 8 0 0 0 0 0 0 0 1 1.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
LIONS 1- 1 33 5 4 9 0 47 0 0 4 4.0 7 24 .292 .152
+WINGATE UNIVERSITY 1- 1 56 15 7 22 0 79 0 0 9 8.5 17 24 .708 .268
-----------------------------------------------------------------------------------------------
Goaltending
Save
LIONS GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
CHRIS KINGSTON 1- 1 60:00 25 15 .625 15.00
-----------------------------------------------------------------
LIONS 1- 1 60:00 25 15 .625 15.00
+WINGATE UNIVERSITY 1- 1 60:00 18 5 .783 5.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
LIONS 7 9 7 10 33 LIONS 1 0 1 2 4
+WINGATE UNIVERSITY 12 26 9 9 56 +WINGATE UNIVERSITY 1 3 2 3 9
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
LIONS 5 6 4 10 25 LIONS 0 0 0 0 0
+WINGATE UNIVERSITY 3 5 3 7 18 +WINGATE UNIVERSITY 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
LIONS 1 1 3 2 7 LIONS 9 12 8 10 39
+WINGATE UNIVERSITY 6 3 4 4 17 +WINGATE UNIVERSITY 11 11 12 13 47
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
LIONS 10 15 12 10 47 LIONS 2 0 2 3 7
+WINGATE UNIVERSITY 20 20 20 19 79 +WINGATE UNIVERSITY 0 1 0 1 2
Extra Man Opportunities: LIONS 2 of 9 ( .222) with 0 shots
+WINGATE UNIVERSITY 1 of 4 ( .250) with 0 shots
Clear Percentages: LIONS 39 of 46 ( .848)
+WINGATE UNIVERSITY 47 of 49 ( .959)