2002 LIONS
Men's Lacrosse
LIONS at WHEELING JESUIT U. - 3/22
Scoring by Period
1 2 3 4 Tot
-----------------------------------------
LIONS 2 2 0 1 5
WHEELING JESUIT U. 2 2 4 0 8
-----------------------------------------
Attendance: 100
Scoring
Take Penalties --Faceoffs--- Shot
LIONS GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
MIKE DONECHO 1- 1 1 1 2 3 0 2 0 0 0 0.0 0 0 .000 1.000
SEAN HUMPHREYS 1- 1 4 1 2 3 0 4 0 0 0 0.0 0 0 .000 .250
RABON SMITH 1- 1 1 1 0 1 0 1 0 0 0 0.0 0 0 .000 1.000
RICHARD CARRINGTON 1- 1 1 1 0 1 0 7 0 0 1 0.5 0 0 .000 1.000
BOBBY STORK 1- 1 2 1 0 1 0 2 0 0 0 0.0 0 0 .000 .500
CHRIS KINGSTON 1- 1 0 0 0 0 0 5 0 0 0 0.0 0 0 .000 .000
DAVID COUSINS 1- 0 0 0 0 0 0 0 0 0 0 0.0 1 2 .500 .000
MIKEY NICHOLSON 1- 1 0 0 0 0 0 5 0 0 2 1.5 0 0 .000 .000
BRIAN DAVIS 1- 1 0 0 0 0 0 11 0 0 1 1.0 0 0 .000 .000
MARSHALL RAMSEY 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
DUSTY POORE 1- 1 1 0 0 0 0 5 0 0 1 1.0 4 10 .400 .000
DANNY BARKER 1- 0 1 0 0 0 0 5 0 0 0 0.0 2 3 .667 .000
DAN SANDLIN 1- 0 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
JACK RIGGINS 1- 0 1 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
KENNY NOEL 1- 1 2 0 0 0 0 5 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
LIONS 1- 1 15 5 4 9 0 55 0 0 5 4.0 7 15 .467 .333
WHEELING JESUIT U. 1- 1 27 8 4 12 0 50 0 0 7 6.0 11 18 .611 .296
-----------------------------------------------------------------------------------------------
Goaltending
Save
LIONS GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
CHRIS KINGSTON 1- 1 60:00 18 8 .692 8.00
-----------------------------------------------------------------
LIONS 1- 1 60:00 18 8 .692 8.00
WHEELING JESUIT U. 1- 1 60:00 7 5 .583 5.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
LIONS 3 6 3 3 15 LIONS 1 2 2 2 7
WHEELING JESUIT U. 5 5 9 8 27 WHEELING JESUIT U. 2 3 1 1 7
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
LIONS 2 6 3 7 18 LIONS 0 0 0 0 0
WHEELING JESUIT U. 1 3 2 1 7 WHEELING JESUIT U. 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
LIONS 4 0 2 1 7 LIONS 7 6 7 5 25
WHEELING JESUIT U. 1 5 4 1 11 WHEELING JESUIT U. 7 6 1 2 16
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
LIONS 12 10 17 16 55 LIONS 5 3 1 3 12
WHEELING JESUIT U. 11 12 16 11 50 WHEELING JESUIT U. 1 1 1 2 5
Extra Man Opportunities: LIONS 2 of 7 ( .286) with 0 shots
WHEELING JESUIT U. 2 of 7 ( .286) with 0 shots
Clear Percentages: LIONS 25 of 37 ( .676)
WHEELING JESUIT U. 16 of 21 ( .762)