2002 LIONS
Men's Lacrosse
LIONS vs. SUNY PLATTSBURGH - 3/18
Scoring by Period
1 2 3 4 OT Tot
---------------------------------------------
LIONS 3 3 2 1 0 9
SUNY PLATTSBURGH 4 3 1 1 1 10
---------------------------------------------
Attendance: 150
Scoring
Take Penalties --Faceoffs--- Shot
LIONS GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
BOBBY STORK 1- 1 7 4 0 4 0 1 0 0 0 0.0 0 0 .000 .571
MIKE DONECHO 1- 1 3 1 4 5 0 3 0 0 0 0.0 0 0 .000 .333
RABON SMITH 1- 1 3 2 0 2 0 0 0 0 0 0.0 0 0 .000 .667
SEAN HUMPHREYS 1- 1 3 0 2 2 0 1 0 0 0 0.0 0 0 .000 .000
KENNY NOEL 1- 1 2 1 0 1 0 1 0 0 1 0.5 0 0 .000 .500
DANNY BARKER 1- 0 2 1 0 1 0 6 0 0 0 0.0 1 2 .500 .500
DAN SANDLIN 1- 0 1 0 1 1 0 2 0 0 0 0.0 0 0 .000 .000
CHRIS KINGSTON 1- 1 0 0 0 0 0 4 0 0 0 0.0 0 0 .000 .000
DUSTY POORE 1- 1 0 0 0 0 0 5 0 0 2 1.5 8 20 .400 .000
MIKEY NICHOLSON 1- 1 0 0 0 0 0 3 0 0 1 0.5 0 0 .000 .000
BRIAN DAVIS 1- 1 0 0 0 0 0 4 0 0 1 1.0 0 0 .000 .000
RICHARD CARRINGTON 1- 1 0 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
MARSHALL RAMSEY 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
DAVID COUSINS 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
LIONS 1- 1 21 9 7 16 0 33 0 0 5 3.5 9 22 .409 .429
SUNY PLATTSBURGH 1- 1 41 10 4 14 0 40 0 0 12 8.5 13 23 .565 .244
-----------------------------------------------------------------------------------------------
Goaltending
Save
LIONS GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
CHRIS KINGSTON 1- 1 64:00 27 10 .730 9.38
-----------------------------------------------------------------
LIONS 1- 1 64:00 27 10 .730 9.38
SUNY PLATTSBURGH 1- 1 64:00 12 9 .571 8.44
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 3 4 OT Tot Penalties 1 2 3 4 OT Tot
LIONS 8 5 3 5 0 21 LIONS 1 2 1 1 0 5
SUNY PLATTSBURGH 10 9 13 7 2 41 SUNY PLATTSBURGH 2 5 1 4 0 12
Saves 1 2 3 4 OT Tot Turnovers 1 2 3 4 OT Tot
LIONS 6 6 9 5 1 27 LIONS 0 0 0 0 0 0
SUNY PLATTSBURGH 3 3 3 3 0 12 SUNY PLATTSBURGH 0 0 0 0 0 0
Faceoffs Won 1 2 3 4 OT Tot Clears 1 2 3 4 OT Tot
LIONS 2 3 1 3 0 9 LIONS 8 5 8 6 2 29
SUNY PLATTSBURGH 6 3 2 1 1 13 SUNY PLATTSBURGH 6 8 5 6 1 26
Ground Balls 1 2 3 4 OT Tot Failed Clears 1 2 3 4 OT Tot
LIONS 9 6 9 7 2 33 LIONS 1 2 3 1 0 7
SUNY PLATTSBURGH 11 7 14 6 2 40 SUNY PLATTSBURGH 1 1 2 2 0 6
Extra Man Opportunities: LIONS 3 of 11 ( .273) with 0 shots
SUNY PLATTSBURGH 0 of 5 ( .000) with 0 shots
Clear Percentages: LIONS 29 of 36 ( .806)
SUNY PLATTSBURGH 26 of 32 ( .813)