2002 LIONS
Men's Lacrosse
MERCYHURST COLLEGE at LIONS - 2/28
Scoring by Period
1 2 3 4 Tot
-----------------------------------------
LIONS 1 1 3 2 7
MERCYHURST COLLEGE 4 2 4 1 11
-----------------------------------------
Attendance: 50
Scoring
Take Penalties --Faceoffs--- Shot
LIONS GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
MIKE DONECHO 1- 1 4 3 0 3 0 2 0 0 0 0.0 0 0 .000 .750
KENNY NOEL 1- 1 4 1 2 3 0 9 0 0 0 0.0 0 0 .000 .250
SEAN HUMPHREYS 1- 1 5 2 0 2 0 2 0 0 0 0.0 0 0 .000 .400
RABON SMITH 1- 1 5 1 1 2 0 3 0 0 0 0.0 0 0 .000 .200
DANNY BARKER 1- 0 1 0 1 1 0 3 0 0 0 0.0 1 4 .250 .000
CHRIS KINGSTON 1- 1 0 0 0 0 0 5 0 0 0 0.0 0 0 .000 .000
DUSTY POORE 1- 1 0 0 0 0 0 5 0 0 0 0.0 8 18 .444 .000
CHRIS BUGBEE 1- 0 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
MIKEY NICHOLSON 1- 1 0 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
BRIAN DAVIS 1- 1 0 0 0 0 0 5 0 0 0 0.0 0 0 .000 .000
RYAN MULLIGAN 1- 1 0 0 0 0 0 3 0 0 1 0.5 0 0 .000 .000
RICHARD CARRINGTON 1- 1 0 0 0 0 0 1 0 0 1 0.5 0 0 .000 .000
MARSHALL RAMSEY 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
DAVID COUSINS 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
DAN SANDLIN 1- 0 1 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
JACK RIGGINS 1- 0 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
BOBBY STORK 1- 1 4 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
LIONS 1- 1 25 7 4 11 0 47 0 0 2 1.0 9 22 .409 .280
MERCYHURST COLLEGE 1- 1 47 11 4 15 0 36 0 0 6 5.0 13 22 .591 .234
-----------------------------------------------------------------------------------------------
Goaltending
Save
LIONS GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
CHRIS KINGSTON 1- 1 60:00 26 11 .703 11.00
-----------------------------------------------------------------
LIONS 1- 1 60:00 26 11 .703 11.00
MERCYHURST COLLEGE 1- 1 60:00 15 7 .682 7.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
LIONS 6 6 6 7 25 LIONS 0 0 1 1 2
MERCYHURST COLLEGE 12 12 13 10 47 MERCYHURST COLLEGE 2 1 2 1 6
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
LIONS 8 6 4 8 26 LIONS 0 0 0 0 0
MERCYHURST COLLEGE 2 3 6 4 15 MERCYHURST COLLEGE 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
LIONS 2 1 4 2 9 LIONS 6 4 5 6 21
MERCYHURST COLLEGE 4 3 4 2 13 MERCYHURST COLLEGE 8 6 4 6 24
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
LIONS 13 7 13 14 47 LIONS 5 3 0 2 10
MERCYHURST COLLEGE 7 10 6 13 36 MERCYHURST COLLEGE 0 2 0 0 2
Extra Man Opportunities: LIONS 1 of 6 ( .167) with 0 shots
MERCYHURST COLLEGE 1 of 2 ( .500) with 0 shots
Clear Percentages: LIONS 21 of 31 ( .677)
MERCYHURST COLLEGE 24 of 26 ( .923)