2002 LIONS
Men's Lacrosse
SAINT VINCENT'S COL. at LIONS - 2/26
Scoring by Period
1 2 3 4 Tot
-----------------------------------------
LIONS 0 4 2 3 9
SAINT VINCENT'S COL. 1 2 3 6 12
-----------------------------------------
Attendance: 100
Scoring
Take Penalties --Faceoffs--- Shot
LIONS GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
BOBBY STORK 1- 1 6 4 0 4 0 3 0 0 1 0.5 0 0 .000 .667
SEAN HUMPHREYS 1- 1 5 1 3 4 0 4 0 0 0 0.0 0 0 .000 .200
RABON SMITH 1- 1 7 2 0 2 0 0 0 0 1 0.5 0 0 .000 .286
MIKE DONECHO 1- 1 7 2 0 2 0 1 0 0 2 2.0 0 0 .000 .286
DANNY BARKER 1- 0 0 0 2 2 0 7 0 0 1 0.5 0 3 .000 .000
DAN SANDLIN 1- 0 1 0 1 1 0 3 0 0 0 0.0 0 0 .000 .000
CHRIS KINGSTON 1- 1 0 0 0 0 0 6 0 0 0 0.0 0 0 .000 .000
DUSTY POORE 1- 1 0 0 0 0 0 5 0 0 0 0.0 9 19 .474 .000
CHRIS BUGBEE 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
MIKEY NICHOLSON 1- 1 0 0 0 0 0 0 0 0 5 3.0 0 0 .000 .000
RYAN MULLIGAN 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
RICHARD CARRINGTON 1- 1 0 0 0 0 0 6 0 0 1 1.0 0 0 .000 .000
MARSHALL RAMSEY 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
JASON HOWARD 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
DAVID COUSINS 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
KENNY NOEL 1- 1 1 0 0 0 0 2 0 0 1 1.0 0 0 .000 .000
BRIAN DAVIS 1- 1 1 0 0 0 0 7 0 0 1 1.0 0 0 .000 .000
JACK RIGGINS 1- 0 2 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
LIONS 1- 1 30 9 6 15 0 44 0 0 13 9.5 9 22 .409 .300
SAINT VINCENT'S COL. 1- 1 39 12 7 19 0 48 0 0 9 7.0 13 22 .591 .308
-----------------------------------------------------------------------------------------------
Goaltending
Save
LIONS GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
CHRIS KINGSTON 1- 1 60:00 13 12 .520 12.00
-----------------------------------------------------------------
LIONS 1- 1 60:00 13 12 .520 12.00
SAINT VINCENT'S COL. 1- 1 60:00 19 9 .679 9.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
LIONS 5 11 3 11 30 LIONS 2 2 3 6 13
SAINT VINCENT'S COL. 6 6 15 12 39 SAINT VINCENT'S COL. 2 1 2 4 9
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
LIONS 3 2 5 3 13 LIONS 0 0 0 0 0
SAINT VINCENT'S COL. 4 7 1 7 19 SAINT VINCENT'S COL. 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
LIONS 1 3 2 3 9 LIONS 6 11 4 7 28
SAINT VINCENT'S COL. 1 3 4 5 13 SAINT VINCENT'S COL. 6 5 4 8 23
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
LIONS 11 13 10 10 44 LIONS 3 0 7 12 22
SAINT VINCENT'S COL. 8 12 13 15 48 SAINT VINCENT'S COL. 2 3 1 2 8
Extra Man Opportunities: LIONS 2 of 9 ( .222) with 0 shots
SAINT VINCENT'S COL. 3 of 13 ( .231) with 0 shots
Clear Percentages: LIONS 28 of 50 ( .560)
SAINT VINCENT'S COL. 23 of 31 ( .742)