| 4th Quarter Play-by-Play |
| | Drive: 3 plays, minus 2 yards, TOP 1:36 |
| Wu | 4-12 | on Wu20 | End of game, clock 00:00. |
| Wu | 3-10 | on Wu22 | TEAM rush for loss of 2 yards to the WU20. |
| Wu | 2-8 | on Wu24 | TEAM rush for loss of 2 yards to the WU22. |
| Wu | 1-10 | on Wu22 | TEAM rush for 2 yards to the WU24. |
| Wu | 1-10 | on Wu22 | WINGATE drive start at 01:36 (4th). |
| | Drive: 7 plays, 34 yards, TOP 1:17 |
| Mhc | 4-1 | on Wu22 | Jon Richt rush for no gain to the WU22 (J. McKinney;Jack Taylor). |
| Mhc | 3-6 | on Wu27 | Jon Richt pass complete to Josh Johnson for 5 yards to the WU22 (Morris Gatewood). |
| Mhc | 3-6 | on Wu27 | Timeout Mars Hill, clock 01:55. |
| Mhc | 2-10 | on Wu31 | Jonas Randolph rush for 4 yards to the WU27 (Jack Taylor;Mico Drew). |
| Mhc | 1-10 | on Wu31 | Jon Richt pass incomplete to Alex Rose. |
| Mhc | 3-5 | on Mhc49 | Jon Richt pass complete to Josh Johnson for 20 yards to the WU31, 1ST DOWN MHC (Tylan Merkerson). |
| Mhc | 2-5 | on Mhc49 | Jon Richt pass incomplete to Alex Rose. |
| Mhc | 1-10 | on Mhc44 | Jon Richt pass complete to Alex Rose for 5 yards to the MHC49. |
| Mhc | 1-10 | on Mhc44 | MARS HILL drive start at 02:53 (4th). |
| | | N. Imsirovic kickoff 14 yards to the MHC44, on-side kick, recovered by MHC on MHC44. |
| | Drive: 9 plays, 64 yards, TOP 2:34 |
| Wingate 56, Mars Hill 35 |
| | | M. Pinkerton kick attempt good. |
| Mhc | 3-G | on Wu05 | Jonas Randolph rush for 5 yards to the WU0, TOUCHDOWN, clock 02:58. |
| Mhc | 3-G | on Wu05 | Timeout Mars Hill, clock 03:03. |
| Mhc | 2-G | on Wu02 | Jonas Randolph rush for loss of 3 yards to the WU5 (Morris Gatewood). |
| Mhc | 2-G | on Wu02 | Timeout Wingate, clock 03:11. |
| Mhc | 1-G | on Wu08 | Jonas Randolph rush for 6 yards to the WU2 (Q. Phillips;Richie Kazazian). |
| Mhc | 1-10 | on Wu39 | Jonas Randolph rush for 31 yards to the WU8, 1ST DOWN MHC (Robert Fletcher). |
| Mhc | 4-5 | on Wu45 | Jon Richt pass complete to D. Smedley for 6 yards to the WU39, 1ST DOWN MHC (Luis Alvarez). |
| Mhc | 3-10 | on Mhc50 | Jon Richt pass complete to D. Smedley for 5 yards to the WU45 (Luis Alvarez). |
| Mhc | 2-10 | on Mhc50 | Jon Richt pass incomplete to Josh Johnson. |
| Mhc | 1-10 | on Mhc50 | Jon Richt pass complete to Travis Prince for no gain to the 50 yardline (Jack Taylor). |
| Mhc | 1-5 | on Mhc41 | Jon Richt pass complete to Josh Johnson for 9 yards to the 50 yardline, 1ST DOWN MHC (Luis Alvarez). |
| Mhc | 1-10 | on Mhc36 | PENALTY WU substitution infraction 5 yards to the MHC41. |
| Mhc | 1-10 | on Mhc36 | MARS HILL drive start at 05:32 (4th). |
| | | Bobby Seidof kickoff 57 yards to the MHC13, Jonas Randolph return 8 yards to the MHC21 (Elaun McMillan), PENALTY WU face mask 15 yards to the MHC36, 1st and 10, MHC ball on MHC36. |
| | Drive: 2 plays, 35 yards, TOP 0:13 |
| Wingate 56, Mars Hill 28 |
| | | RP Lopez kick attempt good. |
| Wu | 2-10 | on Mhc35 | Vince Jordan rush for 35 yards to the MHC0, 1ST DOWN WU, TOUCHDOWN, clock 05:35. |
| Wu | 1-10 | on Mhc35 | Cody Haffly pass incomplete to Antonio Cotton. |
| Wu | 1-10 | on Mhc35 | WINGATE drive start at 05:48 (4th). |
| | | N. Imsirovic kickoff 10 yards to the MHC35, Brandon Lawson return 0 yards to the MHC35. |
| | Drive: 9 plays, 59 yards, TOP 3:56 |
| Mhc | 1-G | on Mhc30 | PENALTY MHC offside 5 yards to the MHC25. |
| Wingate 49, Mars Hill 28 |
| | | M. Pinkerton kick attempt good. |
| Mhc | 1-G | on Wu01 | Jon Richt rush for 1 yard to the WU0, TOUCHDOWN, clock 05:52. |
| Mhc | 3-8 | on Wu21 | Jon Richt pass complete to Joshua Young for 20 yards to the WU1, 1ST DOWN MHC. |
| Mhc | 2-10 | on Wu23 | Jonas Randolph rush for 2 yards to the WU21 (Aaron Plyler). |
| Mhc | 1-10 | on Wu23 | Jon Richt pass incomplete to Joshua Young, dropped pass. |
| Mhc | 2-10 | on Wu35 | Jon Richt pass complete to Travis Prince for 12 yards to the WU23, 1ST DOWN MHC. |
| Mhc | 1-10 | on Wu35 | Jon Richt pass incomplete to Josh Johnson, QB hurry by Aaron Plyler. |
| Mhc | 1-10 | on Wu35 | Timeout Wingate, clock 07:36. |
| Mhc | 4-11 | on Wu45 | Jon Richt pass incomplete to Alex Rose, PENALTY WU holding 10 yards to the WU35, 1ST DOWN MHC, NO PLAY. |
| Mhc | 3-22 | on Mhc44 | Jon Richt pass complete to Travis Prince for 11 yards to the WU45 (Jack Taylor;Aaron Plyler). |
| Mhc | 2-15 | on Wu49 | Jon Richt sacked for loss of 7 yards to the MHC44 (Richie Kazazian). |
| Mhc | 1-15 | on Wu49 | Jonas Randolph rush to the WU49, fumble forced by Aaron Plyler, fumble by Jonas Randolph recovered by MHC Jonas Randolph at WU49. |
| Mhc | 1-10 | on Wu44 | PENALTY MHC false start 5 yards to the WU49. |
| Mhc | 1-10 | on Mhc41 | Luis Cruz sacked for loss of 8 yards to the MHC33 (Mico Drew), PENALTY WU face mask 15 yards to the WU44, 1ST DOWN MHC, NO PLAY. |
| Mhc | 1-10 | on Mhc41 | MARS HILL drive start at 09:48 (4th). |
| | | N. Imsirovic kickoff 11 yards to the MHC41, on-side kick, recovered by MHC on MHC41. |
| | Drive: 10 plays, 85 yards, TOP 3:28 |
| Wingate 49, Mars Hill 21 |
| | | M. Pinkerton kick attempt good. |
| Mhc | 1-G | on Wu05 | Jonas Randolph rush for 5 yards to the WU0, TOUCHDOWN, clock 09:52. |
| Mhc | 1-G | on Wu05 | Timeout Wingate, clock 09:57. |
| Mhc | 1-5 | on Wu11 | PENALTY WU personal foul 6 yards to the WU5, 1ST DOWN MHC. |
| Mhc | 1-10 | on Wu11 | 1st and 5. |
| Mhc | 2-8 | on Wu22 | Luis Cruz pass complete to Jonas Randolph for 1 yard to the WU21 (Luis Alvarez;Mico Drew), PENALTY WU personal foul 10 yards to the WU11, 1ST DOWN MHC. |
| Mhc | 1-10 | on Wu24 | Luis Cruz rush for 2 yards to the WU22 (Q. Phillips). |
| Mhc | 1-10 | on Wu35 | Luis Cruz pass complete to Travis Prince for 11 yards to the WU24, 1ST DOWN MHC. |
| Mhc | 1-10 | on Mhc45 | Luis Cruz rush for 20 yards to the WU35, 1ST DOWN MHC (Robert Fletcher). |
| Mhc | 1-13 | on Mhc45 | 1st and 10. |
| Mhc | 1-10 | on Mhc48 | Luis Cruz pass complete to Josh Johnson for 12 yards to the WU40 (T. Stephens), PENALTY MHC personal foul 15 yards to the MHC45. |
| Mhc | 2-12 | on Mhc24 | Jonas Randolph rush for 24 yards to the MHC48, 1ST DOWN MHC (T. Stephens). |
| Mhc | 1-10 | on Mhc26 | Luis Cruz sacked for loss of 2 yards to the MHC24 (Jared Seate). |
| Mhc | 2-10 | on Mhc15 | Luis Cruz pass complete to Josh Johnson for 11 yards to the MHC26, 1ST DOWN MHC (Richie Kazazian;T. Stephens). |
| Mhc | 1-10 | on Mhc15 | Luis Cruz pass incomplete to Frankie Waters, dropped pass. |
| Mhc | 1-10 | on Mhc15 | MARS HILL drive start at 13:20 (4th). |
| | Drive: 4 plays, 15 yards, TOP 1:23 |
| Wu | 4-8 | on Mhc38 | P. Hilliard punt 23 yards to the MHC15, out-of-bounds. |
| Wu | 3-8 | on Mhc38 | Cody Haffly pass incomplete to Perry Floyd, dropped pass. |
| Wu | 2-10 | on Mhc40 | Nelson Woods rush for 2 yards to the MHC38 (Jeff Pell;Marzarius Samon). |
| Wu | 1-10 | on Mhc40 | Cody Haffly pass incomplete to Nelson Woods. |
| Wu | 1-10 | on Wu47 | Cody Haffly rush for 13 yards to the MHC40, 1ST DOWN WU (Deshun Nesbitt). |
| Wu | 1-10 | on Wu47 | WINGATE drive start at 14:43 (4th). |
| | Drive: 6 plays, 15 yards, TOP 2:35 |
| Mhc | 4-8 | on Mhc19 | Shaun Tant punt 34 yards to the WU47, downed. |
| Mhc | 3-8 | on Mhc19 | Jon Richt pass incomplete to Travis Prince (Luis Alvarez). |
| Mhc | 3-8 | on Mhc19 | Start of 4th quarter, clock 15:00. |