| 3rd Quarter Play-by-Play |
| Mhc | 2-19 | on Mhc08 | Jon Richt pass complete to Jonas Randolph for 11 yards to the MHC19 (Luis Alvarez). |
| Mhc | 1-10 | on Mhc17 | Jon Richt sacked for loss of 9 yards to the MHC8 (Aaron Plyler). |
| Mhc | 3-3 | on Mhc11 | Jon Richt pass complete to Josh Crumpton for 6 yards to the MHC17, 1ST DOWN MHC (Robert Fletcher). |
| Mhc | 2-3 | on Mhc11 | Jon Richt pass incomplete to Joshua Young. |
| Mhc | 1-10 | on Mhc04 | Jonas Randolph rush for 7 yards to the MHC11 (Jon Garcia). |
| Mhc | 1-10 | on Mhc04 | MARS HILL drive start at 02:18 (3rd). |
| | Drive: 6 plays, 30 yards, TOP 3:05 |
| Wu | 4-9 | on Mhc39 | P. Hilliard punt 35 yards to the MHC4, downed. |
| Wu | 4-9 | on Mhc39 | 4th and 9. |
| Wu | 4-1 | on Mhc31 | Vince Jordan rush for 2 yards to the MHC29 (Jordan Simmons), PENALTY WU holding 10 yards to the MHC39. |
| Wu | 3-3 | on Mhc33 | Vince Jordan rush for 2 yards to the MHC31 (Rudy Cabral;Jason Studwell). |
| Wu | 2-2 | on Mhc32 | Cody Haffly sacked for loss of 1 yard to the MHC33 (Jeff Pell;K. Pinckney). |
| Wu | 1-10 | on Mhc40 | Cody Haffly pass complete to Nelson Woods for 8 yards to the MHC32 (K. Pinckney;Josh Baker). |
| Wu | 1-10 | on Wu47 | Nelson Woods rush for 13 yards to the MHC40, 1ST DOWN WU (Jordan Simmons). |
| Wu | 1-10 | on Wu31 | Cody Haffly pass complete to Chris Bowden for 16 yards to the WU47, 1ST DOWN WU (Darin Baldwin). |
| Wu | 1-10 | on Wu31 | WINGATE drive start at 05:23 (3rd). |
| | Drive: 4 plays, 39 yards, TOP 1:26 |
| Mhc | 1-10 | on Mhc48 | Jon Richt pass complete to Joshua Young to the WU35, fumble forced by Luis Alvarez, fumble by Joshua Young recovered by WU Q. Phillips at WU31. |
| Mhc | 3-10 | on Mhc30 | Jon Richt pass complete to Allen Woerner for 18 yards to the MHC48, 1ST DOWN MHC (Luis Alvarez). |
| Mhc | 2-10 | on Mhc30 | Jonas Randolph rush for no gain to the MHC30 (Aaron Plyler). |
| Mhc | 1-10 | on Mhc30 | Jon Richt pass incomplete to Josh Johnson, dropped pass. |
| Mhc | 1-10 | on Mhc30 | MARS HILL drive start at 06:49 (3rd). |
| | | Bobby Seidof kickoff 67 yards to the MHC3, Jonas Randolph return 27 yards to the MHC30 (Bobby Seidof;Brandon Lawson). |
| | Drive: 3 plays, 14 yards, TOP 0:53 |
| Wingate 49, Mars Hill 14 |
| | | RP Lopez kick attempt good. |
| Wu | 3-6 | on Mhc10 | Cody Haffly pass complete to Ryan Webber for 10 yards to the MHC0, 1ST DOWN WU, TOUCHDOWN, clock 06:57. |
| Wu | 2-10 | on Mhc14 | Nelson Woods rush for 4 yards to the MHC10 (Maurice Harris;A. Murchinson). |
| Wu | 1-10 | on Mhc14 | Cody Haffly pass incomplete to Ryan Webber. |
| Wu | 1-10 | on Mhc14 | WINGATE drive start at 07:50 (3rd). |
| | | Bobby Seidof kickoff 60 yards to the MHC10, D. Smedley return 5 yards to the MHC15, fumble forced by Shane Outen, fumble by D. Smedley recovered by WU Blake Holmes at MHC14. |
| | Drive: 10 plays, 62 yards, TOP 5:23 |
| Wingate 42, Mars Hill 14 |
| | | RP Lopez kick attempt good. |
| Wu | 1-G | on Mhc03 | PENALTY WU false start 5 yards to the MHC8. |
| Wu | 2-4 | on Mhc11 | Cody Haffly pass complete to Chris Bowden for 11 yards to the MHC0, 1ST DOWN WU, TOUCHDOWN, clock 08:00. |
| Wu | 1-2 | on Mhc09 | Vince Jordan rush for loss of 2 yards to the MHC11 (Jordan Simmons). |
| Wu | 1-10 | on Mhc17 | PENALTY MHC unsportsmanlike conduct 8 yards to the MHC9. |
| Wu | 1-10 | on Mhc29 | Vince Jordan rush for 12 yards to the MHC17, 1ST DOWN WU (Jordan Simmons). |
| Wu | 2-2 | on Mhc32 | Vince Jordan rush for 3 yards to the MHC29, 1ST DOWN WU (Jordan Simmons;Jeff Pell), PENALTY WU personal foul off-setting, PENALTY MHC personal foul off-setting. |
| Wu | 1-10 | on Mhc40 | Cody Haffly pass complete to D. Ellington for 8 yards to the MHC32 (Darin Baldwin). |
| Wu | 2-6 | on Mhc47 | Nelson Woods rush for 7 yards to the MHC40, 1ST DOWN WU (Jeff Pell). |
| Wu | 1-10 | on Wu49 | Nelson Woods rush for 4 yards to the MHC47 (Jeff Pell). |
| Wu | 3-2 | on Wu46 | Vince Jordan rush for 3 yards to the WU49, 1ST DOWN WU (Jordan Simmons). |
| Wu | 2-4 | on Wu44 | Cody Haffly pass complete to Antonio Cotton for 2 yards to the WU46 (Nate Baxley;Deshun Nesbitt). |
| Wu | 1-10 | on Wu38 | Vince Jordan rush for 6 yards to the WU44 (Josh Baker). |
| Wu | 1-10 | on Wu38 | WINGATE drive start at 13:13 (3rd). |
| | Drive: 3 plays, minus 6 yards, TOP 1:41 |
| Mhc | 4-16 | on Mhc26 | Shaun Tant punt 36 yards to the WU38, out-of-bounds. |
| Mhc | 3-16 | on Mhc26 | Jon Richt pass incomplete to Travis Prince. |
| Mhc | 2-8 | on Mhc34 | Jon Richt sacked for loss of 8 yards to the MHC26 (Mico Drew). |
| Mhc | 1-10 | on Mhc32 | Jonas Randolph rush for 2 yards to the MHC34 (Richie Kazazian;Josh Yon). |
| Mhc | 1-10 | on Mhc32 | MARS HILL drive start at 14:54 (3rd). |
| | | Bobby Seidof kickoff 60 yards to the MHC10, Frankie Waters return 22 yards to the MHC32 (Bobby Seidof). |
| | Drive: 3 plays, 12 yards, TOP 0:30 |
| Mhc | 1-10 | on Wu44 | Start of 3rd quarter, clock 15:00, WU ball on WU30. |