| 4th Quarter Play-by-Play |
| New | 2-1 | on New49 | Start of 4th quarter, clock 15:00. |
| New | 2-1 | on New49 | G. Legree rush for 5 yards to the MHC46, 1ST DOWN NEW (Darius Clark). |
| New | 1-10 | on Mhc46 | E. McCollom sacked for loss of 2 yards to the MHC48 (Zach Johnson). |
| New | 2-12 | on Mhc48 | E. McCollom pass incomplete to K. Tindal (Zach Johnson). |
| New | 3-12 | on Mhc48 | E. McCollom pass incomplete to K. Tindal, QB hurry by Zach Johnson. |
| New | 4-12 | on Mhc48 | T. Moon punt 48 yards to the MHC0, touchback. |
| | Drive: 5 plays, 12 yards, TOP 1:34 |
| Mhc | 1-10 | on Mhc20 | MARS HILL drive start at 13:36 (4th). |
| Mhc | 1-10 | on Mhc20 | G. Stripling rush for 3 yards to the MHC23 (W. Newell;D. Harris). |
| Mhc | 2-7 | on Mhc23 | Ricky Spradling rush for 7 yards to the MHC30, 1ST DOWN MHC (D. Mills). |
| Mhc | 1-10 | on Mhc30 | G. Stripling rush for 70 yards to the NEW0, 1ST DOWN MHC, TOUCHDOWN, clock 12:09. |
| | | M. Pinkerton kick attempt good. |
| Mars Hill 27, Newberry 6 |
| | Drive: 3 plays, 80 yards, TOP 1:27 |
| | | N. Imsirovic kickoff 57 yards to the NEW13, out-of-bounds, NEW ball on NEW40. |
| New | 1-10 | on New40 | NEWBERRY drive start at 12:09 (4th). |
| New | 1-10 | on New40 | E. McCollom pass incomplete to D. Pressley (Kadeem Morgan). |
| New | 2-10 | on New40 | E. McCollom pass complete to K. Tindal for 12 yards to the MHC48, 1ST DOWN NEW (Stan Galbraith;Kadeem Morgan). |
| New | 1-10 | on Mhc48 | E. McCollom pass incomplete (Jeff Pell). |
| New | 2-10 | on Mhc48 | E. McCollom pass incomplete to E. Huggins (Deshun Nesbitt), QB hurry by Regis Bittle. |
| New | 3-10 | on Mhc48 | E. McCollom sacked for loss of 5 yards to the NEW47 (Regis Bittle;Zach Johnson;Maurice Harris). |
| New | 4-15 | on New47 | T. Moon punt 42 yards to the MHC11, John Brown return 2 yards to the MHC13 (B. Gault). |
| | Drive: 5 plays, 7 yards, TOP 1:34 |
| Mhc | 1-10 | on Mhc13 | MARS HILL drive start at 10:35 (4th). |
| Mhc | 1-10 | on Mhc13 | J. Randolph rush for 5 yards to the MHC18 (R. McClain;RJ Reeder). |
| Mhc | 2-5 | on Mhc18 | J. Randolph rush for 4 yards to the MHC22 (D. Harris). |
| Mhc | 3-1 | on Mhc22 | Ricky Spradling rush for 3 yards to the MHC25, 1ST DOWN MHC (A. Clark;M. Grase). |
| Mhc | 1-10 | on Mhc25 | Timeout Mars Hill, clock 09:05. |
| Mhc | 1-10 | on Mhc25 | J. Randolph rush for 6 yards to the MHC31 (I. Johnson). |
| Mhc | 2-4 | on Mhc31 | Timeout Newberry, clock 08:27. |
| Mhc | 2-4 | on Mhc31 | J. Randolph rush for loss of 1 yard to the MHC30 (M. Grase). |
| Mhc | 3-5 | on Mhc30 | J. Randolph rush for 7 yards to the MHC37, 1ST DOWN MHC (RJ Reeder;M. Grase). |
| Mhc | 1-10 | on Mhc37 | J. Randolph rush for 2 yards to the MHC39 (I. Johnson). |
| Mhc | 2-8 | on Mhc39 | Tyrea Allen rush for 12 yards to the NEW49, 1ST DOWN MHC (K. McIlwain). |
| Mhc | 1-10 | on New49 | J. Randolph rush for 1 yard to the NEW48 (D. Smalls;W. Newell). |
| Mhc | 2-9 | on New48 | J. Randolph rush for 3 yards to the NEW45 (R. McClain). |
| Mhc | 3-6 | on New45 | G. McDowell rush for no gain to the NEW45 (M. Grase). |
| Mhc | 4-6 | on New45 | Timeout Newberry, clock 04:00. |
| Mhc | 4-6 | on New45 | Adam Bailey punt 30 yards to the NEW15, fair catch by A. Patton. |
| | Drive: 11 plays, 42 yards, TOP 6:44 |
| New | 1-10 | on New15 | NEWBERRY drive start at 03:51 (4th). |
| New | 1-10 | on New15 | B. Gantt rush for 3 yards to the NEW18 (Zach Johnson). |
| New | 2-7 | on New18 | E. McCollom sacked for loss of 8 yards to the NEW10 (Maurice Harris). |
| New | 3-15 | on New10 | E. McCollom pass incomplete to D. Smith, dropped pass. |
| New | 4-15 | on New10 | T. Moon punt 52 yards to the MHC38, John Brown return 11 yards to the MHC49 (A. Moyd;R. Parker), PENALTY MHC holding 10 yards to the MHC39, 1st and 10, MHC ball on MHC39. |
| | Drive: 3 plays, minus 5 yards, TOP 1:38 |
| Mhc | 1-10 | on Mhc39 | MARS HILL drive start at 02:13 (4th). |
| Mhc | 1-10 | on Mhc39 | G. McDowell rush for no gain to the MHC39 (E. Bussey;I. Johnson). |
| Mhc | 2-10 | on Mhc39 | G. McDowell rush for 3 yards to the MHC42 (R. McClain;P. Barefoot). |
| Mhc | 3-7 | on Mhc42 | Luis Cruz rush for 6 yards to the MHC48 (I. Johnson). |
| Mhc | 4-1 | on Mhc48 | Timeout Newberry, clock 00:32. |
| Mhc | 4-1 | on Mhc48 | Luis Cruz rush for 2 yards to the 50 yardline, 1ST DOWN MHC (R. McClain;C. Reed). |
| Mhc | 1-10 | on Mhc50 | End of game, clock 00:00. |
| | Drive: 4 plays, 11 yards, TOP 2:13 |