Scoring Summary |
St. Augustine's (0-3) vs. Mars Hill (2-1)
Date: Sep 12, 2009 Site: Mars Hill, N.C. Stadium: Meares Stadium Attendance: 2988
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| St. Augustine's | 14 | 0 | 0 | 0 | 14 |
| Mars Hill | 0 | 6 | 6 | 8 | 20 |
| SCORING SUMMARY | SAC -MHC | |||
| 1st | 14:47 | SAC | BOONE,Richard 99 yd kickoff return (DANIELS,Adison kick) | |
| 7 - 0 | ||||
| 09:55 | SAC | LAUGHINGHOUSE,Tyron 43 yd pass from GREEN,Joaquin (DANIELS,Adison kick) | ||
| 7 plays, 84 yards, TOP 2:48 | 14 - 0 | |||
| 2nd | 05:19 | MHC | Jonas Randolph 11 yd run (Michael Pinkerton kick failed) | |
| 5 plays, 66 yards, TOP 2:16 | 14 - 6 | |||
| 3rd | 12:20 | MHC | Demetruis Smedley 38 yd blocked punt return (Jon Richt pass failed) | |
| 14 - 12 | ||||
| 4th | 14:47 | MHC | Jonas Randolph 13 yd run (Demetruis Smedley rush) | |
| 1 play, 13 yards, TOP 0:07 | 14 - 20 | |||
|
Kickoff time: 1:30 PM End of Game: 4:24 PM Total elapsed time: 2:54 Referee: Max Melton Umpire: Mark Face Linesman: Matthew Burdick Line judge: Chris Hess Back judge: David Payne Field judge: Neville Hall Side judge: N/A Scorer: Rick Baker Temperature: 81 Wind: 4 MPH Weather: Mostly Sunny |
Team Statistics |
| Team Totals | SAC | MHC |
| FIRST DOWNS | 13 | 18 |
| Rushing | 7 | 12 |
| Passing | 6 | 5 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 107 | 219 |
| Rushing Attempts | 34 | 49 |
| Average Per Rush | 3.1 | 4.5 |
| Yards Gained Rushing | 160 | 243 |
| Yards Lost Rushing | 53 | 24 |
| NET YARDS PASSING | 141 | 94 |
| Completions-Attempts-Int | 13-36-1 | 9-24-3 |
| Average Per Attempt | 3.9 | 3.9 |
| Average Per Completion | 10.8 | 10.4 |
| TOTAL OFFENSE YARDS | 248 | 313 |
| Total offense plays | 70 | 73 |
| Average Gain Per Play | 3.5 | 4.3 |
| Fumbles: Number-Lost | 3-1 | 1-1 |
| Penalties: Number-Yards | 7-55 | 4-27 |
| PUNTS-YARDS | 8-189 | 4-139 |
| Average Yards Per Punt | 23.6 | 34.8 |
| Net Yards Per Punt | 16.1 | 34.8 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 3-135 | 4-208 |
| Average Yards Per Kickoff | 45.0 | 52.0 |
| Net Yards Per Kickoff | 37.0 | 17.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-60-1 |
| Average Per Return | 0.0 | 15.0 |
| Kickoff returns: Number-Yds-TD | 4-139-1 | 3-24-0 |
| Average Per Return | 34.8 | 8.0 |
| Interceptions: Number-Yds-TD | 3-3-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:00 | 33:00 |
| 1st Quarter | 7:54 | 7:06 |
| 2nd Quarter | 5:45 | 9:15 |
| 3rd Quarter | 8:21 | 6:39 |
| 4th Quarter | 5:00 | 10:00 |
| Third-Down Conversions | 4 of 17 | 5 of 16 |
| Fourth-Down Conversions | 0 of 2 | 0 of 3 |
| Red-Zone Scores-Chances | 0-2 | 2-5 |
| Sacks By: Number-Yards | 0-0 | 2-19 |
| PAT Kicks | 2-2 | 0-1 |
| Field Goals | 0-2 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: St. Augustine's-GREEN,Joaquin 1-1; BATCHELOR,Rowdy 1-0; HARRIS,Jone' 1-0. Mars Hill-Jon Richt 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SAC | 1st | M00 | 15:00 | Kickoff | M00 | 14:47 | * | TOUCHDOWN | 0-0 | 0:13 | |
| SAC | 1st | S16 | 12:43 | Punt | M00 | 09:55 | * | TOUCHDOWN | 7-84 | 2:48 | |
| SAC | 1st | S23 | 06:35 | Punt | M11 | 01:42 | Missed FG | 11-66 | 4:53 | # | |
| SAC | 2nd | S22 | 12:30 | Downs | S21 | 10:16 | Punt | 3--1 | 2:14 | ||
| SAC | 2nd | S29 | 09:13 | Interception | S35 | 07:35 | Punt | 3-6 | 1:38 | ||
| SAC | 2nd | S28 | 05:12 | Kickoff | S18 | 04:35 | Punt | 3--10 | 0:37 | ||
| SAC | 2nd | S33 | 02:15 | Downs | S33 | 01:24 | Punt | 3-0 | 0:51 | ||
| SAC | 2nd | S24 | 00:19 | Interception | S25 | 00:01 | Downs | 4-1 | 0:18 | ||
| SAC | 2nd | S47 | 00:00 | Missed FG | S47 | 00:00 | End of half | 0-0 | 0:00 | ||
| SAC | 3rd | S33 | 13:54 | Punt | S47 | 12:20 | Punt | 4-14 | 1:34 | ||
| SAC | 3rd | S39 | 12:18 | Kickoff | S38 | 08:57 | Fumble | 7--1 | 3:21 | ||
| SAC | 3rd | S20 | 05:51 | Missed FG | S41 | 04:50 | Punt | 4-21 | 1:01 | ||
| SAC | 3rd | M16 | 04:46 | Fumble | M18 | 03:53 | Missed FG | 4--2 | 0:53 | # | |
| SAC | 3rd | S24 | 01:30 | Punt | S13 | 14:54 | Punt | 3--11 | 1:36 | ||
| SAC | 4th | S44 | 14:41 | Kickoff | M36 | 13:10 | Punt | 5-20 | 1:31 | ||
| SAC | 4th | S36 | 08:57 | Interception | M24 | 06:00 | Interception | 7-40 | 2:57 | ||
| SAC | 4th | S24 | 00:42 | Downs | S17 | 00:22 | Downs | 4--7 | 0:20 | ||
| MHC | 1st | M31 | 14:40 | Kickoff | M48 | 12:43 | Punt | 4-17 | 1:57 | ||
| MHC | 1st | M34 | 09:50 | Kickoff | M49 | 06:35 | Punt | 6-15 | 3:15 | ||
| MHC | 1st | M20 | 01:42 | Missed FG | S22 | 12:30 | Downs | 9-58 | 4:12 | # | |
| MHC | 2nd | S39 | 10:16 | Punt | S40 | 09:13 | Interception | 3--1 | 1:03 | ||
| MHC | 2nd | M34 | 07:35 | Punt | S00 | 05:19 | * | TOUCHDOWN | 5-66 | 2:16 | # |
| MHC | 2nd | M43 | 04:35 | Punt | S33 | 02:15 | Downs | 5-24 | 2:20 | ||
| MHC | 2nd | M35 | 01:24 | Punt | M31 | 00:19 | Interception | 3--4 | 1:05 | ||
| MHC | 2nd | S25 | 00:01 | Downs | S25 | 00:00 | Missed FG | 1-0 | 0:01 | ||
| MHC | 3rd | M34 | 14:53 | Kickoff | M31 | 13:54 | Punt | 3--3 | 0:59 | ||
| MHC | 3rd | S00 | 12:20 | Punt | S00 | 12:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MHC | 3rd | S38 | 08:57 | Fumble | S09 | 05:51 | Missed FG | 8-29 | 3:06 | # | |
| MHC | 3rd | M17 | 04:50 | Punt | M16 | 04:46 | Fumble | 1--1 | 0:04 | ||
| MHC | 3rd | M20 | 03:53 | Missed FG | M37 | 01:30 | Punt | 5-17 | 2:23 | ||
| MHC | 4th | S13 | 14:54 | Punt | S00 | 14:47 | * | TOUCHDOWN | 1-13 | 0:07 | # |
| MHC | 4th | M22 | 13:10 | Punt | M44 | 08:57 | Interception | 8-22 | 4:13 | ||
| MHC | 4th | M14 | 06:00 | Interception | S24 | 00:42 | Downs | 12-62 | 5:18 | ||
| MHC | 4th | S17 | 00:22 | Downs | S18 | 00:00 | End of half | 1--1 | 0:22 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| St. Augustine's | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:54 | 05:45 | 08:21 | 05:00 | 13:39 | 13:21 | 27:00 | ||
| 3rd Down Conversions | 3/4 | 0/5 | 0/5 | 1/3 | 3/9 | 1/8 | 4/17 | ||
| Average field position | S46 | S27 | S40 | S34 | S34 | S38 | S36 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Mars Hill | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:06 | 09:15 | 06:39 | 10:00 | 16:21 | 16:39 | 33:00 | ||
| 3rd Down Conversions | 1/3 | 2/6 | 0/3 | 2/4 | 3/9 | 2/7 | 5/16 | ||
| Average field position | M28 | M49 | M33 | S49 | M41 | M42 | M42 | ||
| 4th Down Conversions | 0/0 | 0/2 | 0/0 | 0/1 | 0/2 | 0/1 | 0/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SAC | 1st | M00 | 15:00 | Kickoff | M00 | 14:47 | * | TOUCHDOWN | 0-0 | 0:13 | |
| MHC | 1st | M31 | 14:40 | Kickoff | M48 | 12:43 | Punt | 4-17 | 1:57 | ||
| SAC | 1st | S16 | 12:43 | Punt | M00 | 09:55 | * | TOUCHDOWN | 7-84 | 2:48 | |
| MHC | 1st | M34 | 09:50 | Kickoff | M49 | 06:35 | Punt | 6-15 | 3:15 | ||
| SAC | 1st | S23 | 06:35 | Punt | M11 | 01:42 | Missed FG | 11-66 | 4:53 | # | |
| MHC | 1st | M20 | 01:42 | Missed FG | S22 | 12:30 | Downs | 9-58 | 4:12 | # | |
| SAC | 2nd | S22 | 12:30 | Downs | S21 | 10:16 | Punt | 3--1 | 2:14 | ||
| MHC | 2nd | S39 | 10:16 | Punt | S40 | 09:13 | Interception | 3--1 | 1:03 | ||
| SAC | 2nd | S29 | 09:13 | Interception | S35 | 07:35 | Punt | 3-6 | 1:38 | ||
| MHC | 2nd | M34 | 07:35 | Punt | S00 | 05:19 | * | TOUCHDOWN | 5-66 | 2:16 | # |
| SAC | 2nd | S28 | 05:12 | Kickoff | S18 | 04:35 | Punt | 3--10 | 0:37 | ||
| MHC | 2nd | M43 | 04:35 | Punt | S33 | 02:15 | Downs | 5-24 | 2:20 | ||
| SAC | 2nd | S33 | 02:15 | Downs | S33 | 01:24 | Punt | 3-0 | 0:51 | ||
| MHC | 2nd | M35 | 01:24 | Punt | M31 | 00:19 | Interception | 3--4 | 1:05 | ||
| SAC | 2nd | S24 | 00:19 | Interception | S25 | 00:01 | Downs | 4-1 | 0:18 | ||
| MHC | 2nd | S25 | 00:01 | Downs | S25 | 00:00 | Missed FG | 1-0 | 0:01 | ||
| SAC | 2nd | S47 | 00:00 | Missed FG | S47 | 00:00 | End of half | 0-0 | 0:00 | ||
| MHC | 3rd | M34 | 14:53 | Kickoff | M31 | 13:54 | Punt | 3--3 | 0:59 | ||
| SAC | 3rd | S33 | 13:54 | Punt | S47 | 12:20 | Punt | 4-14 | 1:34 | ||
| MHC | 3rd | S00 | 12:20 | Punt | S00 | 12:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SAC | 3rd | S39 | 12:18 | Kickoff | S38 | 08:57 | Fumble | 7--1 | 3:21 | ||
| MHC | 3rd | S38 | 08:57 | Fumble | S09 | 05:51 | Missed FG | 8-29 | 3:06 | # | |
| SAC | 3rd | S20 | 05:51 | Missed FG | S41 | 04:50 | Punt | 4-21 | 1:01 | ||
| MHC | 3rd | M17 | 04:50 | Punt | M16 | 04:46 | Fumble | 1--1 | 0:04 | ||
| SAC | 3rd | M16 | 04:46 | Fumble | M18 | 03:53 | Missed FG | 4--2 | 0:53 | # | |
| MHC | 3rd | M20 | 03:53 | Missed FG | M37 | 01:30 | Punt | 5-17 | 2:23 | ||
| SAC | 3rd | S24 | 01:30 | Punt | S13 | 14:54 | Punt | 3--11 | 1:36 | ||
| MHC | 4th | S13 | 14:54 | Punt | S00 | 14:47 | * | TOUCHDOWN | 1-13 | 0:07 | # |
| SAC | 4th | S44 | 14:41 | Kickoff | M36 | 13:10 | Punt | 5-20 | 1:31 | ||
| MHC | 4th | M22 | 13:10 | Punt | M44 | 08:57 | Interception | 8-22 | 4:13 | ||
| SAC | 4th | S36 | 08:57 | Interception | M24 | 06:00 | Interception | 7-40 | 2:57 | ||
| MHC | 4th | M14 | 06:00 | Interception | S24 | 00:42 | Downs | 12-62 | 5:18 | ||
| SAC | 4th | S24 | 00:42 | Downs | S17 | 00:22 | Downs | 4--7 | 0:20 | ||
| MHC | 4th | S17 | 00:22 | Downs | S18 | 00:00 | End of half | 1--1 | 0:22 | # | |
Defensive Statistics |
| ## | St. Augustine's | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | HALL,Mark | 6 | 3 | 9 | 1.0/6 | . | . | . | . | . | . | . |
| 23 | BERRY,Jamil | 7 | . | 7 | . | . | . | 1-0 | . | . | . | . |
| 10 | RISH,LaBranzo | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 2 | STANBACK,Steven | 4 | 3 | 7 | 2.0/6 | . | 1-0 | . | . | . | . | . |
| 38 | TUCKER,Christopher | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 96 | NASH,Cody | 4 | 1 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 90 | CRUMP,Marcus | 4 | 1 | 5 | . | . | . | . | . | . | . | 3 |
| 39 | MOORE,Jamel | 4 | 1 | 5 | . | . | . | 2-5 | . | . | . | . |
| 93 | STEVENSON,Phillip | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | 1 |
| 98 | REED,Joseph | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 45 | FAULK,Javarous | 3 | 1 | 4 | 1.0/7 | . | . | . | . | . | . | . |
| 14 | STANBACK,Stephan | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 57 | RICE,Michael | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 12 | MCKENZIE,Charle | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | JOHNSON,Justin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 31 | WALKER,Darrien | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | MCDUFFIE,Chad | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 28 | LONG,Everett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | COLTER,TyShawn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | COLEMAN,Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | JAMES,Franklin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | TYLER,Nathaniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | MULLINS,Arnold | . | . | . | . | . | . | . | . | . | . | . |
| ## | Mars Hill | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Michael Robinson | 5 | 2 | 7 | . | 1 | . | . | 4 | . | . | . |
| 96 | Jeff Pell | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 14 | Zach Johnson | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 38 | Quazmon Harris | 3 | 2 | 5 | . | . | 1-0 | . | 1 | . | . | . |
| 18 | Josh Baker | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 20 | Deshun Nesbitt | 4 | . | 4 | . | . | . | . | 3 | . | . | . |
| 42 | Keadran Pinckney | 3 | 1 | 4 | . | . | . | 1-0 | 1 | . | . | . |
| 23 | Darin Baldwin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 5 | Kadeem Morgan | 3 | . | 3 | 1.0/6 | . | . | . | . | . | . | . |
| 98 | Adewale Shekoni | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 35 | Maurice Harris | 2 | 1 | 3 | 1.0/7 | 1 | . | . | 2 | . | 2/7 | 1 |
| 90 | Allen Walker | 1 | 2 | 3 | . | . | . | . | . | . | . | 2 |
| 97 | Marzarius Samon | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | 2 |
| 57 | Antwon Murchinson | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 33 | Corey Durben | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 4 | Lorenzo Ferguson | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 16 | Josh Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Troy Harris | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 29 | Jordan Simmons | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Rudy Cabral | 1 | . | 1 | 1.0/12 | . | . | . | . | . | 1/12 | . |
| 7 | Travis Prince | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Demetruis Smedley | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
| St. Augustine's: 1-LAUGHINGHOUSE,T, 2-STANBACK,Steven, 3-ABNEY,Richard, 4-GREEN,Joaquin, 5-HALL,Mark, 10-RISH,LaBranzo, 12-MCKENZIE,Charle, 13-SMITH,Jamain, 14-STANBACK,Stepha, 15-TYLER,Nathaniel, 16-JAMES,Franklin, 17-BOONE,Richard, 18-HARRIS,Jone', 22-POSTELL,Christo, 23-BERRY,Jamil, 27-COLTER,TyShawn, 28-LONG,Everett, 29-MULLINS,Arnold, 31-WALKER,Darrien, 33-JOHNSON,Justin, 34-SANDERS,Walter, 36-ROSEBORO,Kharea, 37-BATCHELOR,Rowdy, 38-TUCKER,Christop, 39-MOORE,Jamel, 45-FAULK,Javarous, 57-RICE,Michael, 83-DANIELS,Adison, 86-VETTE,Chris, 90-CRUMP,Marcus, 92-COLEMAN,Anthony, 93-STEVENSON,Phill, 96-NASH,Cody, 98-REED,Joseph, 99-MCDUFFIE,Chad. |
| Mars Hill: 4-L. Ferguson, 5-Kadeem Morgan, 7-Travis Prince, 8-Jonas Randolph, 14-Zach Johnson, 15-Jon Richt, 16-Josh Johnson, 18-Josh Baker, 20-Deshun Nesbitt, 21-Frankie Waters, 22-M. Robinson, 23-Darin Baldwin, 28-M. Pinkerton, 29-Jordan Simmons, 32-G. McDowell, 33-Corey Durben, 35-Maurice Harris, 38-Quazmon Harris, 39-Shaun Tant, 42-K. Pinckney, 45-Rudy Cabral, 49-Dakota Martinez, 52-Troy Harris, 57-A. Murchinson, 84-Chad Fekany, 86-Shawn Esworthy, 88-D. Smedley, 90-Allen Walker, 96-Jeff Pell, 97-Marzarius Samon, 98-A. Shekoni, 99-N. Imsirovic. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
St. Augustine's..... 14 0 0 0 - 14 Record: (0-3)
Mars Hill........... 0 6 6 8 - 20 Record: (2-1)
Scoring Summary:
1st 14:47 SAC - BOONE,Richard 99 yd kickoff return (DANIELS,Adison kick), , SAC 7 - MHC 0
09:55 SAC - LAUGHINGHOUSE,Tyron 43 yd pass from GREEN,Joaquin (DANIELS,Adison kick), 7-84 2:48, SAC 14 - MHC 0
2nd 05:19 MHC - Jonas Randolph 11 yd run (Michael Pinkerton kick failed), 5-66 2:16, SAC 14 - MHC 6
3rd 12:20 MHC - Demetruis Smedley 38 yd blocked punt return (Jon Richt pass failed), , SAC 14 - MHC 12
4th 14:47 MHC - Jonas Randolph 13 yd run (Demetruis Smedley rush), 1-13 0:07, SAC 14 - MHC 20
SAC MHC
FIRST DOWNS................... 13 18
RUSHES-YARDS (NET)............ 34-107 49-219
PASSING YDS (NET)............. 141 94
Passes Att-Comp-Int........... 36-13-1 24-9-3
TOTAL OFFENSE PLAYS-YARDS..... 70-248 73-313
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 4-60
Kickoff Returns-Yards......... 4-139 3-24
Interception Returns-Yards.... 3-3 1-0
Punts (Number-Avg)............ 8-23.6 4-34.8
Fumbles-Lost.................. 3-1 1-1
Penalties-Yards............... 7-55 4-27
Possession Time............... 27:00 33:00
Third-Down Conversions........ 4 of 17 5 of 16
Fourth-Down Conversions....... 0 of 2 0 of 3
Red-Zone Scores-Chances....... 0-2 2-5
Sacks By: Number-Yards........ 0-0 2-19
RUSHING: St. Augustine's-SANDERS,Walter 23-128; MULLINS,Arnold 2-9;
BOONE,Richard 1-6; TEAM 1-minus 3; GREEN,Joaquin 7-minus 33. Mars Hill-Jonas
Randolph 43-216; Demetruis Smedley 3-6; TEAM 1-minus 1; Garrison McDowell
1-minus 1; Jon Richt 1-minus 1.
PASSING: St. Augustine's-GREEN,Joaquin 13-36-1-141. Mars Hill-Jon Richt
9-23-3-94; Dakota Martinez 0-1-0-0.
RECEIVING: St. Augustine's-LAUGHINGHOUSE,Tyron 3-54; ABNEY,Richard 2-30;
HARRIS,Jone' 2-26; BOONE,Richard 2-20; SMITH,Jamain 2-17; MULLINS,Arnold 1-0;
SANDERS,Walter 1-minus 6. Mars Hill-Travis Prince 2-45; Frankie Waters 2-27;
Garrison McDowell 1-10; Josh Johnson 1-10; Chad Fekany 1-4; Shawn Esworthy 1-3;
Jonas Randolph 1-minus 5.
INTERCEPTIONS: St. Augustine's-MOORE,Jamel 1-5; BERRY,Jamil 1-0;
MULLINS,Arnold 1-minus 2. Mars Hill-Keadran Pinckney 1-0.
FUMBLES: St. Augustine's-BATCHELOR,Rowdy 1-0; GREEN,Joaquin 1-1;
HARRIS,Jone' 1-0. Mars Hill-Jon Richt 1-1.
Stadium: Meares Stadium Attendance: 2988
Kickoff time: 1:30 PM End of Game: 4:24 PM Total elapsed time: 2:54
Officials: Referee: Max Melton; Umpire: Mark Face; Linesman: Matthew Burdick;
Line judge: Chris Hess; Back judge: David Payne; Field judge: Neville Hall;
Side judge: N/A; Scorer: Rick Baker;
Temperature: 81 Wind: 4 MPH Weather: Mostly Sunny
|
Play-by-Play Summary |
| MHC wins toss, defers to second half. | |||
| Sac | 1-10 | at Sac30 | MHC ball on MHC30. |
| N. Imsirovic kickoff 69 yards to the SAC1, BOONE,Richard return 99 yards to the MHC0, TOUCHDOWN, clock 14:47. | |||
| DANIELS,Adison kick attempt good. | |||
| St. Augustine's 7, Mars Hill 0 | |||
| DANIELS,Adison kickoff 48 yards to the MHC22, Kadeem Morgan return 9 yards to the MHC31 (FAULK,Javarous;TYLER,Nathaniel). | |||
| Mhc | 1-10 | at Mhc31 | MARS HILL drive start at 14:40 (1st). |
| Mhc | 1-10 | at Mhc31 | Jon Richt pass complete to Frankie Waters for 12 yards to the MHC43, 1ST DOWN MHC (HALL,Mark;TUCKER,Christop). |
| Mhc | 1-10 | at Mhc43 | Jonas Randolph rush for 2 yards to the MHC45 (STANBACK,Steven;HALL,Mark). |
| Mhc | 2-8 | at Mhc45 | Jonas Randolph rush for 3 yards to the MHC48 (HALL,Mark). |
| Mhc | 3-5 | at Mhc48 | Jon Richt pass incomplete to Alex Rose. |
| Mhc | 4-5 | at Mhc48 | Shaun Tant punt 36 yards to the SAC16, fair catch by LAUGHINGHOUSE,T. |
| Drive: 4 plays, 17 yards, TOP 01:57 | |||
| Sac | 1-10 | at Sac16 | ST. AUGUSTINE'S drive start at 12:43 (1st). |
| Sac | 1-10 | at Sac16 | SANDERS,Walter rush for 2 yards to the SAC18 (Zach Johnson;Josh Baker). |
| Sac | 2-8 | at Sac18 | GREEN,Joaquin pass complete to ABNEY,Richard for 10 yards to the SAC28, 1ST DOWN SAC. |
| Sac | 1-10 | at Sac28 | GREEN,Joaquin pass complete to HARRIS,Jone' for 3 yards to the SAC31 (M. Robinson). |
| Sac | 2-7 | at Sac31 | GREEN,Joaquin pass complete to HARRIS,Jone' to the MHC49, fumble forced by M. Robinson, fumble by HARRIS,Jone' recovered by SAC SMITH,Jamain at MHC46, 1ST DOWN SAC. |
| Sac | 1-10 | at Mhc46 | SANDERS,Walter rush for 3 yards to the MHC43 (Jeff Pell). |
| Sac | 2-7 | at Mhc43 | GREEN,Joaquin pass incomplete to LAUGHINGHOUSE,T (Deshun Nesbitt). |
| Sac | 3-7 | at Mhc43 | GREEN,Joaquin pass complete to LAUGHINGHOUSE,T for 43 yards to the MHC0, 1ST DOWN SAC, TOUCHDOWN, clock 09:55. |
| DANIELS,Adison kick attempt good. | |||
| St. Augustine's 14, Mars Hill 0 | |||
| Drive: 7 plays, 84 yards, TOP 02:48 | |||
| DANIELS,Adison kickoff 37 yards to the MHC33, Chad Fekany return 1 yards to the MHC34 (WALKER,Darrien). | |||
| Mhc | 1-10 | at Mhc34 | MARS HILL drive start at 09:50 (1st). |
| Mhc | 1-10 | at Mhc34 | Jonas Randolph rush for 4 yards to the MHC38 (TUCKER,Christop). |
| Mhc | 2-6 | at Mhc38 | Jon Richt pass complete to Chad Fekany for 4 yards to the MHC42 (TUCKER,Christop;HALL,Mark). |
| Mhc | 3-2 | at Mhc42 | Jonas Randolph rush for 3 yards to the MHC45, 1ST DOWN MHC (NASH,Cody). |
| Mhc | 1-10 | at Mhc45 | Jon Richt pass incomplete to Alex Rose. |
| Mhc | 2-10 | at Mhc45 | Jonas Randolph rush for 4 yards to the MHC49 (COLEMAN,Anthony). |
| Mhc | 3-6 | at Mhc49 | Jonas Randolph rush for no gain to the MHC49 (CRUMP,Marcus). |
| Mhc | 4-6 | at Mhc49 | Shaun Tant punt 28 yards to the SAC23, fair catch by LAUGHINGHOUSE,T. |
| Drive: 6 plays, 15 yards, TOP 03:15 | |||
| Sac | 1-10 | at Sac23 | ST. AUGUSTINE'S drive start at 06:35 (1st). |
| Sac | 1-10 | at Sac23 | BOONE,Richard rush for 6 yards to the SAC29 (M. Robinson), PENALTY SAC holding 10 yards to the SAC19. |
| Sac | 1-14 | at Sac19 | 1st and 14. |
| Sac | 1-14 | at Sac19 | GREEN,Joaquin pass complete to LAUGHINGHOUSE,T for 6 yards to the SAC25 (Deshun Nesbitt). |
